2025-02-16 to 2025-02-22, FAI Category 2 event
Provisional
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 | 2025-02-17 | 68.3 | 97.85% | Race to goal |
T2 | 2025-02-18 | 68.1 | 100% | Race to goal |
T3 | 2025-02-19 | 60.8 | 99.42% | Race to goal |
T4 | 2025-02-21 | 64.1 | 100% | Race to goal |
T5 | 2025-02-22 | 65.9 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 241 | Yến Nguyễn | F | VIE | Ozone Zeno2 | The universe | 758.7 | 349.3/ |
789.9 |
|
661.2 | 2559 |
2 | 8 | Olga Plotnikova | F | KAZ | Ozone Alpina4 | Paraport.ru |
|
395.9 | 743.7 | 260.3/ |
583.9 | 1984 |
3 | 89 | Roya Pouralmehtarian | F | IRI | Advance Iota dls | Self | 302.1 | 328.5 | 527.7 | 157.2/ |
|
1316 |
Results include only those pilots where ca:WOMEN equals 1