2018-02-12 to 2018-02-18
Provisional
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 3 | 2018-02-15 11:45 | 45.8 km | 100.00% | Race to Goal |
T2 Task 4 | 2018-02-16 11:40 | 74.0 km | 100.00% | Race to Goal |
T3 Task 5 | 2018-02-17 11:30 | 76.6 km | 100.00% | Race to Goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Totals | Total time |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Task | Sprint | Task | Sprint | Task | Sprint | Tasks | Sprints | ||||||||
1 | 421 | Ajay Kumar Sharma | M | IND | Ozone Enzo 3 | Fly Nirvana India | 01:25:29 | 00:06:34 | 02:52:25 | 00:13:53 | 02:15:49 | 00:11:44 | 06:33:43 | 00:32:11 | 06:01:32 |
2 | 777 | Vijay Soni | M | IND | Gin Boom 10 | Orangelife Adventure | 01:36:06 | 00:02:38 | 03:12:23 | 00:00:51 | 02:24:21 | 00:06:24 | 07:12:50 | 00:09:53 | 07:02:57 |
3 | 786 | Arvind Paul | M | IND | ozone enzo2 | 01:38:27 | 00:02:05 | 03:06:47 | 00:05:23 | 02:38:58 | 00:02:43 | 07:24:12 | 00:10:11 | 07:14:01 | |
4 | 21 | Debu Choudhury | M | IND | Ozone Zeno | Akash adventures, ozone India, Sheik airways | 02:34:49 | 00:01:58 | 02:49:56 | 00:15:01 | 02:19:34 | 00:11:03 | 07:44:19 | 00:28:02 | 07:16:17 |
5 | 5 | Sergey Chepelev | M | RUS | Niviuk Icepeak 7 | crimea-paraplan.com | 01:32:18 | 00:03:20 | 03:07:20 | 00:04:49 | 02:49:42 | 00:01:38 | 07:29:20 | 00:09:47 | 07:19:33 |
6 | 77 | Eemeli Aittokallio | M | FIN | Ozone Zeno | 01:23:21 | 00:07:49 | 03:34:37 | 00:00:00 | 02:34:00 | 00:03:24 | 07:31:58 | 00:11:13 | 07:20:45 | |
7 | 4 | Vasily Pavlov | M | RUS | UP Trango X-Race | www.elevarjewelry.com | 01:38:48 | 00:01:56 | 03:34:58 | 00:00:00 | 02:24:12 | 00:07:37 | 07:37:58 | 00:09:33 | 07:28:25 |
8 | 1234 | Evgeny Kalashnik | M | UKR | Niviuk Icepeak7 | Kalashnik | 01:54:26 | 00:00:00 | 03:07:33 | 00:06:48 | 02:40:07 | 00:00:49 | 07:42:06 | 00:07:37 | 07:34:29 |
9 | 2 | Prakashchand Thakur | M | IND | Ozone delta2 | 01:57:54 | 00:00:00 | 03:37:08 | 00:00:17 | 02:27:03 | 00:05:43 | 08:02:05 | 00:06:00 | 07:56:05 | |
10 | 46 | Viktor Yudkin | M | RUS | ozone mantra6 | 01:41:56 | 00:01:23 | 03:12:19 | 00:01:42 | 03:14:35 | 00:00:00 | 08:08:50 | 00:03:05 | 08:05:45 | |
11 | 311 | Vit Pekarek | M | CZE | Gin Boomerang 11 | 03:06:55 | 00:01:24 | 02:57:32 | 00:07:56 | 02:49:25 | 00:01:30 | 08:53:52 | 00:10:50 | 08:43:02 | |
12 | 10 | Sachin Pathare | M | IND | Ozone Delta 2 | Temple Pilots | 02:02:07 | 00:00:00 | 03:55:28 | 00:00:00 | 03:00:08 | 00:00:00 | 08:57:43 | 00:00:00 | 08:57:43 |
13 | 204 | Max Khan | M | GBR | nova mentor4 | 01:52:07 | 00:00:00 | 03:59:41 | 00:00:00 | 03:15:29 | 00:00:00 | 09:07:17 | 00:00:00 | 09:07:17 | |
14 | 216 | Andrii Chugaiev | M | UKR | Ozone Zeno | 01:51:47 | 00:00:00 | 04:37:28 | 00:00:00 | 02:44:44 | 00:03:08 | 09:13:59 | 00:03:08 | 09:10:51 | |
15 | 42 | Alokkumar Mihani | M | IND | Advance | 01:43:31 | 00:00:50 | 04:34:20 | 00:00:00 | 03:29:55 | 00:00:00 | 09:47:46 | 00:00:50 | 09:46:56 | |
16 | 2222 | Ranjeet Singh | M | IND | Gradient Avax xc5 | 02:29:23 | 00:00:00 | 04:36:36 | 00:00:00 | 02:46:24 | 00:01:38 | 09:52:23 | 00:01:38 | 09:50:45 | |
17 | 333 | Amit Kumar | M | IND | Gradient Avax xc5 | 02:00:04 | 00:00:00 | 04:36:59 | 00:00:00 | 03:19:00 | 00:00:00 | 09:56:03 | 00:00:00 | 09:56:03 | |
18 | 3 | Vistasp Kharas | M | IND | Advance Sigma 10 | IPC | 01:49:53 | 00:00:25 | 05:44:42 | 00:00:00 | 03:02:40 | 00:00:00 | 10:37:15 | 00:00:25 | 10:36:50 |
19 | 1001 | Daksh Nain | M | IND | Triple Seven Rook 2 | 03:00:19 | 00:00:00 | 04:36:29 | 00:00:00 | 03:09:59 | 00:00:00 | 10:46:47 | 00:00:00 | 10:46:47 | |
20 | 578 | Igor Shatalov | M | UKR | Gin Boom10 | GinUkraune | 01:25:32 | 00:05:09 | 02:52:59 | 00:13:02 | 06:47:27 | 00:00:33 | 11:05:58 | 00:18:44 | 10:47:14 |
21 | 420 | Yash Thakur | M | IND | GradIeNt avAX XC5 | 01:58:48 | 00:00:00 | 05:44:51 | 00:00:00 | 03:05:31 | 00:00:00 | 10:49:10 | 00:00:00 | 10:49:10 | |
22 | 7 | Clint John | M | IND | Triple Seven Rook2 | 03:06:44 | 00:00:00 | 04:16:41 | 00:00:00 | 03:35:48 | 00:00:00 | 10:59:13 | 00:00:00 | 10:59:13 | |
23 | 9616 | Mark Trigg | M | GBR | Advance Omega x-Alps | 01:56:33 | 00:00:00 | 03:40:45 | 00:00:00 | 05:36:43 | 00:00:00 | 11:14:01 | 00:00:00 | 11:14:01 | |
24 | 44 | Arjun Kumar Rai | M | IND | Gradient XC5 | Sikkim Paragliding | 01:56:44 | 00:00:00 | 06:03:45 | 00:00:00 | 03:17:58 | 00:00:00 | 11:18:27 | 00:00:00 | 11:18:27 |
25 | 888 | Amit Negi | M | IND | Air Design Volt 2 | 03:03:03 | 00:00:00 | 04:25:19 | 00:00:00 | 03:50:36 | 00:00:00 | 11:18:58 | 00:00:00 | 11:18:58 | |
26 | 71 | Georgi Jordanov | M | BUL | Ozone Mantra 6 | 02:21:49 | 00:00:00 | 03:09:18 | 00:02:33 | 05:50:51 | 00:00:00 | 11:21:58 | 00:02:33 | 11:19:25 | |
27 | 66 | Aleksandr Sadikov | M | RUS | Gradient Aspen 6 | 01:52:04 | 00:00:00 | 03:53:50 | 00:00:00 | 05:39:00 | 00:00:00 | 11:24:54 | 00:00:00 | 11:24:54 | |
28 | 999 | Pappu Ram | M | IND | Ozone Mantra 6 | 02:01:36 | 00:00:00 | 04:46:48 | 00:00:00 | 05:51:43 | 00:00:00 | 12:40:07 | 00:00:00 | 12:40:07 | |
29 | 132 | Yue Qian | F | CHN | BGD Cure | 01:57:21 | 00:00:00 | 04:52:28 | 00:00:00 | 05:54:24 | 00:00:00 | 12:44:13 | 00:00:00 | 12:44:13 | |
30 | 6815 | Jitendra Chindaliya | M | IND | Ozone Delta | Temple pilots | 02:52:28 | 00:00:00 | 05:43:35 | 00:00:00 | 04:23:14 | 00:00:00 | 12:59:17 | 00:00:00 | 12:59:17 |
31 | 1979 | Mitsunori Hasuda | M | JPN | AD Pure3 | 02:24:03 | 00:00:00 | 04:52:13 | 00:00:00 | 05:51:41 | 00:00:00 | 13:07:57 | 00:00:00 | 13:07:57 | |
32 | 939 | Krishan Kant Bhagra | M | IND | UP Kantega xc2 | Whistling Pines Resort,Shimla | 03:07:27 | 00:00:00 | 04:50:46 | 00:00:00 | 05:36:13 | 00:00:00 | 13:34:26 | 00:00:00 | 13:34:26 |
33 | 400 | Kamal Kumar | M | IND | Ozone Zeno | 03:25:04 | 00:00:00 | 03:38:06 | 00:00:00 | 06:47:27 | 00:00:00 | 13:50:37 | 00:00:00 | 13:50:37 | |
34 | 64 | Manjeet kumar | M | IND | Gradient Aspen 6 | 01:56:41 | 00:00:00 | 06:28:40 | 00:00:00 | 05:39:16 | 00:00:00 | 14:04:37 | 00:00:00 | 14:04:37 | |
35 | 48 | Gautam Nath | M | IND | Advance Sigma 10 | HIMALAYAN SKY LARK PARAGLIDING ADVENTURE | 04:10:03 | 00:00:00 | 04:36:36 | 00:00:00 | 05:31:52 | 00:00:00 | 14:18:31 | 00:00:00 | 14:18:31 |
36 | 1 | Badari Duddupudi | M | IND | Ozone Rush-4 | 02:22:30 | 00:00:00 | 06:40:21 | 00:00:00 | 05:34:11 | 00:00:00 | 14:37:02 | 00:00:00 | 14:37:02 | |
37 | 423 | Vicky Thakur | M | IND | Gin Carrera | yashu | 02:00:50 | 00:00:00 | 06:07:54 | 00:00:00 | 06:47:27 | 00:00:00 | 14:56:11 | 00:00:00 | 14:56:11 |
38 | 70 | Ajay Kumar | M | IND | Axis Vega3 | 03:24:49 | 00:00:00 | 06:36:34 | 00:00:00 | 05:04:29 | 00:00:00 | 15:05:52 | 00:00:00 | 15:05:52 | |
39 | 47 | Rinul Pashankar | F | IND | Ozone Swift 4 | Om Studio | 04:10:03 | 00:00:00 | 04:56:43 | 00:00:00 | 06:01:06 | 00:00:00 | 15:07:52 | 00:00:00 | 15:07:52 |
40 | 73 | Pawan Kumar Negi | M | IND | Axis Venus 2 | Hans Raj Zinta | 02:58:49 | 00:00:00 | 05:36:34 | 00:00:00 | 06:32:32 | 00:00:00 | 15:07:55 | 00:00:00 | 15:07:55 |
41 | 419 | Sunith Rao | M | IND | BGD Epic | Nirvana | 03:01:50 | 00:00:00 | 06:40:21 | 00:00:00 | 05:38:25 | 00:00:00 | 15:20:36 | 00:00:00 | 15:20:36 |
42 | 256 | Shivraj Thakur Thakur | M | IND | Ozone Delta 3 | 04:10:03 | 00:00:00 | 05:01:14 | 00:00:00 | 06:17:28 | 00:00:00 | 15:28:45 | 00:00:00 | 15:28:45 | |
43 | 11 | Anil Madgavkar | M | IND | Ozone Rush 4 | GOA AIRSPORTS | 02:39:32 | 00:00:00 | 07:08:31 | 00:00:00 | 05:41:25 | 00:00:00 | 15:29:28 | 00:00:00 | 15:29:28 |
44 | 8899 | Kalyan Ratakonda | M | IND | Ozone Buzz Z4 | 02:54:03 | 00:00:00 | 06:35:48 | 00:00:00 | 06:00:27 | 00:00:00 | 15:30:18 | 00:00:00 | 15:30:18 | |
45 | 18 | Mikhail Krapivin | M | KAZ | Ozone Zeno | 04:10:03 | 00:00:00 | 04:48:41 | 00:00:00 | 06:47:27 | 00:00:00 | 15:46:11 | 00:00:00 | 15:46:11 | |
46 | 125 | Rajeev Thakur | M | IND | Gradient Aspen 6 | 04:10:03 | 00:00:00 | 05:02:21 | 00:00:00 | 06:47:27 | 00:00:00 | 15:59:51 | 00:00:00 | 15:59:51 | |
47 | 2018 | Kanan Thakur | F | IND | Ozone Buzz Z4 | 04:10:03 | 00:00:00 | 05:44:12 | 00:00:00 | 06:47:27 | 00:00:00 | 16:41:42 | 00:00:00 | 16:41:42 | |
48 | 909 | Gokul Krishnan | M | IND | Niviuk Artik3 | 03:18:18 | 00:00:00 | 06:41:17 | 00:00:00 | 06:47:27 | 00:00:00 | 16:47:02 | 00:00:00 | 16:47:02 | |
49 | 9 | Nima Tamang | M | IND | Artik4 2016 | 03:52:01 | 00:00:00 | 06:14:21 | 00:00:00 | 06:47:27 | 00:00:00 | 16:53:49 | 00:00:00 | 16:53:49 | |
50 | 144 | Ganpat Newale | M | IND | Ozone Delta | Temple Pilots | 04:10:03 | 00:00:00 | 07:06:19 | 00:00:00 | 05:54:25 | 00:00:00 | 17:10:47 | 00:00:00 | 17:10:47 |
51 | 4863 | Chiter Singh | M | IND | Gradient Sten6 | Himalayan Allied Camps Manali | 03:54:54 | 00:00:00 | 07:20:51 | 00:00:00 | 06:47:27 | 00:00:00 | 18:03:12 | 00:00:00 | 18:03:12 |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 421 | Ajay Kumar Sharma | M | IND | Ozone Enzo 3 | Fly Nirvana India | 00:06:34 | 00:13:53 | 00:11:44 | 00:32:11 |
2 | 21 | Debu Choudhury | M | IND | Ozone Zeno | Akash adventures, ozone India, Sheik airways | 00:01:58 | 00:15:01 | 00:11:03 | 00:28:02 |
3 | 578 | Igor Shatalov | M | UKR | Gin Boom10 | GinUkraune | 00:05:09 | 00:13:02 | 00:00:33 | 00:18:44 |
4 | 77 | Eemeli Aittokallio | M | FIN | Ozone Zeno | 00:07:49 | 00:00:00 | 00:03:24 | 00:11:13 | |
5 | 311 | Vit Pekarek | M | CZE | Gin Boomerang 11 | 00:01:24 | 00:07:56 | 00:01:30 | 00:10:50 | |
6 | 786 | Arvind Paul | M | IND | ozone enzo2 | 00:02:05 | 00:05:23 | 00:02:43 | 00:10:11 | |
7 | 777 | Vijay Soni | M | IND | Gin Boom 10 | Orangelife Adventure | 00:02:38 | 00:00:51 | 00:06:24 | 00:09:53 |
8 | 5 | Sergey Chepelev | M | RUS | Niviuk Icepeak 7 | crimea-paraplan.com | 00:03:20 | 00:04:49 | 00:01:38 | 00:09:47 |
9 | 4 | Vasily Pavlov | M | RUS | UP Trango X-Race | www.elevarjewelry.com | 00:01:56 | 00:00:00 | 00:07:37 | 00:09:33 |
10 | 1234 | Evgeny Kalashnik | M | UKR | Niviuk Icepeak7 | Kalashnik | 00:00:00 | 00:06:48 | 00:00:49 | 00:07:37 |
11 | 2 | Prakashchand Thakur | M | IND | Ozone delta2 | 00:00:00 | 00:00:17 | 00:05:43 | 00:06:00 | |
12 | 216 | Andrii Chugaiev | M | UKR | Ozone Zeno | 00:00:00 | 00:00:00 | 00:03:08 | 00:03:08 | |
13 | 46 | Viktor Yudkin | M | RUS | ozone mantra6 | 00:01:23 | 00:01:42 | 00:00:00 | 00:03:05 | |
14 | 71 | Georgi Jordanov | M | BUL | Ozone Mantra 6 | 00:00:00 | 00:02:33 | 00:00:00 | 00:02:33 | |
15 | 2222 | Ranjeet Singh | M | IND | Gradient Avax xc5 | 00:00:00 | 00:00:00 | 00:01:38 | 00:01:38 | |
16 | 42 | Alokkumar Mihani | M | IND | Advance | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:50 | |
17 | 3 | Vistasp Kharas | M | IND | Advance Sigma 10 | IPC | 00:00:25 | 00:00:00 | 00:00:00 | 00:00:25 |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by Volirium.