2018-02-12 to 2018-02-18
Provisional
Results include only those pilots where ca:category equals 'Sport'
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 3 | 2018-02-15 11:45 | 45.8 km | 100.00% | Race to Goal |
T2 Task 4 | 2018-02-16 11:40 | 74.0 km | 100.00% | Race to Goal |
T3 Task 5 | 2018-02-17 11:30 | 76.6 km | 100.00% | Race to Goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Totals | Total time |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Task | Sprint | Task | Sprint | Task | Sprint | Tasks | Sprints | ||||||||
1 | 4 | Vasily Pavlov | M | RUS | UP Trango X-Race | www.elevarjewelry.com | 01:38:48 | 00:01:56 | 03:34:58 | 00:00:00 | 02:24:12 | 00:07:37 | 07:37:58 | 00:09:33 | 07:28:25 |
2 | 2 | Prakashchand Thakur | M | IND | Ozone delta2 | 01:57:54 | 00:00:00 | 03:37:08 | 00:00:17 | 02:27:03 | 00:05:43 | 08:02:05 | 00:06:00 | 07:56:05 | |
3 | 10 | Sachin Pathare | M | IND | Ozone Delta 2 | Temple Pilots | 02:02:07 | 00:00:00 | 03:55:28 | 00:00:00 | 03:00:08 | 00:00:00 | 08:57:43 | 00:00:00 | 08:57:43 |
4 | 204 | Max Khan | M | GBR | nova mentor4 | 01:52:07 | 00:00:00 | 03:59:41 | 00:00:00 | 03:15:29 | 00:00:00 | 09:07:17 | 00:00:00 | 09:07:17 | |
5 | 42 | Alokkumar Mihani | M | IND | Advance | 01:43:31 | 00:00:50 | 04:34:20 | 00:00:00 | 03:29:55 | 00:00:00 | 09:47:46 | 00:00:50 | 09:46:56 | |
6 | 3 | Vistasp Kharas | M | IND | Advance Sigma 10 | IPC | 01:49:53 | 00:00:25 | 05:44:42 | 00:00:00 | 03:02:40 | 00:00:00 | 10:37:15 | 00:00:25 | 10:36:50 |
7 | 1001 | Daksh Nain | M | IND | Triple Seven Rook 2 | 03:00:19 | 00:00:00 | 04:36:29 | 00:00:00 | 03:09:59 | 00:00:00 | 10:46:47 | 00:00:00 | 10:46:47 | |
8 | 7 | Clint John | M | IND | Triple Seven Rook2 | 03:06:44 | 00:00:00 | 04:16:41 | 00:00:00 | 03:35:48 | 00:00:00 | 10:59:13 | 00:00:00 | 10:59:13 | |
9 | 888 | Amit Negi | M | IND | Air Design Volt 2 | 03:03:03 | 00:00:00 | 04:25:19 | 00:00:00 | 03:50:36 | 00:00:00 | 11:18:58 | 00:00:00 | 11:18:58 | |
10 | 66 | Aleksandr Sadikov | M | RUS | Gradient Aspen 6 | 01:52:04 | 00:00:00 | 03:53:50 | 00:00:00 | 05:39:00 | 00:00:00 | 11:24:54 | 00:00:00 | 11:24:54 | |
11 | 132 | Yue Qian | F | CHN | BGD Cure | 01:57:21 | 00:00:00 | 04:52:28 | 00:00:00 | 05:54:24 | 00:00:00 | 12:44:13 | 00:00:00 | 12:44:13 | |
12 | 6815 | Jitendra Chindaliya | M | IND | Ozone Delta | Temple pilots | 02:52:28 | 00:00:00 | 05:43:35 | 00:00:00 | 04:23:14 | 00:00:00 | 12:59:17 | 00:00:00 | 12:59:17 |
13 | 939 | Krishan Kant Bhagra | M | IND | UP Kantega xc2 | Whistling Pines Resort,Shimla | 03:07:27 | 00:00:00 | 04:50:46 | 00:00:00 | 05:36:13 | 00:00:00 | 13:34:26 | 00:00:00 | 13:34:26 |
14 | 64 | Manjeet kumar | M | IND | Gradient Aspen 6 | 01:56:41 | 00:00:00 | 06:28:40 | 00:00:00 | 05:39:16 | 00:00:00 | 14:04:37 | 00:00:00 | 14:04:37 | |
15 | 48 | Gautam Nath | M | IND | Advance Sigma 10 | HIMALAYAN SKY LARK PARAGLIDING ADVENTURE | 04:10:03 | 00:00:00 | 04:36:36 | 00:00:00 | 05:31:52 | 00:00:00 | 14:18:31 | 00:00:00 | 14:18:31 |
16 | 1 | Badari Duddupudi | M | IND | Ozone Rush-4 | 02:22:30 | 00:00:00 | 06:40:21 | 00:00:00 | 05:34:11 | 00:00:00 | 14:37:02 | 00:00:00 | 14:37:02 | |
17 | 423 | Vicky Thakur | M | IND | Gin Carrera | yashu | 02:00:50 | 00:00:00 | 06:07:54 | 00:00:00 | 06:47:27 | 00:00:00 | 14:56:11 | 00:00:00 | 14:56:11 |
18 | 70 | Ajay Kumar | M | IND | Axis Vega3 | 03:24:49 | 00:00:00 | 06:36:34 | 00:00:00 | 05:04:29 | 00:00:00 | 15:05:52 | 00:00:00 | 15:05:52 | |
19 | 47 | Rinul Pashankar | F | IND | Ozone Swift 4 | Om Studio | 04:10:03 | 00:00:00 | 04:56:43 | 00:00:00 | 06:01:06 | 00:00:00 | 15:07:52 | 00:00:00 | 15:07:52 |
20 | 419 | Sunith Rao | M | IND | BGD Epic | Nirvana | 03:01:50 | 00:00:00 | 06:40:21 | 00:00:00 | 05:38:25 | 00:00:00 | 15:20:36 | 00:00:00 | 15:20:36 |
21 | 256 | Shivraj Thakur Thakur | M | IND | Ozone Delta 3 | 04:10:03 | 00:00:00 | 05:01:14 | 00:00:00 | 06:17:28 | 00:00:00 | 15:28:45 | 00:00:00 | 15:28:45 | |
22 | 11 | Anil Madgavkar | M | IND | Ozone Rush 4 | GOA AIRSPORTS | 02:39:32 | 00:00:00 | 07:08:31 | 00:00:00 | 05:41:25 | 00:00:00 | 15:29:28 | 00:00:00 | 15:29:28 |
23 | 8899 | Kalyan Ratakonda | M | IND | Ozone Buzz Z4 | 02:54:03 | 00:00:00 | 06:35:48 | 00:00:00 | 06:00:27 | 00:00:00 | 15:30:18 | 00:00:00 | 15:30:18 | |
24 | 125 | Rajeev Thakur | M | IND | Gradient Aspen 6 | 04:10:03 | 00:00:00 | 05:02:21 | 00:00:00 | 06:47:27 | 00:00:00 | 15:59:51 | 00:00:00 | 15:59:51 | |
25 | 2018 | Kanan Thakur | F | IND | Ozone Buzz Z4 | 04:10:03 | 00:00:00 | 05:44:12 | 00:00:00 | 06:47:27 | 00:00:00 | 16:41:42 | 00:00:00 | 16:41:42 | |
26 | 909 | Gokul Krishnan | M | IND | Niviuk Artik3 | 03:18:18 | 00:00:00 | 06:41:17 | 00:00:00 | 06:47:27 | 00:00:00 | 16:47:02 | 00:00:00 | 16:47:02 | |
27 | 9 | Nima Tamang | M | IND | Artik4 2016 | 03:52:01 | 00:00:00 | 06:14:21 | 00:00:00 | 06:47:27 | 00:00:00 | 16:53:49 | 00:00:00 | 16:53:49 | |
28 | 144 | Ganpat Newale | M | IND | Ozone Delta | Temple Pilots | 04:10:03 | 00:00:00 | 07:06:19 | 00:00:00 | 05:54:25 | 00:00:00 | 17:10:47 | 00:00:00 | 17:10:47 |
29 | 4863 | Chiter Singh | M | IND | Gradient Sten6 | Himalayan Allied Camps Manali | 03:54:54 | 00:00:00 | 07:20:51 | 00:00:00 | 06:47:27 | 00:00:00 | 18:03:12 | 00:00:00 | 18:03:12 |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Vasily Pavlov | M | RUS | UP Trango X-Race | www.elevarjewelry.com | 00:01:56 | 00:00:00 | 00:07:37 | 00:09:33 |
2 | 2 | Prakashchand Thakur | M | IND | Ozone delta2 | 00:00:00 | 00:00:17 | 00:05:43 | 00:06:00 | |
3 | 42 | Alokkumar Mihani | M | IND | Advance | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:50 | |
4 | 3 | Vistasp Kharas | M | IND | Advance Sigma 10 | IPC | 00:00:25 | 00:00:00 | 00:00:00 | 00:00:25 |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by Volirium.