Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Polish, Czech and Slovak Open 2015

2015-07-26 to 2015-08-01

Overall

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:paraglider_certification contains '12'

Task Date Distance FTV Validity
T1 Task1 2015-07-27 12:15    74.4 km 100% Race to Goal with 1 startgate(s)
T2 Task2 2015-07-28 12:30    94.8 km 100% Race to Goal with 1 startgate(s)
T3 Task3 2015-07-29 13:00    68.8 km 100% Race to Goal with 1 startgate(s)
T4 Task4 2015-07-30 12:45    67.4 km 100% Race to Goal with 1 startgate(s)
T5 Task5 2015-07-31 12:00    57.1 km 91% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 333 Stan Radzikowski M GBR Crossalps www,parakros.com 852 897 760 879 575/767 3203
2 88 Tomas Podmanik M SVK OZONE Delta 2 582 879 599/774 884 829 3191
3 7 Maros Kravec M SVK OZONE Delta 2 www.paraglidingskolabb.sk 583/754 523 898 874 768 3123
4 696 Krzysztof Zelisko M POL Ozone Delta 2 Minari Engine Poland 651 864 610/788 843 762 3079
5 998 Jacek Gorski M POL Gin GTO 2 L Alti-paralotnie Centrumparalotniowe 775 880 583/754 42 747 2985
6 927 Samuel Jordan M CZE Gradient Aspen 5 Gradient 646 780 579/749 840 762 2961
7 767 Pawlowski Piotr M POL Ozone Alpina 2 Telecom 568 809 559/722 837 752 2957
8 3032 Marek Mogielnicki M POL Ozone Delta2 nie ma 487/629 151 868 822 753 2930
9 131 Adam Zemba M SVK Gradient Aspen5 www.adzflyparagliding.com, Gradient 717 874 456/672 836 395 2883
10 17 Robert Niziolek M POL Ozone Delta 2 764 297 763 840 493/657 2860
11 12 Vasily Pavlov M RUS Gradient Aspen 5 584 549/710 711 746 802 2808
12 100 Kuba Sto M POL Ozone Delta 2 kubasto.com 491/634 813 41 635 840 2779
13 666 Adam Grzech M POL Gradient Aspen 5 CC OPTYK 447/659 785 736 803 133 2771
14 73 Jan Jares M CZE Gradient Aspen 5 ehamnet.cz, pg-shop.cz 509/658 713 655 757 781 2760
15 102 Krzysztof Caputa M POL Skywalk Cayenne 5 Skywalk 713 517 675 474/613 826 2688
16 110 Peter Hrivnak M SVK gradient aspen5 487/630 771 426 668 729 2655
17 75 Sergey Tikhonov M RUS UP Trango XC2 S masterpak 345/446 443 639 826 768 2578
18 66 Juraj Koren M SVK Gradient Aspen5 gradient.cx--zajo.net--skybean.eu 497/642 649 493 645 757 2548
19 7171 Slawomir Zydek M POL Niviuk Artik 4 Gagarin 789 126 398/514 843 494 2524
20 51 Dominika Kasieczko F POL Ozone Delta 2 Ozone Polska 676 401/518 424 613 816 2506
21 211 Lubos Kravec M SVK Ozone Alpina2 skybean.eu, activeplanet.sk 629 716 445 349/451 761 2455
22 6969 Marcin Bortkiewicz M POL Nova Mentor 3 395/511 769 602 468 682 2448
23 1410 Karol Szymkiewicz M POL ozone delta2 333/430 190 638 639 746 2356
24 128 Jan Kratky M CZE Gradient Aspen 5 Gradient 676 612 41 251/324 786 2325
25 68 Peter Kozisek M CZE UP Summit XC3 www.nordicwax.cz 460 513 379/490 648 751 2291
26 2508 Marek Mastalerz M POL Ozone Delta 2 cloudbase.pl 38 514 694 279/361 714 2201
27 987 Mikulas Krutsky M CZE Gradient Aspen 5 Gradient, tandem-praha.cz 644 225/291 191 476 749 2094
28 55 Jiri Becvar M CZE Gradient Aspen 5 Gradient 505 135/174 749 128 685 2074
29 1000 Ágústa Ýr Sveinsdóttir F ISL Ozone Rush4 XC Island 38 415 648 239/309 708 2010
30 1101 Krzysztof Maciejczuk M POL SOL Lotus 416 130 581 299/387 639 1935
31 3642 Grzegorz Fabijaniak M POL Gradient Aaspen5 0 448 668 265/343 487 1868
32 909 Tomek Pietrzyk M POL SOL LOTUS 429 120 471 317/410 647 1864
33 44 Waclaw Warda M POL Skywalk Cayenne 4 Tesia 426 481 170 319/412 627 1853
34 5069 Thorri Gestsson M ISL Ozone Delta 2 Vindsport 198 873 139/180 165 632 1842
35 8080 Jan Madeja M SVK Ozone Delta 2 sam sebe panom 439 64 419 251/325 665 1774
36 1972 Marian Michlicek M CZE Ozone Alpina 2 575 139 158/204 385 649 1767
37 313 Jenda Kratky M CZE Gradient Aspen 4 Air Centrum,s.r.o; Tisk-reklama, Continental 602 145 423 131/169 607 1763
38 4321 Przemyslaw Czerwinski M POL Nova Mentor 4 Move it! www.moveit.pl 162 432 475 329/425 447 1683
39 420 Vlastimil Kricnar M CZE Axis Vega 4 Axis Para, Laa Čr, Studentský klub PG 440 523 410 251/370 133 1624
40 10 Tomasz Plachta M POL Skywalk Cayenne 3 38 432 139/180 504 527 1602
41 106 Zbigniew Gotkiewicz M POL Dudek Nemo XX 449 108 352 268/346 522 1591
42 2803 Marek Janosik M SVK SOL Mac Trend Sport4You 187/242 217 356 449 566 1558
43 1313 Radoslaw Orlowski M POL Ozone Delta2 38 507 642 290 100/133 1539
44 555 Krzysztof Rogowski M POL Gradient Aspen 5 187/242 159 428 306 511 1432
45 83 Vaclav Svanda M CZE Axis Comet 2 Paragliding klub Brno 0 115/149 376 407 509 1407
46 477 Emil Podlaski M POL OZONE Delta 2 CREO 372 146 162/209 346 514 1394
47 113 Wojciech Kocot M POL Dudek Optic 135 406 118/152 333 512 1369
48 123 Tereza Tomickova F CZE Gin Gliders Carrera 383 32 78/101 326 546 1333
49 77 Lukasz Sieminski M POL NOVA Mentor 4 425 128/165 189 42 586 1328
50 7751 Artur Losik M POL 777 queen www.guzilla.eu 203 122/179 304 667 133 1296
51 331 Jakub Janata M CZE Axis para Comet 2 Axis 166 266 131/169 335 558 1290
52 166 Arkadiusz Slusarczyk M POL Nova Mentor 4 38 255 119/154 412 494 1280
53 432 Jakub Vozandych M CZE Axis Comet 2 Axis 162/210 263 57 413 438 1276
54 373 Grzegorz Krzyska M POL SWING ASTRAL 7 www.bpop.pl 429 113 152/197 242 452 1275
55 144 Marek Krolikowski M POL Ozone Delta 2 nie ma 108/140 255 68 407 417 1187
56 1010 Waldemar Janiszewski M POL TripleSeven Queen www.aquila.net.pl 261 138 165 658 100/133 1184
57 4141 Slawek Kedziak M POL Gradient Aspen 5 259 109 160/207 224 519 1162
58 2012 Tomasz Kuczkowski M POL Gradient Aspen 5 Gradient, psp.org.pl 497 156 395 65 100/133 1148
59 5 Adam Zaleski M POL Niviuk Hook 3 38 82/106 199 407 436 1124
60 6686 Michal Briza M CZE AXIS Comet 2 www.pgkb.cz 206 101/130 225 42 573 1105
61 9999 Anna Zezula F POL Nova Mentor 2 XS 38 259 151/195 246 433 1089
62 121 Radek Simonik M CZE Axis Comet2 AXis, Paragliding klub Brno 375 154 160/207 337 208 1080
63 26 Jaroslaw Samulak M POL Skywalk Cayenne 4 Born to Fly 136/176 164 179 295 456 1066
64 2 Ryszard Magiera M POL Sky Country 111/143 63 184 427 333 1055
65 2727 Mateusz Styrczula M POL Niviuk Hook 3 38 371 222 308 100/133 1001
66 456 Agnieszka Dobrzanska F POL Sol Synergy5 137 254 128/166 225 390 997
67 771 Roman Vanek M CZE Gradient Aspen 365 125/161 197 42 297 984
68 599 Jiri Kutil M CZE Axis Comet 2 Paragliding klub Brno 38 160 100/129 418 277 955
69 6605 Sławomir Gut M POL Dudek OPTIC 28 29/38 32 153 198 521 901
70 2705 Robert Wincencik M POL Gradient Aspen4 38 184 60/77 157 475 876
71 999 Agata Kowalska F POL Niviuk Hook 3 179 138/179 163 311 233 861
72 1975 Ondrej Pokorny M CZE Axis Comet 2 38 285 132/170 255 177 849
73 1999 Arek Pomaranski M POL Ozone Delta2 278 85/110 0 339 133 835
74 4 Romana Schubertova F SVK Gradient Nevada S4Y 103/152 245 164 304 133 816
75 1 Marian Bosansky M SVK Nova Mentor3 107 159 213 321 100/133 793
76 911 Benedykt Kroplewski M POL Niviuk Artik 3 38 185 171 329 100/133 785
77 18 Petr Lacina M CZE Gradient Aspen 4 PGKB 99 90/116 179 258 236 763
78 2383 Tetiana Mershavka F UKR Ozone Delta2 NearBirds 29/38 92 190 0 450 761
79 124 Jana Kratka F CZE Gradient Nevada TISK-REKLAMA,s.r.o. 156 54 111/144 256 184 707
80 1503 Magdalena Pawlak F POL niviuk hook3 38 119 32/41 220 236 607
81 334 Tomasz Kudaszewicz M POL Dudek Colt 38 144 161 32/42 133 470
82 5555 Ruslan Bushchak M UKR SOL Paragliders Atmus One 116 48/62 151 42 133 448
83 1406 Pawel Warzybok M POL Nemo XX dostawkahotelowa.pl 0 86 50/65 126 133 395
84 1309 Marek Rozalski M POL UP Kantega XC2 133 32 32/41 42 133 340
85 2612 Jolanta Bryzek F POL Swing Mistral 7 XS Wosana. S.A. 38 90 32/41 42 133 297
86 180 Petr Schaffer M CZE Gradient Golden4 0 116 0 42 133 291
87 2015 Zbysek Gajda M CZE Axis Comet 2 Paragliding klub Brno 29/38 32 41 42 133 245
Report created: 2015-07-31T17:46:09+02:00