2017-06-18 to 2017-06-24
Provisional
Results include only those pilots where ca:CLUB contains 'CLUB' and ca:NACIONAL contains 'SI'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01125 | 400 m | 12:30 | 14:30 | Lat: 40.25548 Lon: -4.9062 | 1125 m |
2 SS | 7.1 km | B60130 | 2500 m | 14:00 | 21:00 | Lat: 40.29097 Lon: -4.82349 | 1300 m |
3 | 33.5 km | B85120 | 3000 m | 14:00 | 21:00 | Lat: 40.48361 Lon: -4.62712 | 1200 m |
4 | 76.9 km | A64088 | 5000 m | 14:00 | 21:00 | Lat: 40.89089 Lon: -4.60592 | 879 m |
5 ES | 161.6 km | A58071 | 2000 m | 14:00 | 21:00 | Lat: 41.58581 Lon: -4.12075 | 709 m |
6 | 162.6 km | A58071 | 1000 m | 14:00 | 21:00 | Lat: 41.58581 Lon: -4.12075 | 709 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1679 | Rodrigo Jordán García | M | ESP | Mentor 4 | 14:00:00 | 17:52:14 | 03:52:14 | 39.9 | 162.56 | 394.4 | 40.5 | 200.5 | 635 | |
2 | 1758 | Gari arabolaza zabala | M | ESP | Mentor 5 | 14:00:00 | 146.53 | 355.4 | 37.0 | 392 | |||||
3 | 1800 | Dani Martínez Alarcón | M | ESP | Chili 4 | Skywalk España - Castillo de Segura | 14:00:00 | 140.32 | 340.4 | 47.0 | 387 | ||||
4 | 1195 | JESUS MUELAS ESCAMILLA | M | ESP | Mentor 4 | 14:00:00 | 87.18 | 211.5 | 212 | ||||||
5 | 1026 | Jose Antonio Perez Jorge | M | ESP | Mentor 5 | 14:00:00 | 64.84 | 157.3 | 157 | ||||||
6 | 1031 | María (Mamen) Perez Gil | F | ESP | Sprint | GIN - Kasana - parapentepangea.es | 14:00:00 | 39.73 | 96.4 | 96 | |||||
7 | 1683 | Francisco José Polonio Nicolas | M | ESP | Mentor 3 | 14:00:00 | 22.78 | 55.2 | 55 | ||||||
8 | 1436 | Ana Maria Sancho Frisuelos | F | ESP | Airlight | www.monteholiday.com | 14:00:00 | 16.28 | 39.4 | 39 | |||||
9 | 1544 | Gadi Wolff | M | GER | Gin Atlas | 14:00:00 | 8.61 | 20.9 | 21 | ||||||
9 | 1788 | David Castillejo Martinez | M | ESP | Sprint | Kasana - Gin Gliders | 8.57 | 20.7 | 21 | ||||||
11 | 1297 | Javier Alier Gimenez | M | ESP | Mentor 3 | 4.00 | 9.7 | 10 | |||||||
11 | 1088 | Maite Uribarri Sarasola | F | ESP | Swift | NO | 4.00 | 9.7 | 10 | ||||||
11 | 1643 | Cecilia Valenzuela Agüí | F | ESP | Ikuma | 4.00 | 9.7 | 10 | |||||||
14 | 1294 | Javier Cuellas Vazquez | M | ESP | Eden 5 | www.clubparapenteferrol.com | 14:00:00 | 17:51:43 | 03:51:43 | 40.0 | 162.56 | 394.4 | 30.5 | 202.6 | 0 |
14 | 1441 | Borja Rodríguez Muhlach | M | ESP | Bali 2 | Windtech - CEDEC | 14:00:00 | 17:41:49 | 03:41:49 | 41.8 | 162.56 | 394.4 | 53.8 | 245.2 | 0 |
14 | 1669 | German Cabrera | M | ESP | Mentor 4 | 14:00:00 | 17:48:59 | 03:48:59 | 40.5 | 162.56 | 394.4 | 47.0 | 214.0 | 0 | |
14 | 1358 | Gabriel Cañada Estébanez | M | ESP | Bali 2 | Windtech Paragliders | 14:00:00 | 18:16:01 | 04:16:01 | 36.2 | 162.56 | 394.4 | 23.3 | 108.7 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1294 | Javier Cuellas Vazquez | 100% | 0 | Limite de Altura Sobrepasado |
1358 | Gabriel Cañada Estébanez | 100% | 0 | Limite de Altura Sobrepasado |
1441 | Borja Rodríguez Muhlach | 100% | 0 | Limite de Altura Sobrepasado |
1669 | German Cabrera | 100% | 0 | Limite de Altura Sobrepasado |
Id | Name |
---|
Id | Name |
---|---|
1005 | Oscar Falcon Soldevila |
1032 | Mateu Bendicho |
1726 | Toby COLOMBE |
1743 | IÑIGUEZ MADRID IVAN |
param | value |
---|---|
ss_distance | 154.426 |
task_distance | 162.557 |
launch_to_ess_distance | 161.556 |
no_of_pilots_present | 146 |
no_of_pilots_flying | 146 |
no_of_pilots_lo | 59 |
no_of_pilots_reaching_nom_dist | 134 |
no_of_pilots_reaching_es | 87 |
no_of_pilots_reaching_goal | 87 |
sum_flown_distance | 18275.546 |
best_dist | 162.557 |
best_time | 3.0525 |
worst_time | 4.69277777777778 |
no_of_pilots_in_competition | 150 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 17703.63 |
sum_real_dist_over_min | 17703.63 |
sum_flown_distances | 18275.546 |
best_real_dist | 162.557 |
last_start_time | 2017-06-22T14:00:00+02:00 |
first_start_time | 2017-06-22T14:00:00+02:00 |
first_finish_time | 2017-06-22T17:03:09+02:00 |
max_time_to_get_time_points | 4.79964052096561 |
no_of_pilots_with_time_points | 87 |
goalratio | 0.595890410958904 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.10641763368471 |
time_weight | 0.501683130227921 |
distance_weight | 0.391899236087369 |
smallest_leading_coefficient | 3.40833590547 |
available_points_distance | 391.899236087369 |
available_points_time | 501.683130227921 |
available_points_departure | 0 |
available_points_leading | 106.41763368471 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 1 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 4 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_goal | 0 |
day_quality | 1.00 |
day_quality_override | 0 |
nom_launch | 0.96 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |