Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Open Fai II Open Iberico Liga Nacional Piedrahita 2016

2016-06-26 to 2016-07-02

Clasificacion Acumulada Serial

Total results

Definitiva

Results include only those pilots where ca:SERIAL contains 'SERIAL'

Task Date Distance
T1 Manga 1 2016-06-26 12:45    169.4 km Race to Goal with 1 startgate(s)
T2 Manga 2 2016-06-27 13:00    102.0 km Race to Goal with 1 startgate(s)
T3 Manga 3 2016-06-28 12:45    87.2 km Race to Goal with 1 startgate(s)
T4 Manga 4 2016-06-29 12:00    159.6 km Race to Goal with 1 startgate(s)
T5 manga 5 2016-06-30 13:00    114.7 km Race to Goal with 1 startgate(s)
T6 Manga 6 2016-07-01 13:15    117.9 km Race to Goal with 1 startgate(s)
T7 Manga 7 2016-07-02 13:15    84.2 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 1118 José Ignacio Arévalo Guede M ESP Peak 4 Niviuk 921 889 829 891 613 591 499 5233
2 1021 Pablo Menchero García-Olías M ESP Poison Xalps Mirador de Peñalta- Skywalk 920 558 824 879 788 635 345 4949
3 1275 Daniel Crespo M ESP Trango XC3 Ojovolador.com - Loctome - UP 511 943 919 225 830 519 650 4597
4 1437 Rémi Bourdelle M FRA Mantra 6 Les Ailes du Mont-Blanc 542 254 826 849 616 656 520 4263
5 1103 David Villarta M ESP Cayenne 5 Skywalk España, VILLARTA Family 205 303 695 124 653 623 516 3119
6 1009 Andres francisco SANCHEZ MARTINEZ M ESP Lotus aerofly.es 356 247 677 38 508 566 656 3048
7 1134 Javier (Keniata) Ruiz-Larrea de Tuero M ESP Mantra 6 ALAMAIR 496 234 760 0 464 543 508 3005
8 1073 Eduardo Lindo Mimoso M ESP Mantra 4 132 203 536 285 766 395 149 2466
9 1211 Afranio González Cabrera M ESP Icepeak 239 302 373 84 232 639 525 2394
10 1026 Jose Antonio Perez Jorge M ESP Mentor 4 149 182 756 74 225 540 365 2291
11 1653 Ben Empson M ESP Artik 4 www.profitablewebprojects.com 325 331 494 39 167 530 381 2267
12 1049 Francisco Javier Posada Alonso M ESP Delta 2 Liébana 100 146 742 0 207 611 376 2182
13 1047 Roger Pifarré Abad M ESP Triton 2 26 235 762 124 101 569 351 2168
14 1083 Alvaro Castellano Molina M ESP Mantra 6 YOMISMO 145 183 628 0 271 515 383 2125
15 1364 Carlos Palacios Aguedo M ESP Lotus One Aerofly 153 198 0 15 623 534 506 2029
16 1414 Fabián Déniz Quintana M ESP Mantra 6 250 193 152 124 279 616 359 1973
17 1087 Manuel De Cos Díaz M ESP Delta 2 0 185 479 0 273 595 400 1932
18 1165 Pablo Puertes López M ESP Sigma 9 46 162 147 100 544 530 330 1859
19 1219 Miguel A. Velasco Fernandez M ESP Artik 4 26 164 222 75 417 579 357 1840
20 1206 JOSE LUIS GONZALEZ COSIO M ESP Trango XC3 NINGUNO 495 150 145 0 199 477 329 1795
21 1014 Carlos Cervilla Diaz M ESP Sprint 3 Granaltura.es - Kasana.es 152 240 351 15 38 496 323 1615
22 1177 Jordi Farré Hernández M ESP Peak 4 Strip Air 26 167 565 97 96 379 150 1480
23 1580 Edward Browne M GBR Carrera 211 196 19 0 220 542 282 1470
24 1031 María (Mamen) Perez Gil F ESP Chili 3 parapentepangea.es 143 113 0 28 408 552 221 1465
25 1027 Cristo Afonso M ESP Peak 4 TenerifeParagliding.Center & KangarooTandem.com 99 236 141 0 97 26 663 1262
26 1115 Hans-Dieter Keckstein M DEU Artik 4 141 103 145 48 51 589 96 1173
27 1661 Jesus Muelas Escamilla M ESP Mentor 4 0 0 0 0 0 527 545 1072
28 1072 Tomas Casado Barrero M ESP Sigma 9 29 160 67 0 45 364 322 987
29 1071 Juan Luis Morales Gómez M ESP Triton 26 142 77 0 201 398 141 985
30 1610 Shauin MouYin Kao F ARG Peak 4 Husband 131 276 19 0 178 107 222 933
31 1660 Oriol Cervello Nogues M ESP Rise 2 0 0 0 0 0 531 388 919
32 1048 Miquel Angel Pifarré Boix M ESP Artik 4 Àger Aventura't 26 139 300 0 94 281 26 866
33 1262 Fernando Tejero Bardera M ESP Sigma 9 www.sientetelibre.com 0 106 32 20 0 513 134 805
34 1620 Jose Alvarez Fernandez M ESP Artik 4 Parapent Organya 138 35 21 39 224 202 132 791
35 1005 Oscar Falcon Soldevila M ESP Peak 4 www.youporn.com www.beeg.com www.pornotube.com 89 131 24 25 101 37 379 786
36 1260 Alberto Plans M ESP Artik 3 Ayuntamiento de Jijona 26 26 127 35 113 196 195 718
37 1217 Miguel Casas Suárez M ESP Delta 92 143 19 76 185 26 144 685
38 1662 Gabriel Cañada Estebanez M ESP Bali 0 0 0 0 0 0 517 517
39 1658 Tomas Martinez Federico M ESP koyot 2 0 0 0 0 57 164 98 319
40 1643 Cecilia Valenzuela Agüí F ESP Ikuma 0 0 0 0 0 194 120 314
41 1424 Michel VIGNOT M FRA Sigma 9 Team PIDF 26 26 19 0 22 31 26 150
42 1663 Manuel Benitez Fraysse M Mentor 3 0 0 0 0 0 0 56 56
43 1587 Pui Yuk Heidi Ho F HKG Carrera Plus 0 0 0 0 0 0 0 0
43 1088 Maite Uribarri Sarasola F ESP Swift NO 0 0 0 0 0 0 0 0
43 1017 Xavier Berneda M ESP Peak 4 MunichSports.com 0 0 0 0 0 0 0 0
Report created: 2016-07-04T21:30:55+02:00