2021-05-14 to 2021-05-19, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | Marina Furova | F | RUS | Niviuk ikuma 2 | Furova | 4.00 | 0.0 | 0.0 | |||||
1 | 2 | Marina Olexina | F | RUS | OZONE unknown | TEHNOROS | 4.00 | 0.0 | 0.0 | |||||
1 | 9 | Tatiana Gavrilova | F | RUS | Niviuk Ikuma2 22 | 4.00 | 0.0 | 0.0 | ||||||
1 | 44 | Maria Dyuldina | F | RUS | Niviuk Ikuma | 4.00 | 0.0 | 0.0 | ||||||
1 | 387 | Daria Bogdanova | F | RUS | Niviuk Hook 3 | 4.00 | 0.0 | 0.0 | ||||||
1 | 515 | Svetlana Bogdanova | F | RUS | Axis Comet 3 | 4.00 | 0.0 | 0.0 | ||||||
1 | 42 | Tatiana Chervyakova | F | RUS | Advance Sigma 10 | supertania | 4.00 | 0.0 | 0.0 | |||||
ABS | 19 | Anastasiia Engelson | F | RUS | Ozone Alpina 3 | No | 0.0 | |||||||
ABS | 8 | Anna Lozovaya | F | RUS | OZONE Mantra M7 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | C111 | 1500 m | 13:00 | 18:00 | Lat: 58.51415 Lon: 29.82789 | 59 m |
2 SS | 2.0 km | C111 | 2000 m | 13:00 | 18:00 | Lat: 58.51415 Lon: 29.82789 | 59 m |
3 | 8.6 km | B15 | 1500 m | 13:00 | 18:00 | Lat: 58.58405 Lon: 29.73351 | 109 m |
4 | 14.2 km | B13 | 2000 m | 13:00 | 18:00 | Lat: 58.53817 Lon: 29.64213 | 117 m |
5 ES | 18.5 km | A03 | 1500 m | 13:00 | 18:00 | Lat: 58.55463 Lon: 29.53639 | 78 m |
6 | 19.0 km | A03 | 1000 m | 13:00 | 18:00 | Lat: 58.55463 Lon: 29.53639 | 78 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 16.499 |
task_distance | 18.999 |
launch_to_ess_distance | 18.499 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 10.971 |
best_dist | 1.761 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 0 |
sum_real_dist_over_min | 0 |
sum_flown_distances | 10.971 |
best_real_dist | 1.761 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.162 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0 |
launch_validity | 1 |
distance_validity | 0 |
stop_validity | 1 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 23 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |