2021-05-14 to 2021-05-19, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Sergei Rybalko | M | RUS | Ozone Zeno | МРОО "ФССЛА" | 16:03:41 | 16:37:03 | 00:33:22 | 45.8 | 29.47 | 482.6 | 438.5 | 921.1 |
2 | 1007 | Vitaly Ermakov | M | RUS | Ozone Enzo 3 | ParaplanDlyaVseh | 13:07:59 | 13:43:13 | 00:35:14 | 43.4 | 29.47 | 482.6 | 407.4 | 890.0 |
3 | 221 | Evgeny Panafidin | M | RUS | Ozone Zeno | я | 11:34:36 | 12:11:34 | 00:36:58 | 41.3 | 29.47 | 482.6 | 384.8 | 867.4 |
4 | 3 | Mikhail Kozintsev | M | RUS | Niviuk Artik 5 | - | 13:11:26 | 13:48:32 | 00:37:06 | 41.2 | 29.47 | 482.6 | 383.1 | 865.7 |
5 | 36 | Dmitry Abdrashitov | M | RUS | UP Kangri | 11:10:38 | 11:53:51 | 00:43:13 | 35.4 | 29.47 | 482.6 | 314.2 | 796.8 | |
5 | 222 | Alexey Shkredov | M | RUS | Ozone Delta-4 | 11:41:17 | 12:24:30 | 00:43:13 | 35.4 | 29.47 | 482.6 | 314.2 | 796.8 | |
7 | 323 | Andrey Potapov | M | RUS | Gradient Aspen 6 | - | 14:11:00 | 14:54:50 | 00:43:50 | 34.9 | 29.47 | 482.6 | 307.8 | 790.4 |
8 | 142 | Ilya Rezyapkin | M | RUS | Paraavis Ray | 12:09:40 | 12:53:32 | 00:43:52 | 34.8 | 29.47 | 482.6 | 307.4 | 790.0 | |
9 | 12 | Sergei Kovalenko | M | RUS | Ozone Enzo 3 | http://www.asa-fly.ru/ | 11:40:23 | 12:24:55 | 00:44:32 | 34.3 | 29.47 | 482.6 | 300.6 | 783.2 |
10 | 321 | Aleksandr Popov | M | RUS | Niviuk Artik 5 | 12:32:32 | 13:17:59 | 00:45:27 | 33.6 | 29.47 | 482.6 | 291.2 | 773.8 | |
11 | 515 | Svetlana Bogdanova | F | RUS | Axis Comet 3 | 12:02:59 | 12:53:21 | 00:50:22 | 30.3 | 29.47 | 482.6 | 242.7 | 725.3 | |
12 | 111 | Dmitrii Sheremetev | M | RUS | Niviuk Icepeak Evox | 12:03:20 | 28.03 | 459.0 | 459.0 | |||||
13 | 347 | Gennady Fedorov | M | RUS | Niviuk Ikuma 2 | 11:23:47 | 27.29 | 446.9 | 446.9 | |||||
14 | 213 | Sergey Pakhomov | M | RUS | Ozone Enzo 2 | 11:17:05 | 27.02 | 442.4 | 442.4 | |||||
15 | 47 | Anton Polozhiy | M | RUS | Ozone Delta 4 | 11:00:54 | 26.93 | 441.0 | 441.0 | |||||
16 | 24 | Sergey Sotskov | M | RUS | Ozone Delta 3 | 15:58:02 | 25.89 | 423.9 | 423.9 | |||||
17 | 13 | Konstantin Kalinin | M | RUS | Niviuk X-One | 15:47:52 | 25.53 | 418.0 | 418.0 | |||||
18 | 2 | Marina Olexina | F | RUS | OZONE unknown | TEHNOROS | 11:51:38 | 21.71 | 355.5 | 355.5 | ||||
19 | 4 | Mikhail Pyrnikov | M | RUS | Niviuk Ikuma2 | 15:41:12 | 20.04 | 328.2 | 328.2 | |||||
20 | 78 | Artem Lozovoy | M | RUS | Niviuk Peak5 | Спортивная федерация спорта СЛА Ленинградской области | 13:56:38 | 12.77 | 209.2 | 209.2 | ||||
21 | 1980 | Maxim Aliev | M | RUS | ParAAvis Ray | Fenix | 10:54:50 | 12.52 | 204.9 | 204.9 | ||||
22 | 26 | Vadim Molosnov | M | RUS | Ozone Zeno | - | 11:58:14 | 12.49 | 204.5 | 204.5 | ||||
23 | 7 | Maksim Smirnov | M | RUS | Nova Mentor | 14:33:28 | 12.19 | 199.7 | 199.7 | |||||
24 | 113 | Maksim Smirnov | M | RUS | UP GURU | Myself | 14:00:51 | 11.63 | 190.5 | 190.5 | ||||
25 | 19 | Anastasiia Engelson | F | RUS | Ozone Alpina 3 | No | 13:10:40 | 10.58 | 173.2 | 173.2 | ||||
26 | 387 | Daria Bogdanova | F | RUS | Niviuk Hook 3 | 12:20:35 | 8.69 | 142.2 | 142.2 | |||||
27 | 5 | PAVEL CHERNOV | M | RUS | BGD CURE2 | ParamaniaSPb | 14:43:49 | 8.64 | 141.5 | 141.5 | ||||
28 | 28 | Aleksandr Gershkovich | M | RUS | 777 Queen 2 | МРОО "ФССЛА" | 15:22:30 | 8.42 | 137.8 | 137.8 | ||||
29 | 27 | Dmytro Gordieiev | M | RUS | Niviuk Ikuma 2 | 13:51:28 | 8.00 | 131.0 | 131.0 | |||||
30 | 555 | Anton Denisenko | M | RUS | Ozon Rush4 | 12:24:10 | 7.87 | 128.8 | 128.8 | |||||
31 | 212 | Vladislav Semenov | M | RUS | Niviuk Artik 5 | 12:39:50 | 7.73 | 126.6 | 126.6 | |||||
32 | 1978 | Konstantin Kuzmichov | M | RUS | 777 Queen2 | Cross-country.Ru | 15:15:20 | 7.40 | 121.2 | 121.2 | ||||
33 | 777 | Evgenii Mankov | M | RUS | Niviuk Icepeak 7 | STORZ Medical | 13:34:52 | 7.01 | 114.7 | 114.7 | ||||
34 | 9 | Tatiana Gavrilova | F | RUS | Niviuk Ikuma2 22 | 14:12:07 | 6.86 | 112.3 | 112.3 | |||||
35 | 239 | Marina Furova | F | RUS | Niviuk ikuma 2 | Furova | 11:03:43 | 6.65 | 108.8 | 108.8 | ||||
36 | 61 | Mikhail Kotenev | M | RUS | Niviuk Artik 5 | 12:39:46 | 6.32 | 103.4 | 103.4 | |||||
37 | 1893 | Sergey Ilyin | M | RUS | Niviuk Ikuma 2 | 12:30:54 | 4.78 | 78.2 | 78.2 | |||||
38 | 42 | Tatiana Chervyakova | F | RUS | Advance Sigma 10 | supertania | 11:45:27 | 4.24 | 69.4 | 69.4 | ||||
39 | 44 | Maria Dyuldina | F | RUS | Niviuk Ikuma | 13:07:17 | 4.07 | 66.7 | 66.7 | |||||
40 | 8 | Anna Lozovaya | F | RUS | OZONE Mantra M7 | 14:27:29 | 4.00 | 65.5 | 65.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | B169 | 2500 m | 10:30 | 18:30 | Lat: 58.49997 Lon: 30.25488 | 59 m |
2 SS | 3.0 km | B169 | 3000 m | 10:30 | 18:30 | Lat: 58.49997 Lon: 30.25488 | 59 m |
3 | 20.8 km | B09 | 2500 m | 10:30 | 18:30 | Lat: 58.65587 Lon: 30.04384 | 55 m |
4 ES | 28.5 km | B141 | 2000 m | 10:30 | 18:30 | Lat: 58.68972 Lon: 29.88087 | 60 m |
5 | 29.5 km | B141 | 1000 m | 10:30 | 18:30 | Lat: 58.68972 Lon: 29.88087 | 60 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 25.47 |
task_distance | 29.47 |
launch_to_ess_distance | 28.47 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 699.253 |
best_dist | 29.47 |
best_time | 0.5561 |
worst_time | 0.8394 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 40 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 539.465 |
sum_real_dist_over_min | 539.465 |
sum_flown_distances | 699.253 |
best_real_dist | 29.47 |
last_start_time | 2021-05-17T16:03:41+03:00 |
first_start_time | 2021-05-17T11:10:38+03:00 |
first_finish_time | 2021-05-17T11:53:51+03:00 |
max_time_to_get_time_points | 1.3018 |
goalratio | 0.275 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.4761 |
distance_weight | 0.5239 |
smallest_leading_coefficient | 0 |
available_points_distance | 482.5648 |
available_points_time | 438.4616 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.921 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.921 |
ftv_day_validity | 0.9211 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 23 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |