2016-07-20 to 2016-07-24
Provisional
Results include only those pilots where Valid FAI licence? equals '1' and ca:Paraglider Certification equals 'EN-B'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2016-07-21 13:30 | 47.1 km | 100% | Race to Goal with 1 startgate(s) |
T2 Task 2 | 2016-07-22 13:30 | 89.4 km | 0% | Race to Goal with 1 startgate(s) |
T3 Task 3 | 2016-07-23 13:00 | 83.1 km | 21% | Race to Goal with 1 startgate(s) |
T4 Task 4 | 2016-07-24 12:00 | 38.6 km | 97% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Ervin Deak | M | ROU | carrera | g-ravity.ro | 650 | 1 |
|
358/ |
1009 |
2 | 121 | Veress Arpi | M | ROU | Mentor 4 | 154/ |
1 |
|
575 | 730 | |
3 | 314 | Anca Tabara | F | ROU | Ozone Rush 4 | SkyTribe | 490 | 1 | 72 | 127/ |
690 |
4 | 44 | Maciej Hanusiak | M | POL | Hook-3 | 475 | 1 | 26 | 0 | 502 | |
5 | 6605 | Sławomir Gut | M | POL | OPTIC 28 | 49/ |
1 | 26 | 235 | 311 | |
6 | 666 | Dan-Valentin Dumitriu | M | ROU | Nova Mentor 4, size S | danvdumitriu@gmail.com | 49/ |
1 | 26 | 174 | 250 |