Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Campeonato Nacional de Parapente 2021 - Portugal

2021-07-11 to 2021-07-31, FAI Category 2 event

Sport

Total results (FTV: 20%)

Final

Results include only those pilots where ca:sport equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 Total
1 123 Filipe J Silva Fernandes M POR Ozone Delta 3 AVLS 642.1 192.8 441.2 794.7 674.1 625.2 423.4/449.0 667.9 75.9 4269
2 8 Joaquim Manuel Lagoa M POR niviuk artic 5 725.2 195.3 526.5 57.0/215.7 557.4 527.9 537.0 34.5 224.8 3351
3 717 Patrick Machado M POR Ozone Rush 4 Aboua Aboua / CM Amares 595.4 195.1 462.2 45.0/189.4 667.3 548.3 393.5 404.0 132.7 3311
4 177 Paulo Daniel Dos Santos Herculano M POR GIN Bonanza 2 431.6 69.0 445.8 160.7 633.8 551.1 283.5 382.8 231.9/243.9 2961
5 368 Joao Pinto M POR Macpara Eden 7 Abouaboua 346.0 69.0 410.9 190.4 588.2 20.7/71.1 27.6 302.7 703.6 2632
6 77 Fernando Amaral M POR Gin Gliders Bonanza 2 Clube Parapente de Basto 713.9 371.5 305.3 281.6 435.8 0.0 0.0 0.0 0.0 2108
7 171 Filipe Ribeiro M POR PHI ALLEGRO phiportugal@gmail.com 649.1 119.7 485.5 375.2 383.8 0.0 0.0 0.0 0.0 2013
8 6 Rui Capucho Ferreira M POR Niviuk Artik 6 874.4 132.6 341.2 63.8 377.6 0.0 0.0 0.0 0.0 1790
9 16 Helder Meneses M POR Niviuk Artik 5 APA Algarve Portugal 512.7 95.8 418.7 193.7 529.5 0.0 0.0 0.0 0.0 1750
10 76 Jose Manuel Gouveia Dias M POR GIN, Carrera + José Dias Remax 852.7 156.2 463.4 227.2 0.0 0.0 0.0 0.0 0.0 1700
11 317 Manuel Meireles M POR ozone Ruch 5 abouaaboua 630.3 108.4 277.8 91.2 536.9 0.0 0.0 0.0 0.0 1645
12 777 Daniel Rego M POR Ozone Deslta4 0.0 0.0 0.0 0.0 0.0 504.8 391.9 465.5 0.0 1362
13 45 Paulo Duarte Matias Ferreira Oliveira M POR 0.0 0.0 240.2 512.5 607.7 0.0 0.0 0.0 0.0 1360
14 10 José Cândido Alves Alfaia M POR ozone Delta 3 278.6 111.8 223.3 161.3 145.4 286.3 24.9/88.3 48.6 96.9 1329
15 11 Maria Da Graça Santos F POR BGD Base 2 Clube Vertical 334.8 98.6 352.2 177.4 0.0 47.7 191.7 0.0 116.0 1318
16 999 Tiago Edgar Gonçalves M POR Macpara Eden 7 Imovalia 144.0 69.0 277.9 163.9 475.8 0.0 0.0 0.0 0.0 1131
17 109 Tiago Dario M POR Ozone Alpina 4 FAB OCULOS AMADORA 0.0 0.0 0.0 0.0 0.0 0.0 394.2 399.0 216.0 1009
18 88 José Chorão M POR Niviuk Artik 5 399.4 103.3 264.7 157.3 62.4 0.0 0.0 0.0 0.0 987
19 50 Rui Mila M POR Gin Atlas 2 64.0 69.0 105.3 159.7 445.3 0.0 0.0 0.0 0.0 843
20 46 Sergio José dos Santos Guedes M POR 777 Queen 2 Clube Parapente da Basto 194.3 0.0 278.9 82.1 0.0 0.0 0.0 0.0 0.0 555
21 5 Susana Marisa Moreira F POR Skywalk Chili 4 Parapente de Basto 61.9 69.0 109.9 48.2 226.3 0.0 0.0 0.0 0.0 515
22 58 Manuel Ramada M POR Advance Sigma 8 Parapente de Basto 45.8 69.0 213.5 178.5 0.0 0.0 0.0 0.0 0.0 507
23 711 Andreia Lopes F POR BGD Cure 2 Bgd 0.0 95.6 302.5 48.2 0.0 0.0 0.0 0.0 0.0 446
24 4 Carlos Manuel Felix M POR Airdesign Volt 3 0.0 0.0 222.2 71.1 96.4 0.0 0.0 0.0 0.0 390
25 9 Carlos Daniel Rego Neves M POR Ozone delta 4 0.0 0.0 0.0 350.9 0.0 0.0 0.0 0.0 0.0 351
26 1008 Ricardo Rapaz M POR Advance Epsilon 8 0.0 0.0 0.0 0.0 0.0 24.0 187.3 60.3 17.4 289
27 44 João Paulo Correia M POR OZONE RUSH 5 joaopcorreia1@gmail.com 0.0 0.0 62.9 48.2 26.7 0.0 0.0 0.0 0.0 138
28 14 Luis Orlando Neves M POR Gin Bonanza 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 T 1.1 2021-07-11 13:00    56.8 98.27% Race to goal
T2 T 1.2 2021-07-14 12:00    37.2 68.63% Race to goal
T3 T 1.3 2021-07-15 12:00    53.4 95.18% Race to goal
T4 T 1.4 2021-07-16 13:00    59.3 97.54% Race to goal
T5 T 1.5 2021-07-17 12:30    67.6 99.27% Race to goal
T6 T 2.1 2021-07-26 12:15    79.0 100% Race to goal
T7 T 2.2 2021-07-27 12:15    76.3 100% Race to goal
T8 T 2.3 2021-07-28 14:55    61.5 99.18% Race to goal
T9 T 2.4 2021-07-29 12:15    108.6 96.59% Race to goal

Report created: 2021-07-30T12:49:14+01:00

FS development, maintenance and support by