2021-07-25 to 2021-07-31, FAI Category 2 event
Final
Results include only those pilots where ca:sport equals 1
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Filipe J Silva Fernandes | M | POR | Ozone Delta 3 | AVLS | 625.2 | 449.0 | 671.9 | 76.6 | 1823 |
2 | 717 | Patrick Machado | M | POR | Ozone Rush 4 | Aboua Aboua / CM Amares | 548.3 | 393.5 | 409.7 | 134.0 | 1486 |
3 | 177 | Paulo Daniel Dos Santos Herculano | M | POR | GIN Bonanza 2 | 551.1 | 283.5 | 388.1 | 246.0 | 1469 | |
4 | 777 | Daniel Rego | M | POR | Ozone Deslta4 | 504.8 | 391.9 | 471.3 | 0.0 | 1368 | |
5 | 8 | Joaquim Manuel Lagoa | M | POR | niviuk artic 5 | 527.9 | 537.0 | 35.1 | 226.6 | 1327 | |
6 | 368 | Joao Pinto | M | POR | Macpara Eden 7 | Abouaboua | 71.1 | 27.6 | 307.2 | 705.3 | 1111 |
7 | 109 | Tiago Dario | M | POR | Ozone Alpina 4 | FAB OCULOS AMADORA | 0.0 | 394.2 | 404.5 | 218.0 | 1017 |
8 | 10 | José Cândido Alves Alfaia | M | POR | ozone Delta 3 | 286.3 | 88.3 | 49.4 | 97.8 | 522 | |
9 | 11 | Maria Da Graça Santos | F | POR | BGD Base 2 | Clube Vertical | 47.7 | 191.7 | 0.0 | 117.2 | 357 |
10 | 1008 | Ricardo Rapaz | M | POR | Advance Epsilon 8 | 24.0 | 187.3 | 61.3 | 17.5 | 290 | |
11 | 711 | Andreia Lopes | F | POR | BGD Cure 2 | Bgd | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Manga 2.1 | 2021-07-26 12:15 | 79.0 | 100% | Race to goal |
T2 Manga 2.2 | 2021-07-27 12:15 | 76.3 | 100% | Race to goal |
T3 Manga 2.3 | 2021-07-28 14:55 | 61.5 | 100% | Race to goal |
T4 Manga 2.4 | 2021-07-29 12:15 | 108.6 | 100% | Race to goal |