
2022-07-04 to 2022-07-10, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Keiko Hiraki | F | JPN | Ozone Enzo 3 | API / SKY ASAGIRI / Falhawk / Nagao CPA | 13:15:00 | 15:18:47 | 02:03:47 | 34.3 | 74.11 | 479.6 | 141.1 | 379.3 | 1000 |
| 2 | 66 | Katalin Juhasz | F | HUN | UP Guru | UP Paragliders, fAirPlay, lortech | 13:15:00 | 15:28:35 | 02:13:35 | 31.8 | 74.11 | 479.6 | 117.9 | 317.3 | 915 |
| 3 | 122 | Tomoko YOSHIKAWA | F | JPN | Ozone Enzo 3 | 0 | 13:15:00 | 15:28:46 | 02:13:46 | 31.8 | 74.11 | 479.6 | 116.0 | 316.4 | 912 |
| 4 | 92 | Nao Nariyama | F | JPN | ozone zeno | 0 | 13:15:00 | 15:32:58 | 02:17:58 | 30.8 | 74.11 | 479.6 | 114.5 | 295.0 | 889 |
| 5 | 60 | Johanna Hamne | F | SWE | Ozone Enzo 3 | AirG | 13:15:00 | 15:33:31 | 02:18:31 | 30.7 | 74.11 | 479.6 | 83.0 | 292.3 | 855 |
| 6 | 5 | Adel Honti | F | HUN | Ozone Zeno | Ozone Hungary | 13:15:00 | 71.66 | 463.7 | 117.0 | 581 | ||||
| 7 | 127 | Valérie Ollier Dureault | F | FRA | Ozone Alpina 4 | CNF - Club St Hil | 13:15:00 | 53.82 | 348.3 | 18.4 | 367 | ||||
| 8 | 39 | Dora Furesz | F | HUN | Ozone Zeno | MPC, Streamlineteam | 13:15:00 | 17.30 | 111.9 | 112 | |||||
| 9 | 12 | Anna-Reeta Eksymä | F | FIN | Niviuk Artik 6 | 0 | 13:15:00 | 12.81 | 82.9 | 83 | |||||
| 10 | 20 | Emőke Lukácsi | F | HUN | Skywalk Chili 4 | Skywalk | 13:15:00 | 10.62 | 68.7 | 69 | |||||
| 11 | 55 | Viktória Szendrényi | F | HUN | Ozone Swift 5 | Godi | 13:15:00 | 8.18 | 52.9 | 53 | |||||
| 11 | 11 | Anita Toth | F | HUN | Ozone Delta 2 | 0 | 13:15:00 | 8.19 | 53.0 | 53 | |||||
| 13 | 29 | Brigitta Gyocsi | F | HUN | Advance Sigma 10 | MyWings, Griffsc | 6.00 | 38.8 | 39 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 1.3 km | B31 | 28000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 3 | 6.4 km | B31 | 23000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 4 | 13.0 km | B17 | 2000 m | 13:15 | 19:00 | Lat: 41.37767 Lon: 21.27417 | 899 m |
| 5 | 31.2 km | B25 | 5000 m | 13:15 | 19:00 | Lat: 41.25683 Lon: 21.50533 | 850 m |
| 6 | 53.3 km | V04 | 20000 m | 13:15 | 19:00 | Lat: 41.03883 Lon: 21.08533 | 1289 m |
| 7 | 63.7 km | V04 | 28000 m | 13:15 | 19:00 | Lat: 41.03883 Lon: 21.08533 | 1289 m |
| 8 | 68.0 km | B36 | 1000 m | 13:15 | 19:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
| 9 ES | 72.1 km | A08 | 2000 m | 13:15 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 10 | 74.1 km | A08 | 100 m | 13:15 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 70.857 |
| task_distance | 74.114 |
| launch_to_ess_distance | 72.123 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 554.734 |
| best_dist | 74.114 |
| best_time | 2.0631 |
| worst_time | 2.3086 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 481.139 |
| sum_real_dist_over_min | 481.139 |
| sum_flown_distances | 554.734 |
| best_real_dist | 74.114 |
| last_finisher_start_time | 2022-07-07T13:15:00+02:00 |
| last_start_time | 2022-07-07T13:15:00+02:00 |
| first_start_time | 2022-07-07T13:15:00+02:00 |
| first_finish_time | 2022-07-07T15:18:47+02:00 |
| max_time_to_get_time_points | 3.4994 |
| goalratio | 0.3846 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0911 |
| time_weight | 0.4293 |
| distance_weight | 0.4796 |
| smallest_leading_coefficient | 1.4762 |
| available_points_distance | 479.6199 |
| available_points_time | 379.3136 |
| available_points_departure | 0 |
| available_points_leading | 141.0665 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |