2022-07-04 to 2022-07-10, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | 0 | 13:15:00 | 16:30:24 | 03:15:24 | 21.8 | 74.11 | 619.5 | 49.8 | 158.1 | 827 |
2 | 24 | Blagoja Grozdanoski | M | MKD | Niviuk Artik 6 | Ubavina-Beauty | 13:15:00 | 65.82 | 550.2 | 85.9 | 636 | ||||
3 | 93 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | BitelSat | 13:15:00 | 53.98 | 451.3 | 29.1 | 480 | ||||
4 | 98 | Petar Janushev | M | MKD | Gradient Golden 3 | Aquila | 13:15:00 | 6.33 | 52.9 | 53 | |||||
5 | 99 | Petar Simic | M | MKD | Swing ARCUS 7 | / | 6.00 | 50.2 | 50 | ||||||
5 | 97 | Darko Stojcev | M | MKD | Axis Vega 5 | 0 | 13:15:00 | 6.00 | 50.2 | 50 | |||||
5 | 89 | Vasko Karabolevski | M | MKD | 0 | 13:15:00 | 6.00 | 50.2 | 50 | ||||||
5 | 133 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | 0 | 6.00 | 50.2 | 50 | ||||||
ABS | 138 | Riste Tancev | M | MKD | Flow Fusion | GM | 0 |
Results include only those pilots where Nation code equals MKD and ca:serial equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.3 km | B31 | 28000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
3 | 6.4 km | B31 | 23000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
4 | 13.0 km | B17 | 2000 m | 13:15 | 19:00 | Lat: 41.37767 Lon: 21.27417 | 899 m |
5 | 31.2 km | B25 | 5000 m | 13:15 | 19:00 | Lat: 41.25683 Lon: 21.50533 | 850 m |
6 | 53.3 km | V04 | 20000 m | 13:15 | 19:00 | Lat: 41.03883 Lon: 21.08533 | 1289 m |
7 | 63.7 km | V04 | 28000 m | 13:15 | 19:00 | Lat: 41.03883 Lon: 21.08533 | 1289 m |
8 | 68.0 km | B36 | 1000 m | 13:15 | 19:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
9 ES | 72.1 km | A08 | 2000 m | 13:15 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
10 | 74.1 km | A08 | 100 m | 13:15 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 70.857 |
task_distance | 74.114 |
launch_to_ess_distance | 72.123 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 213.528 |
best_dist | 74.114 |
best_time | 3.2567 |
worst_time | 3.2567 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 176.243 |
sum_real_dist_over_min | 176.243 |
sum_flown_distances | 213.528 |
best_real_dist | 74.114 |
last_finisher_start_time | 2022-07-07T13:15:00+02:00 |
last_start_time | 2022-07-07T13:15:00+02:00 |
first_start_time | 2022-07-07T13:15:00+02:00 |
first_finish_time | 2022-07-07T16:30:24+02:00 |
max_time_to_get_time_points | 5.0613 |
goalratio | 0.125 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0494 |
time_weight | 0.2331 |
distance_weight | 0.7175 |
smallest_leading_coefficient | 1.9756 |
available_points_distance | 619.523 |
available_points_time | 158.0702 |
available_points_departure | 0 |
available_points_leading | 85.8606 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.8635 |
stop_validity | 1 |
day_quality | 0.8635 |
ftv_day_validity | 0.827 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 6 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |