
2022-07-04 to 2022-07-10, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Katalin Juhasz | F | HUN | UP Guru | UP Paragliders, fAirPlay, lortech | 13:15:00 | 15:01:56 | 01:46:56 | 32.9 | 62.52 | 503.1 | 124.4 | 316.8 | 944 |
| 2 | 5 | Adel Honti | F | HUN | Ozone Zeno | Ozone Hungary | 13:15:00 | 15:05:04 | 01:50:04 | 31.9 | 62.52 | 503.1 | 104.4 | 295.5 | 903 |
| 3 | 92 | Nao Nariyama | F | JPN | ozone zeno | 0 | 13:15:00 | 15:21:21 | 02:06:21 | 27.8 | 62.52 | 503.1 | 89.9 | 219.5 | 813 |
| 4 | 122 | Tomoko YOSHIKAWA | F | JPN | Ozone Enzo 3 | 0 | 13:15:00 | 15:25:19 | 02:10:19 | 27.0 | 62.52 | 503.1 | 90.6 | 203.2 | 797 |
| 5 | 67 | Keiko Hiraki | F | JPN | Ozone Enzo 3 | API / SKY ASAGIRI / Falhawk / Nagao CPA | 13:15:00 | 49.44 | 397.9 | 101.3 | 499 | ||||
| 6 | 39 | Dora Furesz | F | HUN | Ozone Zeno | MPC, Streamlineteam | 13:15:00 | 19.15 | 154.1 | 154 | |||||
| 7 | 127 | Valérie Ollier Dureault | F | FRA | Ozone Alpina 4 | CNF - Club St Hil | 13:15:00 | 18.76 | 151.0 | 151 | |||||
| 8 | 12 | Anna-Reeta Eksymä | F | FIN | Niviuk Artik 6 | 0 | 13:15:00 | 6.00 | 48.3 | 48 | |||||
| 8 | 11 | Anita Toth | F | HUN | Ozone Delta 2 | 0 | 6.00 | 48.3 | 48 | ||||||
| 8 | 55 | Viktória Szendrényi | F | HUN | Ozone Swift 5 | Godi | 6.00 | 48.3 | 48 | ||||||
| 8 | 60 | Johanna Hamne | F | SWE | Ozone Enzo 3 | AirG | 6.00 | 48.3 | 48 | ||||||
| 8 | 29 | Brigitta Gyocsi | F | HUN | Advance Sigma 10 | MyWings, Griffsc | 6.00 | 48.3 | 48 | ||||||
| 8 | 20 | Emőke Lukácsi | F | HUN | Skywalk Chili 4 | Skywalk | 6.00 | 48.3 | 48 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 1.9 km | B25 | 21000 m | 13:15 | 18:00 | Lat: 41.25683 Lon: 21.50533 | 850 m |
| 3 | 19.1 km | B25 | 5000 m | 13:15 | 18:00 | Lat: 41.25683 Lon: 21.50533 | 850 m |
| 4 | 32.6 km | V15 | 63000 m | 13:15 | 18:00 | Lat: 41.05865 Lon: 20.61858 | 914 m |
| 5 | 48.1 km | V15 | 74000 m | 13:15 | 18:00 | Lat: 41.05865 Lon: 20.61858 | 914 m |
| 6 | 55.2 km | A09 | 1000 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
| 7 ES | 60.5 km | A08 | 2000 m | 13:15 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 8 | 62.5 km | A08 | 100 m | 13:15 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 58.581 |
| task_distance | 62.518 |
| launch_to_ess_distance | 60.529 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 352.743 |
| best_dist | 62.518 |
| best_time | 1.7822 |
| worst_time | 2.1719 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 295.422 |
| sum_real_dist_over_min | 295.422 |
| sum_flown_distances | 352.743 |
| best_real_dist | 62.518 |
| last_finisher_start_time | 2022-07-10T13:15:00+02:00 |
| last_start_time | 2022-07-10T13:15:00+02:00 |
| first_start_time | 2022-07-10T13:15:00+02:00 |
| first_finish_time | 2022-07-10T15:01:56+02:00 |
| max_time_to_get_time_points | 3.1172 |
| goalratio | 0.3077 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0818 |
| time_weight | 0.3855 |
| distance_weight | 0.5328 |
| smallest_leading_coefficient | 1.2061 |
| available_points_distance | 503.1043 |
| available_points_time | 316.7852 |
| available_points_departure | 0 |
| available_points_leading | 124.4282 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9443 |
| stop_validity | 1 |
| day_quality | 0.9443 |
| ftv_day_validity | 0.944 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |