2021-08-09 to 2021-08-14, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 911 | Evgeniya Belova | F | RUS | Zeno | No | 13:15:00 | 16:11:26 | 02:56:26 | 21.7 | 64.79 | 527.6 | 49.8 | 577 | |
2 | 137 | Victoria Ostrovsky | F | ISR | Peak 3 | 13:15:00 | 52.64 | 428.7 | 429 | ||||||
3 | 239 | Marina Furova | F | RUS | ikuma 2 | Furova | 13:15:00 | 30.18 | 245.7 | 246 | |||||
4 | 1672 | Tatiana Panasyuk | F | RUS | Maestro | 13:15:00 | 22.34 | 181.9 | 182 | ||||||
5 | 4411 | Iuliia Maksimova | F | RUS | Chili 4 | 13:15:00 | 22.04 | 179.5 | 179 | ||||||
6 | 19 | Anastasiia Engelson | F | RUS | Alpina 4 | No | 13:15:00 | 20.08 | 163.5 | 163 | |||||
7 | 99 | Yuliya Sira | F | UKR | Chili 4 | none | 13:15:00 | 19.80 | 161.3 | 161 | |||||
8 | 44 | Olga Polozova | F | RUS | Maestro XAlps | Paraport.ru | 13:15:00 | 7.00 | 57.0 | 57 | |||||
8 | 85 | Mathilde Chivet | F | FRA | Alpina 4 | CNF | 13:15:00 | 7.00 | 57.0 | 57 | |||||
8 | 8888 | Anna Lozovaya | F | RUS | Mantra M7 | 13:15:00 | 7.00 | 57.0 | 57 | ||||||
DNF | 708 | Klaudia Bulgakow | F | POL | EnZo 3 | Amic, Maui Jim, Zanier Gloves | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:15 | 15:15 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B18 | 9000 m | 13:15 | 18:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 6.6 km | B18 | 3000 m | 13:15 | 18:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
4 | 34.7 km | D05 | 9000 m | 13:15 | 18:00 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
5 | 52.1 km | B34 | 2000 m | 13:15 | 18:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
6 ES | 64.6 km | A08 | 2000 m | 13:15 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
7 | 66.4 km | A08 | 200 m | 13:15 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.908 |
task_distance | 66.358 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 105 |
no_of_pilots_flying | 104 |
no_of_pilots_lo | 73 |
no_of_pilots_reaching_nom_dist | 72 |
no_of_pilots_reaching_es | 38 |
no_of_pilots_reaching_goal | 31 |
sum_flown_distance | 5068.604 |
best_dist | 66.358 |
best_time | 2.0392 |
worst_time | 3.0467 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 105 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4368.945 |
sum_real_dist_over_min | 4368.945 |
sum_flown_distances | 5068.604 |
best_real_dist | 66.358 |
last_finisher_start_time | 2021-08-09T13:15:00+02:00 |
last_start_time | 2021-08-09T13:15:00+02:00 |
first_start_time | 2021-08-09T13:15:00+02:00 |
first_finish_time | 2021-08-09T15:17:21+02:00 |
max_time_to_get_time_points | 3.4672 |
goalratio | 0.2981 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0804 |
time_weight | 0.3792 |
distance_weight | 0.5404 |
smallest_leading_coefficient | 1.2742 |
available_points_distance | 540.3556 |
available_points_time | 329.2067 |
available_points_departure | 0 |
available_points_leading | 130.4378 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |