2021-08-09 to 2021-08-14, FAI Category 2 event
Provisional
Results include only those pilots where ca:Sport Class equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | János Barna | M | HUN | Fusion Light | . | 12:30:00 | 16:44:00 | 04:14:00 | 23.4 | 101.45 | 523.4 | 94.8 | 287.5 | 906 |
2 | 103 | Kuba Sto | M | POL | Queen 2 | PKN ORLEN | 12:30:00 | 85.65 | 441.9 | 104.7 | 547 | ||||
3 | 188 | Alexey Kolpakov | M | RUS | Trango X-Race | 12:30:00 | 86.08 | 444.1 | 78.5 | 523 | |||||
4 | 39 | Oleg Burlaca | M | MDA | Delta 2 | 12:30:00 | 80.18 | 413.7 | 5.5 | 419 | |||||
5 | 95 | Alexey Milko | M | RUS | Queen 2 | alexey.milko@gmail.com | 12:30:00 | 70.75 | 365.0 | 44.0 | 409 | ||||
6 | 17 | Oleksii Astafiev | M | UKR | Delta 3 | 12:30:00 | 78.25 | 403.7 | 404 | ||||||
7 | 85 | Mathilde Chivet | F | FRA | Alpina 4 | CNF | 12:30:00 | 77.63 | 400.5 | 400 | |||||
8 | 3141 | Igor Fedorenko | M | RUS | Sigma 11 | Instalab | 12:30:00 | 73.66 | 380.0 | 380 | |||||
9 | 2204 | Mykola Balaban | M | UKR | Alpina 4 | NEAR BIRDS | 12:30:00 | 66.47 | 342.9 | 34.8 | 378 | ||||
10 | 22 | Anton Tokovenko | M | UKR | SECTOR | No | 12:30:00 | 70.96 | 366.1 | 366 | |||||
11 | 1110 | Aleksei Leontev | M | RUS | Ikuma P | New Wallet | 12:30:00 | 70.83 | 365.4 | 365 | |||||
12 | 99 | Yuliya Sira | F | UKR | Chili 4 | none | 12:30:00 | 70.30 | 362.7 | 363 | |||||
13 | 1672 | Tatiana Panasyuk | F | RUS | Maestro | 12:30:00 | 67.33 | 347.3 | 347 | ||||||
14 | 3373 | Oleksandr Tsytskun | M | UKR | Rush 5 | 12:30:00 | 66.22 | 341.6 | 342 | ||||||
15 | 24 | Vasilev Dmitry | M | RUS | Queen 2 | 12:30:00 | 64.71 | 333.8 | 334 | ||||||
16 | 7383 | Jukka Pulkkinen | M | FIN | Cayenne 5 | 12:30:00 | 62.10 | 320.4 | 320 | ||||||
17 | 997 | Benedykt Kroplewski | M | POL | Artik 4 | 12:30:00 | 52.73 | 272.0 | 272 | ||||||
18 | 88 | Yurii Skrypnyk | M | UKR | Cayenne 6 | 12:30:00 | 52.10 | 268.8 | 269 | ||||||
19 | 1408 | Viktor Tsyhankov | M | UKR | Delta 4 | NearBirds | 12:30:00 | 51.91 | 267.8 | 268 | |||||
20 | 33 | Olexandr Naumkin | M | UKR | Rush 5 | 12:30:00 | 50.15 | 258.7 | 259 | ||||||
21 | 152 | Viacheslav Zhyzhyrun | M | UKR | Delta 4 | 12:30:00 | 49.81 | 256.9 | 257 | ||||||
22 | 19 | Anastasiia Engelson | F | RUS | Alpina 4 | No | 12:30:00 | 33.92 | 175.0 | 175 | |||||
23 | 44 | Olga Polozova | F | RUS | Maestro XAlps | Paraport.ru | 12:30:00 | 31.96 | 164.9 | 165 | |||||
23 | 13 | Yevhen Zarechenskyi | M | UKR | Carrera | 12:30:00 | 31.92 | 164.7 | 165 | ||||||
25 | 127 | Mykola Rykov | M | UKR | Rush 5 | 12:30:00 | 30.63 | 158.0 | 158 | ||||||
26 | 108 | Dmytro Pavliuchenko | M | UKR | Mystic-4 | Sky Country | 12:30:00 | 30.32 | 156.4 | 156 | |||||
27 | 707 | Zawadzki Krzysztof | M | POL | Sector | www.feelandfly.pl | 12:30:00 | 29.57 | 152.5 | 153 | |||||
28 | 89 | Dmitrii Nedealcov | M | MDA | Rush 5 | 12:30:00 | 29.48 | 152.1 | 152 | ||||||
29 | 989 | Andrei Russu | M | MDA | Sigma 10 | 12:30:00 | 22.81 | 117.7 | 118 | ||||||
30 | 531 | Chris Garcia | M | USA | Trango Xrace | Eagle paragliding | 12:30:00 | 21.63 | 111.6 | 112 | |||||
31 | 9999 | Roman Sheludko | M | UKR | Rush 5 | 12:30:00 | 21.08 | 108.7 | 109 | ||||||
32 | 4411 | Iuliia Maksimova | F | RUS | Chili 4 | 12:30:00 | 20.29 | 104.7 | 105 | ||||||
33 | 444 | Bogdan Tytarchuk | M | UKR | Delta 4 | 12:30:00 | 20.06 | 103.5 | 103 | ||||||
34 | 801 | Kornel Feil | M | HUN | Delta 2 | adrenalinsportok.hu | 12:30:00 | 11.44 | 59.0 | 59 | |||||
35 | 11 | Vadym Nikitin | M | UKR | Rush 5 | 12:30:00 | 10.19 | 52.5 | 53 | ||||||
36 | 239 | Marina Furova | F | RUS | ikuma 2 | Furova | 12:30:00 | 10.06 | 51.9 | 52 | |||||
DNF | 505 | Vasiliy Gordeichuk | M | RUS | Fusion | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:30 | 13:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 7.5 km | B28 | 10000 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 23.4 km | B18 | 2000 m | 12:30 | 17:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
5 | 35.8 km | B23 | 8000 m | 12:30 | 17:30 | Lat: 41.57783 Lon: 21.333 | 1530 m |
6 | 70.8 km | B35 | 18000 m | 12:30 | 17:30 | Lat: 41.04467 Lon: 21.4625 | 580 m |
7 | 87.5 km | D03 | 7000 m | 12:30 | 17:30 | Lat: 41.39833 Lon: 21.53183 | 1200 m |
8 ES | 99.7 km | A01064 | 2000 m | 12:30 | 17:30 | Lat: 41.33952 Lon: 21.30338 | 638 m |
9 | 101.5 km | A01064 | 200 m | 12:30 | 17:30 | Lat: 41.33952 Lon: 21.30338 | 638 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 99.171 |
task_distance | 101.451 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 105 |
no_of_pilots_flying | 100 |
no_of_pilots_lo | 68 |
no_of_pilots_reaching_nom_dist | 76 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 7139.321 |
best_dist | 101.451 |
best_time | 4.0075 |
worst_time | 4.9475 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 105 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6439.765 |
sum_real_dist_over_min | 6439.765 |
sum_flown_distances | 7139.321 |
best_real_dist | 101.451 |
last_finisher_start_time | 2021-08-13T12:30:00+02:00 |
last_start_time | 2021-08-13T12:30:00+02:00 |
first_start_time | 2021-08-13T12:30:00+02:00 |
first_finish_time | 2021-08-13T16:30:27+02:00 |
max_time_to_get_time_points | 6.0094 |
goalratio | 0.32 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0834 |
time_weight | 0.3932 |
distance_weight | 0.5234 |
smallest_leading_coefficient | 2.1064 |
available_points_distance | 523.3764 |
available_points_time | 343.2145 |
available_points_departure | 0 |
available_points_leading | 133.4091 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |