2022-05-13 to 2022-05-19, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Dana Creta | F | ROU | Ozone Zeno | MuresFLY | 13:23:28 | 32.15 | 308.5 | 59.6 | 368.1 | ||||
2 | 92 | Emanuela Nica | F | ROU | Ozone Geo 5 | 0 | 14:02:34 | 10.82 | 103.8 | 14.1 | 117.9 | ||||
3 | 29 | Fodor Emese | F | ROU | Ozone Delta 3 | Mureș Fly | 7.00 | 67.2 | 67.2 |
Results include only those pilots where Nation code equals ROU and female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 400 m | 13:15 | 14:30 | Lat: 45.58941 Lon: 25.66405 | 1169 m |
2 SS | 2.3 km | A38095 | 6000 m | 13:15 | 18:00 | Lat: 45.63538 Lon: 25.59726 | 946 m |
3 ES | 48.2 km | B05058 | 2000 m | 13:15 | 18:00 | Lat: 45.84608 Lon: 26.18063 | 581 m |
4 | 50.6 km | L05054 | 400 m | 13:15 | 18:00 | Lat: 45.82985 Lon: 26.12379 | 540 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.97 |
task_distance | 50.622 |
launch_to_ess_distance | 48.23 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 45.382 |
best_dist | 32.154 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 28.975 |
sum_real_dist_over_min | 28.975 |
sum_flown_distances | 45.382 |
best_real_dist | 32.154 |
last_start_time | 2022-05-14T14:02:34+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.719 |
available_points_distance | 308.5104 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 59.6404 |
available_points_arrival | 0 |
time_validity | 0.9053 |
launch_validity | 1 |
distance_validity | 0.4067 |
stop_validity | 1 |
day_quality | 0.3682 |
ftv_day_validity | 0.3681 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |