
2022-05-13 to 2022-05-19, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 445 | Marius George Tanasoiu | M | ROU | Ozone Delta 4 | 0 | 13:24:07 | 16:13:49 | 02:49:42 | 16.3 | 48.82 | 458.0 | 88.5 | 546.5 | |
| 2 | 139 | Marian Dunose | M | ROU | OZONE DELTA 4 | 0 | 13:48:54 | 39.58 | 371.3 | 46.0 | 417.3 | ||||
| 3 | 77 | Daniel Dirjan | M | ROU | Ozone Rush 6 | 0 | 13:44:02 | 39.39 | 369.6 | 45.7 | 415.3 | ||||
| 4 | 15 | Daniel Pop | M | ROU | BGD Cure 2 | BGD | 13:21:15 | 34.67 | 325.3 | 63.3 | 388.6 | ||||
| 5 | 181 | Sami Itkonen | M | FIN | Ozone Alpina 4 | 0 | 13:43:55 | 30.01 | 281.5 | 37.2 | 318.7 | ||||
| 6 | 555 | Subir Sidhu | M | USA | Ozone Alpina 4 | 0 | 13:23:40 | 29.96 | 281.1 | 27.7 | 308.8 | ||||
| 7 | 110 | Alexander Kolesov | M | JPN | Skyman CrossAlps 2 | Area Yamazaki | 13:54:21 | 23.71 | 222.5 | 5.2 | 227.7 | ||||
| 8 | 9 | Traian Dimitriu | M | ROU | Niviuk Arktik 7 | 0 | 13:27:45 | 23.07 | 216.4 | 11.1 | 227.5 | ||||
| 9 | 3777 | popa marius | M | ROU | 777 Queen2 | 0 | 13:23:45 | 20.52 | 192.5 | 5.1 | 197.6 | ||||
| 10 | 66 | Marius Gherghita | M | ROU | Gin Bonanza 2 | Paramania | 13:23:00 | 19.79 | 185.7 | 185.7 | |||||
| 11 | 19 | Ionut Ulici | M | ITA | Ozone Delta 4 | 0 | 13:22:51 | 17.48 | 164.0 | 164.0 | |||||
| 12 | 171 | Vladimir Latis | M | ROU | Ozone Alpina 4 | 0 | 13:22:55 | 17.41 | 163.4 | 163.4 | |||||
| 13 | 37 | Ionut Cotet | M | ROU | Swing Nyos RS | 0 | 13:30:20 | 17.28 | 162.2 | 162.2 | |||||
| 14 | 666 | Samereanu Sorin | M | ROU | Flow Fusion | 0 | 13:23:36 | 16.42 | 154.0 | 154.0 | |||||
| 15 | 404 | Mihai Ionut Cristian | M | ROU | Skywalk Cayenne 5 | 0 | 13:18:31 | 16.37 | 153.6 | 153.6 | |||||
| 16 | 4242 | Markos Siotos | M | GRE | Niviuk Artik 6 | 0 | 13:26:06 | 11.95 | 112.1 | 112.1 | |||||
| 17 | 808 | Markku Mastomäki | M | FIN | BGD CURE 2 | 0 | 13:31:06 | 10.84 | 101.7 | 101.7 | |||||
| 18 | 92 | Emanuela Nica | F | ROU | Ozone Geo 5 | 0 | 14:02:34 | 10.82 | 101.5 | 101.5 | |||||
| 19 | 1230 | Bogdan Oliniuc | M | ROU | Airdesign Vita 2 | 0 | 13:43:03 | 9.42 | 88.4 | 88.4 | |||||
| 20 | 101 | Tudor Dimitru | M | ROU | Niviuk Arktik 6 | 0 | 7.00 | 65.7 | 65.7 | ||||||
| 20 | 588 | Robert Gyorgy | M | ROU | Ozone Delta 4 | PARAMANIA | 14:07:24 | 7.00 | 65.7 | 65.7 | |||||
| 20 | 29 | Fodor Emese | F | ROU | Ozone Delta 3 | Mureș Fly | 7.00 | 65.7 | 65.7 | ||||||
| 20 | 73 | Igor Maxim | M | MDA | Ozon Rush5 | FPM | 13:23:46 | 7.00 | 65.7 | 65.7 | |||||
| ABS | 14 | Vasily Pavlov | M | BUL | Ozone Delta 4 | 0 | 0.0 | ||||||||
| ABS | 18 | Boguslaw Murzyn | M | POL | Gin Carrera + | www.systempv.pl | 0.0 | ||||||||
| ABS | 113 | Andrei Cosmin Cozma | M | ROU | Niviuk Artik 6 | None | 0.0 | ||||||||
| ABS | 911 | Arpad Kalivoda | M | HUN | Ozone Delta 4 | Quartier | 0.0 | ||||||||
| ABS | 82 | Adrian Ciuplea | M | ROU | Ozone Rush 6 | Vit de la Vie | 0.0 | ||||||||
| ABS | 1986 | Stefan Mihai Grigore | M | ROU | BGD Cure | THE RAVEN | 0.0 |
Results include only those pilots where ca:sport equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | T01 | 400 m | 13:15 | 14:30 | Lat: 45.58941 Lon: 25.66405 | 1169 m |
| 2 SS | 2.3 km | A38095 | 6000 m | 13:15 | 18:00 | Lat: 45.63538 Lon: 25.59726 | 946 m |
| 3 ES | 48.2 km | B05058 | 2000 m | 13:15 | 18:00 | Lat: 45.84608 Lon: 26.18063 | 581 m |
| 4 | 50.6 km | L05054 | 400 m | 13:15 | 18:00 | Lat: 45.82985 Lon: 26.12379 | 540 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 45.97 |
| task_distance | 50.622 |
| launch_to_ess_distance | 48.23 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 23 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 447.371 |
| best_dist | 48.816 |
| best_time | 0 |
| worst_time | 2.8283 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 304.524 |
| sum_real_dist_over_min | 304.524 |
| sum_flown_distances | 447.371 |
| best_real_dist | 48.816 |
| last_finisher_start_time | 2022-05-14T13:24:07+03:00 |
| last_start_time | 2022-05-14T14:07:24+03:00 |
| first_start_time | 2022-05-14T13:24:07+03:00 |
| first_finish_time | 2022-05-14T16:13:49+03:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 1.6414 |
| available_points_distance | 457.9711 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 88.5338 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.5465 |
| stop_validity | 1 |
| day_quality | 0.5465 |
| ftv_day_validity | 0.5465 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 45 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.0005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |