2022-05-13 to 2022-05-19, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Emanuela Nica | F | ROU | Ozone Geo 5 | 0 | 13:15:00 | 22.57 | 300.3 | 54.8 | 355.1 | ||||
2 | 131 | Dana Creta | F | ROU | Ozone Zeno | MuresFLY | 13:15:00 | 17.95 | 238.8 | 58.0 | 296.8 | ||||
3 | 29 | Fodor Emese | F | ROU | Ozone Delta 3 | Mureș Fly | 13:15:00 | 15.97 | 212.4 | 47.2 | 259.6 | ||||
ABS | 9876 | Christina Kolb | F | AUT | Advance Omega Xalps 2 | AirG, Advance | 0.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 400 m | 12:00 | 14:30 | Lat: 45.58941 Lon: 25.66405 | 1169 m |
2 SS | 0.1 km | L01067 | 2000 m | 13:15 | 18:00 | Lat: 45.60826 Lon: 25.66465 | 673 m |
3 | 3.9 km | A41112 | 9500 m | 13:15 | 18:00 | Lat: 45.49294 Lon: 25.56441 | 1123 m |
4 | 30.8 km | A29082 | 3000 m | 13:15 | 18:00 | Lat: 45.74311 Lon: 25.92011 | 818 m |
5 | 43.0 km | A19113 | 5000 m | 13:15 | 18:00 | Lat: 45.59536 Lon: 25.78505 | 1126 m |
6 | 46.4 km | L04054 | 3500 m | 13:15 | 18:00 | Lat: 45.69749 Lon: 25.77935 | 538 m |
7 ES | 54.9 km | L01067 | 2000 m | 13:15 | 18:00 | Lat: 45.60826 Lon: 25.66465 | 673 m |
8 | 56.7 km | L01067 | 200 m | 13:15 | 18:00 | Lat: 45.60826 Lon: 25.66465 | 673 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.773 |
task_distance | 56.68 |
launch_to_ess_distance | 54.879 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 56.486 |
best_dist | 22.57 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 4 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 35.486 |
sum_real_dist_over_min | 35.486 |
sum_flown_distances | 56.486 |
best_real_dist | 22.57 |
last_start_time | 2022-05-15T13:15:00+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.6667 |
available_points_distance | 300.2613 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 58.0457 |
available_points_arrival | 0 |
time_validity | 0.7194 |
launch_validity | 1 |
distance_validity | 0.498 |
stop_validity | 1 |
day_quality | 0.3583 |
ftv_day_validity | 0.3551 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |