2022-05-13 to 2022-05-19, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | Sami Itkonen | M | FIN | Ozone Alpina 4 | 0 | 13:30:00 | 15:13:58 | 01:43:58 | 22.1 | 42.55 | 0 | 42.55 | 439.3 | 90.8 | 30.3 | 560.4 |
2 | 588 | Robert Gyorgy | M | ROU | Ozone Delta 4 | PARAMANIA | 13:30:00 | 15:26:28 | 01:56:28 | 19.7 | 42.55 | 0 | 42.55 | 439.3 | 66.2 | 11.4 | 516.9 |
3 | 171 | Vladimir Latis | M | ROU | Ozone Alpina 4 | 0 | 13:30:00 | 15:25:36 | 01:55:36 | 19.9 | 42.55 | 0 | 42.55 | 439.3 | 63.7 | 12.5 | 515.5 |
4 | 555 | Subir Sidhu | M | USA | Ozone Alpina 4 | 0 | 13:30:00 | 39.60 | 0 | 39.60 | 408.9 | 76.0 | 484.9 | ||||
5 | 445 | Marius George Tanasoiu | M | ROU | Ozone Delta 4 | 0 | 13:30:00 | 15:33:27 | 02:03:27 | 18.6 | 41.33 | +145 | 41.51 | 428.5 | 51.7 | 480.2 | |
6 | 1986 | Stefan Mihai Grigore | M | ROU | BGD Cure | THE RAVEN | 13:30:00 | 34.89 | +346 | 36.09 | 372.6 | 38.1 | 410.7 | ||||
7 | 1975 | Simon Duduica | M | ROU | Ozone Delta 3 | 13:30:00 | 31.45 | +528 | 33.55 | 346.3 | 40.2 | 386.5 | |||||
8 | 9 | Traian Dimitriu | M | ROU | Niviuk Arktik 7 | 0 | 13:30:00 | 32.01 | +823 | 35.28 | 364.3 | 14.0 | 378.3 | ||||
9 | 4242 | Markos Siotos | M | GRE | Niviuk Artik 6 | 0 | 13:30:00 | 32.18 | +651 | 34.45 | 355.6 | 12.9 | 368.5 | ||||
10 | 73 | Igor Maxim | M | MDA | Ozon Rush5 | FPM | 13:30:00 | 31.65 | 0 | 31.65 | 326.8 | 38.5 | 365.3 | ||||
11 | 77 | Daniel Dirjan | M | ROU | Ozone Rush 6 | 0 | 13:30:00 | 30.05 | +1139 | 32.64 | 337.0 | 14.1 | 351.1 | ||||
12 | 808 | Markku Mastomäki | M | FIN | BGD CURE 2 | 0 | 13:30:00 | 22.39 | 0 | 22.39 | 231.2 | 24.1 | 255.3 | ||||
13 | 19 | Ionut Ulici | M | ITA | Ozone Delta 4 | 0 | 13:30:00 | 20.54 | 0 | 20.54 | 212.1 | 21.7 | 233.8 | ||||
14 | 98 | Adrian Cavaleru | M | ROU | Advance Iota | air'G | 13:30:00 | 21.21 | 0 | 21.21 | 219.0 | 1.4 | 220.4 | ||||
15 | 92 | Emanuela Nica | F | ROU | Ozone Geo 5 | 0 | 13:30:00 | 15.82 | +1948 | 20.50 | 211.7 | 211.7 | |||||
16 | 139 | Marian Dunose | M | ROU | OZONE DELTA 4 | 0 | 13:30:00 | 16.59 | +871 | 19.86 | 205.1 | 205.1 | |||||
17 | 113 | Andrei Cosmin Cozma | M | ROU | Niviuk Artik 6 | None | 13:30:00 | 7.00 | +1492 | 8.77 | 90.5 | 90.5 | |||||
18 | 101 | Tudor Dimitru | M | ROU | Niviuk Arktik 6 | 0 | 13:30:00 | 7.00 | +1613 | 8.67 | 89.5 | 89.5 | |||||
19 | 1230 | Bogdan Oliniuc | M | ROU | Airdesign Vita 2 | 0 | 13:30:00 | 7.00 | +1404 | 8.54 | 88.2 | 88.2 | |||||
20 | 110 | Alexander Kolesov | M | JPN | Skyman CrossAlps 2 | Area Yamazaki | 13:30:00 | 8.28 | 0 | 8.28 | 85.4 | 85.4 | |||||
21 | 66 | Marius Gherghita | M | ROU | Gin Bonanza 2 | Paramania | 13:30:00 | 7.16 | 0 | 7.16 | 74.0 | 74.0 | |||||
22 | 15 | Daniel Pop | M | ROU | BGD Cure 2 | BGD | 13:30:00 | 7.00 | 0 | 7.00 | 72.3 | 72.3 | |||||
22 | 82 | Adrian Ciuplea | M | ROU | Ozone Rush 6 | Vit de la Vie | 7.00 | +1188 | 7.00 | 72.3 | 72.3 | ||||||
22 | 14 | George Balan | M | ROU | Davinci Rythm | 0 | 7.00 | 0 | 7.00 | 72.3 | 72.3 | ||||||
22 | 18 | Mihai Benea | M | ROU | BGD Magic | 7.00 | 0 | 7.00 | 72.3 | 72.3 | |||||||
22 | 29 | Fodor Emese | F | ROU | Ozone Delta 3 | Mureș Fly | 13:30:00 | 7.00 | 0 | 7.00 | 72.3 | 72.3 | |||||
22 | 22 | Andras Pal | M | ROU | Pro Design Thema 3 | 0 | 7.00 | 0 | 7.00 | 72.3 | 72.3 | ||||||
22 | 37 | Ionut Cotet | M | ROU | Swing Nyos RS | 0 | 13:30:00 | 7.00 | 0 | 7.00 | 72.3 | 72.3 | |||||
22 | 404 | Mihai Ionut Cristian | M | ROU | Skywalk Cayenne 5 | 0 | 7.00 | 0 | 7.00 | 72.3 | 72.3 | ||||||
30 | 3777 | popa marius | M | ROU | 777 Queen2 | 0 | 13:30:00 | 19.46 | 0 | 19.46 | 200.9 | 13.8 | 0.0 | ||||
ABS | 666 | Samereanu Sorin | M | ROU | Flow Fusion | 0 | ABS | 0.0 |
Results include only those pilots where ca:sport equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 400 m | 12:00 | 14:00 | Lat: 45.58941 Lon: 25.66405 | 1169 m |
2 SS | 3.3 km | A12182 | 2000 m | 13:30 | 17:00 | Lat: 45.5485 Lon: 25.64368 | 1822 m |
3 | 7.9 km | A36142 | 1000 m | 13:30 | 17:00 | Lat: 45.59085 Lon: 25.58042 | 1421 m |
4 | 23.1 km | A44249 | 4000 m | 13:30 | 17:00 | Lat: 45.44562 Lon: 25.45656 | 2492 m |
5 | 34.9 km | A45179 | 5000 m | 13:30 | 17:00 | Lat: 45.55073 Lon: 25.26597 | 1786 m |
6 ES | 41.8 km | T02 | 12000 m | 13:30 | 17:00 | Lat: 45.5681 Lon: 25.56612 | 1760 m |
7 | 42.6 km | L03067 | 300 m | 13:30 | 17:00 | Lat: 45.56443 Lon: 25.39884 | 671 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
3777 | popa marius | 100% | 0 | hight infrigment |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.255 |
task_distance | 42.552 |
launch_to_ess_distance | 41.59 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 557.145 |
best_dist | 42.552 |
best_time | 1.7328 |
worst_time | 2.0575 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 18 |
sum_dist_over_min | 423.808 |
sum_real_dist_over_min | 399.29 |
sum_flown_distances | 557.145 |
best_real_dist | 42.552 |
last_finisher_start_time | 2022-05-17T13:30:00+03:00 |
last_start_time | 2022-05-17T13:30:00+03:00 |
first_start_time | 2022-05-17T13:30:00+03:00 |
first_finish_time | 2022-05-17T15:13:58+03:00 |
max_time_to_get_time_points | 3.0491 |
goalratio | 0.1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1568 |
distance_weight | 0.6812 |
smallest_leading_coefficient | 1.0868 |
available_points_distance | 439.304 |
available_points_time | 30.317 |
available_points_departure | 0 |
available_points_leading | 90.7859 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5604 |
stop_validity | 1 |
day_quality | 0.5604 |
ftv_day_validity | 0.5604 |
time_points_stop_correction | 57.529 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |