2012 Pre-Worlds Sopot
2012-07-14 to 2012-07-21
Women
2012-07-20 Task 4
Race to Goal 58,8 km
Provisional
Results include only those pilots where female equals '1'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | 23S145 | 400 | Lat: 42.6875 Lon: 24.75013 | 13:00:00+03:00 | 15:00:00+03:00 |
| 2 SS | 3,6 km | 23S145 | 4000 | Lat: 42.6875 Lon: 24.75013 | 13:45:00+03:00 | 19:00:00+03:00 |
| 3 | 22,9 km | 42S057 | 1000 | Lat: 42.61188 Lon: 25.02842 | 13:45:00+03:00 | 19:00:00+03:00 |
| 4 | 33,1 km | 38S036 | 1000 | Lat: 42.54373 Lon: 24.91524 | 13:45:00+03:00 | 19:00:00+03:00 |
| 5 | 57,2 km | 16S049 | 1000 | Lat: 42.67927 Lon: 24.66704 | 13:45:00+03:00 | 19:00:00+03:00 |
| 6 ES | 57,8 km | 18S043 | 1000 | Lat: 42.65919 Lon: 24.68335 | 13:45:00+03:00 | 19:00:00+03:00 |
| 7 | 58,8 km | 18S043 | 200 | Lat: 42.65919 Lon: 24.68335 | 13:45:00+03:00 | 19:00:00+03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Joanna Di Grigoli | F | VEN | Gin Boomerang GTO | Nestea Cantv Gin Oakley | 13:45:00 | 17:26:08 | 03:41:08 | 14,7 | 58,37 | 420,7 | 421 | |||
| 2 | 41 | Khobi-Jane Bowden | F | RSA | UP Trango XC2 | Cloudbase Paragliding | 13:45:00 | 26,07 | 220,8 | 221 | ||||||
| 3 | 2 | Yumi Hashimoto | F | JPN | Ozone Mantra M4 | 13:45:00 | 19,57 | 152,5 | 153 | |||||||
| 4 | 42 | Anna Verbitskaya | F | RUS | Axis Comet | 13:45:00 | 14,78 | 107,0 | 107 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 7 | Ivelin Kalushkov |
| 8 | Mihail Mankov |
| 12 | Dimitar Ralev |
| 78 | Valentina Kalcheva |
| 81 | Dilip Kotecha |
| 119 | Sunai Sali |
| 149 | Petar Siarov |
| 171 | Teodora Velichkova |
| 339 | Elenko Bozhkov |
| 1111 | Krasimir Kostadinchev |
| 1112 | Plamen Punchev |
| 3111 | Rumen Zhekov |
| 3112 | Khavazh Mityunin |
| 43 | Chrissi Drunk |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 54.256 |
| task_distance | 58.847 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 26 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 1114.328 |
| best_dist | 58.847 |
| best_time | 2.41972222222222 |
| worst_time | 3.68555555555556 |
| no_of_pilots_in_competition | 40 |
| sum_dist_over_min | 960.296 |
| sum_real_dist_over_min | 960.296 |
| best_real_dist | 58.847 |
| first_start_time | 2012-07-20T13:45:00+03:00 |
| first_finish_time | 2012-07-20T16:10:11+03:00 |
| max_time_to_get_time_points | 3.97526785711122 |
| no_of_pilots_with_time_points | 13 |
| k | 0.5 |
| arrival_weight | 0.072203125 |
| departure_weight | 0 |
| leading_weight | 0.101084375 |
| time_weight | 0.4043375 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 2.49027342821303 |
| available_points_distance | 422.375 |
| available_points_time | 404.3375 |
| available_points_departure | 0 |
| available_points_leading | 101.084375 |
| available_points_arrival | 72.203125 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |







