Report created: 2012-07-21T19:41:44+03:00
2012 Pre-Worlds Sopot
2012-07-14 to 2012-07-21
Overall
2012-07-21 Task 5
Race to Goal 53,9 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | 23S145 | 400 | Lat: 42.6875 Lon: 24.75013 | 13:00:00+03:00 | 15:00:00+03:00 |
| 2 SS | 2,3 km | 39S065 | 12000 | Lat: 42.63586 Lon: 24.9156 | 13:45:00+03:00 | 18:00:00+03:00 |
| 3 | 13,9 km | 39S065 | 400 | Lat: 42.63586 Lon: 24.9156 | 13:45:00+03:00 | 18:00:00+03:00 |
| 4 | 38,6 km | 11S094 | 400 | Lat: 42.72981 Lon: 24.63122 | 13:45:00+03:00 | 18:00:00+03:00 |
| 5 | 51,3 km | 27S120 | 400 | Lat: 42.67164 Lon: 24.77677 | 13:45:00+03:00 | 18:00:00+03:00 |
| 6 ES | 53,2 km | 19S048 | 3000 | Lat: 42.65753 Lon: 24.71613 | 13:45:00+03:00 | 18:00:00+03:00 |
| 7 | 53,9 km | 22S055 | 1000 | Lat: 42.66399 Lon: 24.74806 | 13:45:00+03:00 | 18:00:00+03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Raul Penso | M | VEN | Ozone Enzo | Mima | 13:45:00 | 15:03:29 | 01:18:29 | 38,9 | 53,93 | 446,8 | 92,6 | 370,5 | 66,2 | 976 |
| 2 | 45 | Nevil Hulett Hulett | M | RSA | Ozone Enzo | 13:45:00 | 15:03:33 | 01:18:33 | 38,9 | 53,93 | 446,8 | 78,2 | 366,8 | 58,1 | 950 | |
| 3 | 178 | Dmitry Korolev | M | RUS | Ozone EnZo | airtribune.com | 13:45:00 | 15:06:42 | 01:21:42 | 37,4 | 53,93 | 446,8 | 72,2 | 322,3 | 50,9 | 892 |
| 4 | 52 | Alexey Tarakanov | M | RUS | Ozone EnZo | Airtribune.com | 13:45:00 | 15:09:27 | 01:24:27 | 36,1 | 53,93 | 446,8 | 76,6 | 297,8 | 44,5 | 866 |
| 5 | 51 | Valery Tzvetanov | M | BUL | Gradient Aspen 4 | Shambhala | 13:45:00 | 15:28:30 | 01:43:30 | 29,5 | 53,93 | 446,8 | 56,8 | 181,4 | 38,9 | 724 |
| 6 | 101 | Gurpreet Dhindsa | M | IND | Niviuk Icepeak 6 | pg gurukul | 13:45:00 | 15:34:25 | 01:49:25 | 27,9 | 53,93 | 446,8 | 45,6 | 152,7 | 34,0 | 679 |
| 7 | 37 | Vijay Soni | M | IND | Niviuk Icepeak6 | 13:45:00 | 15:38:50 | 01:53:50 | 26,8 | 53,93 | 446,8 | 22,3 | 132,4 | 29,8 | 631 | |
| 8 | 29 | Duncan Kotze | M | RSA | Ozone Enzo | 13:45:00 | 15:49:08 | 02:04:08 | 24,6 | 53,93 | 446,8 | 22,2 | 88,2 | 26,2 | 583 | |
| 9 | 18 | Igor Likhosherstov | M | AUS | Niviuk Peak 2 | 13:45:00 | 16:02:38 | 02:17:38 | 22,2 | 53,93 | 446,8 | 15,3 | 34,9 | 23,2 | 520 | |
| 10 | 32 | Theuns Koekemoer | M | RSA | Ozone Enzo | 13:45:00 | 16:03:45 | 02:18:45 | 22,0 | 53,93 | 446,8 | 5,7 | 30,7 | 20,7 | 504 | |
| 11 | 27 | Kamen Pavlov | M | BUL | Swing Astral 7 | 13:45:00 | 16:09:05 | 02:24:05 | 21,2 | 53,93 | 446,8 | 11,0 | 18,6 | 476 | ||
| 12 | 21 | Radu Daniel Sorin | M | ROU | Advance Sigma 8 | 13:45:00 | 16:25:47 | 02:40:47 | 19,0 | 53,93 | 446,8 | 17,0 | 472 | |||
| 13 | 10 | Istvan Sarig | M | ROU | Gradient Aspen 4 | Fiald, Austin Powder | 13:45:00 | 16:34:18 | 02:49:18 | 18,0 | 53,93 | 446,8 | 15,8 | 463 | ||
| 14 | 44 | Dymitr Gorayski | M | BRA | Sol Synergy 5 | 13:45:00 | 16:37:56 | 02:52:56 | 17,7 | 53,93 | 446,8 | 14,8 | 462 | |||
| 15 | 41 | Khobi-Jane Bowden | F | RSA | UP Trango XC2 | Cloudbase Paragliding | 13:45:00 | 16:44:49 | 02:59:49 | 17,0 | 53,93 | 446,8 | 13,7 | 461 | ||
| 15 | 40 | Jan Minnaar | M | RSA | Advance Omega8 | Cloudbase Paragliding | 13:45:00 | 16:39:28 | 02:54:28 | 17,5 | 53,93 | 446,8 | 14,2 | 461 | ||
| 17 | 2 | Yumi Hashimoto | F | JPN | Ozone Mantra M4 | 13:45:00 | 17:16:22 | 03:31:22 | 14,4 | 53,93 | 446,8 | 13,4 | 460 | |||
| 18 | 172 | Hristo Arnaudov | M | BUL | Ozone Addict 2 | 13:45:00 | 49,90 | 430,1 | 430 | |||||||
| 19 | 121 | Stefan Vyparina | M | SVK | Niviuk Icepeak 6 | www.aparaglidingskola.sk | 13:45:00 | 42,89 | 387,8 | 388 | ||||||
| 20 | 14 | Frank Tovar | M | VEN | Gin Boomerang GTO | Mi Familia | 13:45:00 | 38,15 | 350,5 | 351 | ||||||
| 21 | 19 | Joanna Di Grigoli | F | VEN | Gin Boomerang GTO | Nestea Cantv Gin Oakley | 13:45:00 | 31,49 | 286,0 | 286 | ||||||
| 22 | 13 | Chris Van Noord | M | RSA | Ozone Enzo | Mitek South Africa | 13:45:00 | 27,95 | 251,5 | 252 | ||||||
| 23 | 42 | Anna Verbitskaya | F | RUS | Axis Comet | 13:45:00 | 9,93 | 94,6 | 95 | |||||||
| 24 | 171 | Teodora Velichkova | F | BUL | Niviuk Artik 3 | Mama | 6,00 | 70,9 | 71 | |||||||
| 24 | 119 | Sunai Sali | M | BUL | Niviuk Peak | 6,00 | 70,9 | 71 | ||||||||
| 24 | 1112 | Plamen Punchev | M | BUL | Ozone Rush 3 | 6,00 | 70,9 | 71 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 21 | Radu Daniel Sorin | 0% | -8 | Score adjustment because of specific task definition. |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 7 | Ivelin Kalushkov |
| 8 | Mihail Mankov |
| 43 | Chrissi Drunk |
| 78 | Valentina Kalcheva |
| 147 | Jacek Profus |
| 149 | Petar Siarov |
| 313 | Peter Simonics |
| 339 | Elenko Bozhkov |
| 600 | Szilard Forgo |
| 1111 | Krasimir Kostadinchev |
| 3112 | Khavazh Mityunin |
| 12 | Dimitar Ralev |
| 3111 | Rumen Zhekov |
| 81 | Dilip Kotecha |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 50.879 |
| task_distance | 53.926 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 26 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 19 |
| no_of_pilots_reaching_es | 17 |
| no_of_pilots_reaching_goal | 17 |
| sum_flown_distance | 1117.074 |
| best_dist | 53.926 |
| best_time | 1.30805555555556 |
| worst_time | 3.52277777777778 |
| no_of_pilots_in_competition | 40 |
| sum_dist_over_min | 979.074 |
| sum_real_dist_over_min | 979.074 |
| best_real_dist | 53.926 |
| first_start_time | 2012-07-21T13:45:00+03:00 |
| first_finish_time | 2012-07-21T15:03:29+03:00 |
| max_time_to_get_time_points | 2.45175811984207 |
| no_of_pilots_with_time_points | 11 |
| k | 0.423076923076923 |
| arrival_weight | 0.067782338131543 |
| departure_weight | 0 |
| leading_weight | 0.0948952733841602 |
| time_weight | 0.379581093536641 |
| distance_weight | 0.457741294947656 |
| smallest_leading_coefficient | 1.24321763661035 |
| available_points_distance | 446.757966288397 |
| available_points_time | 370.473189248411 |
| available_points_departure | 0 |
| available_points_leading | 92.6182973121027 |
| available_points_arrival | 66.1559266515019 |
| time_validity | 0.976005379500413 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 0.976005379500413 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |







