2019-01-12 to 2019-01-19, FAI Category 2 event
Provisional
Results include only those pilots where Nation code equals 'COL'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:15 | 14:30 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
2 SS | 3.7 km | B49 | 25000 m | 13:15 | 17:00 | Lat: 4.15 Lon: -76.27883 | 960 m |
3 | 13.0 km | B49 | 16000 m | 13:15 | 17:00 | Lat: 4.15 Lon: -76.27883 | 960 m |
4 | 45.2 km | B78 | 10000 m | 13:15 | 17:00 | Lat: 4.57217 Lon: -75.97567 | 970 m |
5 ES | 51.8 km | G13 | 2000 m | 13:15 | 17:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
6 | 53.4 km | G13 | 400 m | 13:15 | 17:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6666 | Mauricio Orozco | M | COL | Ozone E3 | Agua de Mayo | 13:15:00 | 15:25:32 | 02:10:32 | 22.1 | 53.44 | 746.6 | 34.3 | 188.7 | 970 |
2 | 257 | Sebastian Castro | M | COL | GIN Bonanza 2 | motonautas | 13:15:00 | 16:01:41 | 02:46:41 | 17.3 | 53.44 | 746.6 | 16.5 | 87.6 | 851 |
3 | 1001 | Julian Andres Carreno Colonia | M | COL | Ozone Enzo 2 | OZONE paraglider,governacion del valle, parapente paraiso | 13:15:00 | 49.22 | 687.7 | 32.5 | 720 | ||||
4 | 107 | Edinson Alvarez Suarez | M | COL | Ozone Enzo 3 | 13:15:00 | 47.90 | 669.3 | 34.6 | 704 | |||||
5 | 618 | henry alexander alcazar rincon | M | COL | Ozone EnZo 3 | 13:15:00 | 45.66 | 637.9 | 32.9 | 671 | |||||
6 | 131 | Isabel Bernal Villa | F | COL | Ozone Zeno | keepadventures | 13:15:00 | 39.81 | 556.2 | 21.7 | 578 | ||||
7 | 422 | Yermenson Agudelo | M | COL | Ozone Enzo 3 | QUIRON IPS | 13:15:00 | 40.39 | 564.2 | 10.6 | 575 | ||||
8 | 421 | Alexander Villa | M | COL | Ozone Mantra 6 | Oakley - Efectuar FX - Keep Up | 13:15:00 | 38.84 | 542.7 | 16.1 | 559 | ||||
9 | 239 | carlos bedoya | M | COL | gin glider boomerang 11 | 13:15:00 | 37.26 | 520.5 | 29.7 | 550 | |||||
10 | 98 | Guillermo Leon Velasquez | M | COL | Ozone Enzo 3 | Lucas y Abril | 13:15:00 | 36.71 | 512.9 | 30.0 | 543 | ||||
11 | 7 | Jorge Andres Escobar Restrepo | M | COL | Ozone Enzo 2 | Club Deportivo Base Nube Parapente | 13:15:00 | 36.68 | 512.4 | 28.4 | 541 | ||||
12 | 19 | valentin Hurtado salazar | M | COL | Gin Boomerang 10 | Paraclub - vuelaenmivalle | 13:15:00 | 36.55 | 510.7 | 29.3 | 540 | ||||
13 | 1923 | CRISTIAN ALFONSO CHAPARRO GIL | M | COL | ozone Enzo 1 | parapente chicamocha Alcaldia Paramo | 13:15:00 | 37.38 | 522.2 | 16.5 | 539 | ||||
14 | 724 | Cristian Andres Agudelo Escobar | M | COL | Ozone OZONE Enzo3 | YERAP-Quiron IPS-Gane Red COLSA-Supergiros-Soy Jumper- imderpradera | 13:15:00 | 36.18 | 505.5 | 26.8 | 532 | ||||
15 | 12 | Andrea Jaramillo | F | COL | OZONE Enzo 3 | Anjara adventure | 13:15:00 | 35.41 | 494.7 | 18.3 | 513 | ||||
16 | 302 | Fabio Londoño | M | COL | OZONE ENZO | PARAPENTE PARAISO.COM | 13:15:00 | 33.93 | 474.1 | 19.1 | 493 | ||||
17 | 542 | Juan Sebastian Mejia | M | COL | Ozone Enzo 2 | Open Sky - Base Nube | 13:15:00 | 29.30 | 409.3 | 409 | |||||
18 | 721 | Diego Moreno | M | COL | Gin Boomerang X | High Wind Parapente | 13:15:00 | 27.82 | 388.6 | 389 | |||||
19 | 2 | Jaisber Vasco Hincapie | M | COL | BGD CURE | Dios & alcaldía santa rosa de osos | 13:15:00 | 26.23 | 366.4 | 366 | |||||
20 | 43 | Reina Lucia Restrepo Soto Reina Restrepo | F | COL | Sky paraglider Argos | camilo y jose | 13:15:00 | 22.98 | 321.0 | 321 | |||||
21 | 17 | diego lopez | M | COL | niviuk icepeak | ParapenteMedina | 13:15:00 | 22.09 | 308.6 | 309 | |||||
22 | 75 | Mayer Zapata | M | COL | UP X Race | Linea | 13:15:00 | 19.96 | 278.8 | 279 | |||||
23 | 8 | Sebastian Pardo | M | COL | Gin Bonanaza2 | Diosmeayude,enlaproximalosalcanzo,quedea300delgol | 13:15:00 | 18.96 | 264.9 | 265 | |||||
24 | 244 | Freddy Urrego | M | COL | Gin Boomerang 11 | PARAISO DEL VUELO | 13:15:00 | 15.79 | 220.6 | 221 | |||||
25 | 40 | juan francisco montuanez sanchez | M | COL | GIN Bonanza 2 | Galapago | 13:15:00 | 15.69 | 219.2 | 219 | |||||
26 | 49 | Jorge Eliecer Hernandez | M | COL | Boomerang X Alps | PARAPENTEBOGOTA | 13:15:00 | 14.66 | 204.8 | 205 | |||||
27 | 18 | Jorge Mario Lopez Higuita | M | COL | Swing Mistral 7 | Buzzard XC Team | 13:15:00 | 13.07 | 182.6 | 183 | |||||
28 | 365 | Guillermo Alejandro Salazar Ramirez | M | COL | ozone Enzo 3 | Quindio Aventurero - Indeportes | 13:15:00 | 7.71 | 107.8 | 108 | |||||
29 | 14 | Julian Andres Bolivar Torres | M | COL | Ozone Buzz z5 | Equipo Buzzard XC | 5.00 | 69.9 | 70 | ||||||
29 | 4425 | Jorge Luis Alvarez Mancilla | M | COL | Advance Epsolon 8 | JLA, Comercializadora | 5.00 | 69.9 | 70 | ||||||
29 | 8889 | Yury Felipe Gonzalez Peña | M | COL | Peak 3 | Falco aeroclub ruitoque | 5.00 | 69.9 | 70 | ||||||
29 | 2804 | Nestor Osorio Sossa | M | COL | Gin Carrera + | EASY PARAPENTE @easyparapente10 | 5.00 | 69.9 | 70 | ||||||
29 | 99 | Mauricio Duque | M | COL | Gin Carrera | Luminika | 5.00 | 69.9 | 70 |
Id | Name |
---|---|
46 | Mario Ricardo Otero Zuluaga |
55 | Felipe Uribe |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.112 |
task_distance | 53.441 |
launch_to_ess_distance | 51.84 |
no_of_pilots_present | 78 |
no_of_pilots_flying | 78 |
no_of_pilots_lo | 70 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 2307.421 |
best_dist | 53.441 |
best_time | 2.13138888888889 |
worst_time | 2.77805555555556 |
no_of_pilots_in_competition | 81 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1955.288 |
sum_real_dist_over_min | 1955.288 |
sum_flown_distances | 2307.421 |
best_real_dist | 53.441 |
last_start_time | 2019-01-16T13:15:00-05:00 |
first_start_time | 2019-01-16T13:15:00-05:00 |
first_finish_time | 2019-01-16T15:22:53-05:00 |
max_time_to_get_time_points | 3.59131658877299 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.102564102564103 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0443419949763145 |
time_weight | 0.209040833459768 |
distance_weight | 0.746617171563917 |
smallest_leading_coefficient | 1.23130307892816 |
available_points_distance | 746.617171563917 |
available_points_time | 209.040833459768 |
available_points_departure | 0 |
available_points_leading | 44.3419949763145 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |