2019-01-12 to 2019-01-19, FAI Category 2 event
Provisional
Results include only those pilots where ca:Categoria equals 'SERIAL'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:45 | 14:45 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
2 SS | 6.8 km | B39 | 11000 m | 11:45 | 17:00 | Lat: 4.32917 Lon: -76.06533 | 960 m |
3 | 17.4 km | B39 | 400 m | 11:45 | 17:00 | Lat: 4.32917 Lon: -76.06533 | 960 m |
4 | 27.0 km | B39 | 10000 m | 11:45 | 17:00 | Lat: 4.32917 Lon: -76.06533 | 960 m |
5 | 36.8 km | B39 | 200 m | 11:45 | 17:00 | Lat: 4.32917 Lon: -76.06533 | 960 m |
6 | 58.8 km | G20 | 200 m | 11:45 | 17:00 | Lat: 4.52892 Lon: -76.03774 | 912 m |
7 | 68.6 km | G20 | 10000 m | 11:45 | 17:00 | Lat: 4.52892 Lon: -76.03774 | 912 m |
8 | 78.4 km | G20 | 200 m | 11:45 | 17:00 | Lat: 4.52892 Lon: -76.03774 | 912 m |
9 ES | 87.7 km | G13 | 2000 m | 11:45 | 17:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
10 | 89.3 km | G13 | 400 m | 11:45 | 17:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2079 | Andrei Mashak | M | RUS | Niviuk Klimber P | www.sukhoi.org | 11:45:00 | 14:25:14 | 02:40:14 | 30.3 | 89.33 | 385.6 | 64.3 | 281.9 | 732 |
2 | 421 | Alexander Villa | M | COL | Ozone Mantra 6 | Oakley - Efectuar FX - Keep Up | 11:45:00 | 14:40:11 | 02:55:11 | 27.7 | 89.33 | 385.6 | 63.6 | 203.7 | 653 |
3 | 11 | Ivanov Granja | M | ECU | Ozone Zeno | Viennatone | 11:45:00 | 14:41:28 | 02:56:28 | 27.5 | 89.33 | 385.6 | 59.0 | 197.4 | 642 |
4 | 1 | Didier de Saint Etienne | M | FRA | OZONE ZENO | NO | 11:45:00 | 14:41:16 | 02:56:16 | 27.5 | 89.33 | 385.6 | 54.0 | 198.4 | 638 |
5 | 88 | Ollie Clothier | M | GBR | Ozone ZENO | Flybubble /BPRA | 11:45:00 | 14:49:28 | 03:04:28 | 26.3 | 89.33 | 385.6 | 55.3 | 159.9 | 601 |
6 | 555 | Laurent Sangnier | M | FRA | POISON XALPS | DIFFEREN CIEL | 11:45:00 | 14:58:08 | 03:13:08 | 25.1 | 89.33 | 385.6 | 53.8 | 121.4 | 561 |
7 | 403 | REMI GODEFROY | M | FRA | Ozone Z-Alps | AIR SHOP | 11:45:00 | 15:05:55 | 03:20:55 | 24.2 | 89.33 | 385.6 | 39.0 | 88.5 | 513 |
8 | 111 | Jari Katajamaki | M | FIN | Ozone Zeno | 11:45:00 | 15:25:12 | 03:40:12 | 22.1 | 89.33 | 385.6 | 37.8 | 11.8 | 435 | |
8 | 881 | Sandy Lambert | F | FRA | Zeno ozone | 11:45:00 | 15:22:14 | 03:37:14 | 22.4 | 89.33 | 385.6 | 26.2 | 23.2 | 435 | |
10 | 75 | Mayer Zapata | M | COL | UP X Race | Linea | 11:45:00 | 15:23:05 | 03:38:05 | 22.3 | 89.33 | 385.6 | 25.2 | 19.9 | 431 |
11 | 195 | Dominique Crespel | M | FRA | Ozone Zeno | Differentiel | 11:45:00 | 15:52:51 | 04:07:51 | 19.6 | 89.33 | 385.6 | 33.0 | 419 | |
12 | 411 | Marko Milutinovic | M | SRB | Niviuk Peak 4 | Ajti | 11:45:00 | 86.99 | 375.5 | 12.8 | 388 | ||||
12 | 969 | Christian Grenier | M | CAN | Gin GTO2 | Fly Gin Canada | 11:45:00 | 81.92 | 353.6 | 34.8 | 388 | ||||
14 | 17 | diego lopez | M | COL | niviuk icepeak | ParapenteMedina | 11:45:00 | 82.51 | 356.1 | 26.9 | 383 | ||||
15 | 27 | Zarko Bojovic | M | SRB | NIVIUK KLIMBER P | NASA PEKARA | 11:45:00 | 84.20 | 363.4 | 5.6 | 369 | ||||
16 | 721 | Diego Moreno | M | COL | Gin Boomerang X | High Wind Parapente | 11:45:00 | 55.83 | 241.0 | 241 | |||||
17 | 131 | Isabel Bernal Villa | F | COL | Ozone Zeno | keepadventures | 11:45:00 | 37.74 | 162.9 | 163 | |||||
18 | 49 | Jorge Eliecer Hernandez | M | COL | Boomerang X Alps | PARAPENTEBOGOTA | 11:45:00 | 37.47 | 161.7 | 162 | |||||
19 | 73 | Herve SMETEK | M | FRA | ozone zéno | 11:45:00 | 13.42 | 57.9 | 58 | ||||||
20 | 8889 | Yury Felipe Gonzalez Peña | M | COL | Peak 3 | Falco aeroclub ruitoque | 11:45:00 | 9.97 | 43.0 | 43 | |||||
21 | 222 | David Sheridan | M | BEL | Niviuk Peak 4 | 11:45:00 | 15:32:33 | 03:47:33 | 21.3 | 89.33 | 385.6 | 16.3 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
222 | David Sheridan | 100% | 0 | AIRSPACE VIOLATION |
Id | Name |
---|---|
55 | Felipe Uribe |
6969 | Sebastien Tillet |
Id | Name |
---|
param | value |
---|---|
ss_distance | 80.933 |
task_distance | 89.326 |
launch_to_ess_distance | 87.725 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 77 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 64 |
no_of_pilots_reaching_es | 49 |
no_of_pilots_reaching_goal | 48 |
sum_flown_distance | 5809.12900000001 |
best_dist | 89.326 |
best_time | 2.22888888888889 |
worst_time | 4.38666666666667 |
no_of_pilots_in_competition | 81 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5424.12900000001 |
sum_real_dist_over_min | 5424.12900000001 |
sum_flown_distances | 5809.12900000001 |
best_real_dist | 89.326 |
last_start_time | 2019-01-17T11:45:00-05:00 |
first_start_time | 2019-01-17T11:45:00-05:00 |
first_finish_time | 2019-01-17T13:58:44-05:00 |
max_time_to_get_time_points | 3.72183526732614 |
no_of_pilots_with_time_points | 41 |
goalratio | 0.623376623376623 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.107528703291985 |
time_weight | 0.506921029805074 |
distance_weight | 0.38555026690294 |
smallest_leading_coefficient | 1.63964350641548 |
available_points_distance | 385.55026690294 |
available_points_time | 506.921029805074 |
available_points_departure | 0 |
available_points_leading | 107.528703291985 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |