
2019-01-12 to 2019-01-19, FAI Category 2 event
Provisional
Results include only those pilots where Nation code equals 'COL'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
| 2 SS | 3.3 km | G04 | 45000 m | 13:00 | 17:00 | Lat: 4.761 Lon: -75.95517 | 935 m |
| 3 | 33.4 km | G04 | 15000 m | 13:00 | 17:00 | Lat: 4.761 Lon: -75.95517 | 935 m |
| 4 | 53.1 km | G01 | 8000 m | 13:00 | 17:00 | Lat: 4.41533 Lon: -76.124 | 980 m |
| 5 ES | 68.0 km | G02 | 3000 m | 13:00 | 17:00 | Lat: 4.588 Lon: -75.9685 | 970 m |
| 6 | 70.6 km | G02 | 400 m | 13:00 | 17:00 | Lat: 4.588 Lon: -75.9685 | 970 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | Julian Andres Carreno Colonia | M | COL | Ozone Enzo 2 | OZONE paraglider,governacion del valle, parapente paraiso | 13:00:00 | 15:23:10 | 02:23:10 | 27.1 | 70.60 | 504.2 | 73.8 | 396.2 | 974 |
| 2 | 365 | Guillermo Alejandro Salazar Ramirez | M | COL | ozone Enzo 3 | Quindio Aventurero - Indeportes | 13:00:00 | 15:24:37 | 02:24:37 | 26.9 | 70.60 | 504.2 | 72.6 | 377.6 | 954 |
| 3 | 618 | henry alexander alcazar rincon | M | COL | Ozone EnZo 3 | 13:00:00 | 15:24:59 | 02:24:59 | 26.8 | 70.60 | 504.2 | 72.7 | 373.9 | 951 | |
| 4 | 239 | carlos bedoya | M | COL | gin glider boomerang 11 | 13:00:00 | 15:31:30 | 02:31:30 | 25.6 | 70.60 | 504.2 | 83.0 | 323.5 | 911 | |
| 5 | 98 | Guillermo Leon Velasquez | M | COL | Ozone Enzo 3 | Lucas y Abril | 13:00:00 | 15:32:52 | 02:32:52 | 25.4 | 70.60 | 504.2 | 75.0 | 314.9 | 894 |
| 6 | 7 | Jorge Andres Escobar Restrepo | M | COL | Ozone Enzo 2 | Club Deportivo Base Nube Parapente | 13:00:00 | 15:41:24 | 02:41:24 | 24.1 | 70.60 | 504.2 | 71.8 | 267.9 | 844 |
| 6 | 724 | Cristian Andres Agudelo Escobar | M | COL | Ozone OZONE Enzo3 | YERAP-Quiron IPS-Gane Red COLSA-Supergiros-Soy Jumper- imderpradera | 13:00:00 | 15:42:14 | 02:42:14 | 23.9 | 70.60 | 504.2 | 76.1 | 263.7 | 844 |
| 8 | 19 | valentin Hurtado salazar | M | COL | Gin Boomerang 10 | Paraclub - vuelaenmivalle | 13:00:00 | 15:41:31 | 02:41:31 | 24.1 | 70.60 | 504.2 | 67.7 | 267.3 | 839 |
| 9 | 302 | Fabio Londoño | M | COL | OZONE ENZO | PARAPENTE PARAISO.COM | 13:00:00 | 15:42:14 | 02:42:14 | 23.9 | 70.60 | 504.2 | 69.0 | 263.7 | 837 |
| 10 | 107 | Edinson Alvarez Suarez | M | COL | Ozone Enzo 3 | 13:00:00 | 15:44:48 | 02:44:48 | 23.6 | 70.60 | 504.2 | 73.7 | 251.3 | 829 | |
| 11 | 6666 | Mauricio Orozco | M | COL | Ozone E3 | Agua de Mayo | 13:00:00 | 15:44:41 | 02:44:41 | 23.6 | 70.60 | 504.2 | 70.2 | 251.9 | 826 |
| 12 | 8 | Sebastian Pardo | M | COL | Gin Bonanaza2 | Diosmeayude,enlaproximalosalcanzo,quedea300delgol | 13:00:00 | 15:59:10 | 02:59:10 | 21.7 | 70.60 | 504.2 | 50.9 | 188.9 | 744 |
| 13 | 131 | Isabel Bernal Villa | F | COL | Ozone Zeno | keepadventures | 13:00:00 | 15:45:38 | 02:45:38 | 23.5 | 69.68 | 497.6 | 65.6 | 563 | |
| 14 | 12 | Andrea Jaramillo | F | COL | OZONE Enzo 3 | Anjara adventure | 13:00:00 | 65.03 | 464.4 | 48.7 | 513 | ||||
| 15 | 75 | Mayer Zapata | M | COL | UP X Race | Linea | 13:00:00 | 59.34 | 423.8 | 41.6 | 465 | ||||
| 16 | 421 | Alexander Villa | M | COL | Ozone Mantra 6 | Oakley - Efectuar FX - Keep Up | 13:00:00 | 49.19 | 351.3 | 27.5 | 379 | ||||
| 17 | 17 | diego lopez | M | COL | niviuk icepeak | ParapenteMedina | 13:00:00 | 47.45 | 338.9 | 17.1 | 356 | ||||
| 18 | 721 | Diego Moreno | M | COL | Gin Boomerang X | High Wind Parapente | 13:00:00 | 48.47 | 346.2 | 7.3 | 354 | ||||
| 19 | 99 | Mauricio Duque | M | COL | Gin Carrera | Luminika | 13:00:00 | 46.64 | 333.1 | 14.0 | 347 | ||||
| 19 | 8889 | Yury Felipe Gonzalez Peña | M | COL | Peak 3 | Falco aeroclub ruitoque | 13:00:00 | 48.56 | 346.8 | 347 | |||||
| 21 | 422 | Yermenson Agudelo | M | COL | Ozone Enzo 3 | QUIRON IPS | 13:00:00 | 42.58 | 304.1 | 31.7 | 336 | ||||
| 22 | 1923 | CRISTIAN ALFONSO CHAPARRO GIL | M | COL | ozone Enzo 1 | parapente chicamocha Alcaldia Paramo | 13:00:00 | 41.42 | 295.8 | 7.4 | 303 | ||||
| 23 | 542 | Juan Sebastian Mejia | M | COL | Ozone Enzo 2 | Open Sky - Base Nube | 13:00:00 | 39.60 | 282.8 | 7.3 | 290 | ||||
| 24 | 14 | Julian Andres Bolivar Torres | M | COL | Ozone Buzz z5 | Equipo Buzzard XC | 13:00:00 | 40.45 | 288.9 | 289 | |||||
| 25 | 18 | Jorge Mario Lopez Higuita | M | COL | Swing Mistral 7 | Buzzard XC Team | 13:00:00 | 36.27 | 259.0 | 259 | |||||
| 26 | 2 | Jaisber Vasco Hincapie | M | COL | BGD CURE | Dios & alcaldía santa rosa de osos | 13:00:00 | 32.04 | 228.8 | 229 | |||||
| 27 | 49 | Jorge Eliecer Hernandez | M | COL | Boomerang X Alps | PARAPENTEBOGOTA | 13:00:00 | 31.69 | 226.4 | 226 | |||||
| 28 | 4425 | Jorge Luis Alvarez Mancilla | M | COL | Advance Epsolon 8 | JLA, Comercializadora | 13:00:00 | 21.90 | 156.4 | 156 | |||||
| 29 | 257 | Sebastian Castro | M | COL | GIN Bonanza 2 | motonautas | 13:00:00 | 12.46 | 89.0 | 89 | |||||
| 30 | 2804 | Nestor Osorio Sossa | M | COL | Gin Carrera + | EASY PARAPENTE @easyparapente10 | 13:00:00 | 12.14 | 86.7 | 87 | |||||
| 30 | 40 | juan francisco montuanez sanchez | M | COL | GIN Bonanza 2 | Galapago | 13:00:00 | 12.20 | 87.1 | 87 | |||||
| 32 | 43 | Reina Lucia Restrepo Soto Reina Restrepo | F | COL | Sky paraglider Argos | camilo y jose | 13:00:00 | 10.52 | 75.1 | 75 |
| Id | Name |
|---|---|
| 46 | Mario Ricardo Otero Zuluaga |
| 55 | Felipe Uribe |
| 244 | Freddy Urrego |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 64.744 |
| task_distance | 70.599 |
| launch_to_ess_distance | 67.998 |
| no_of_pilots_present | 75 |
| no_of_pilots_flying | 75 |
| no_of_pilots_lo | 49 |
| no_of_pilots_reaching_nom_dist | 57 |
| no_of_pilots_reaching_es | 27 |
| no_of_pilots_reaching_goal | 26 |
| sum_flown_distance | 3844.799 |
| best_dist | 70.599 |
| best_time | 2.3775 |
| worst_time | 3.28472222222222 |
| no_of_pilots_in_competition | 81 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 3469.799 |
| sum_real_dist_over_min | 3469.799 |
| sum_flown_distances | 3844.799 |
| best_real_dist | 70.599 |
| last_start_time | 2019-01-18T13:00:00-05:00 |
| first_start_time | 2019-01-18T13:00:00-05:00 |
| first_finish_time | 2019-01-18T15:22:39-05:00 |
| max_time_to_get_time_points | 3.91941439451093 |
| no_of_pilots_with_time_points | 26 |
| goalratio | 0.346666666666667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0867633975703704 |
| time_weight | 0.409027445688889 |
| distance_weight | 0.504209156740741 |
| smallest_leading_coefficient | 1.38657541721428 |
| available_points_distance | 504.209156740741 |
| available_points_time | 409.027445688889 |
| available_points_departure | 0 |
| available_points_leading | 86.7633975703704 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |