Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Primer Valida Campeonato Nacional de Parapente Cross Country 2019 - Open FAI 2

2019-01-12 to 2019-01-19, FAI Category 2 event

COLOMBIA OPEN FINAL

Total results (FTV: 25%)

Provisional

Results include only those pilots where Nation code equals 'COL'

Task Date Distance FTV Validity
T1 TASK 1 2019-01-13 12:00    65.7 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2019-01-14 11:00    85.0 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2019-01-15 11:00    75.6 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2019-01-16 12:15    53.4 km 100% Race to Goal with 1 startgate(s)
T5 TASK 5 2019-01-17 10:45    89.3 km 100% Race to Goal with 1 startgate(s)
T6 TASK 6 2019-01-18 12:00    70.6 km 100% Race to Goal with 1 startgate(s)
T7 TASK 7 2019-01-19 11:30    76.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 6666 Mauricio Orozco M COL Ozone E3 Agua de Mayo 947 926 918 970 892 826 220/880 4873
2 107 Edinson Alvarez Suarez M COL Ozone Enzo 3 959 983 888 704 870 207/829 925 4832
3 724 Cristian Andres Agudelo Escobar M COL Ozone OZONE Enzo3 YERAP-Quiron IPS-Gane Red COLSA-Supergiros-Soy Jumper- imderpradera 951 881 937 532 865 211/844 918 4763
4 618 henry alexander alcazar rincon M COL Ozone EnZo 3 961 606 818 168/671 824 951 943 4665
5 1001 Julian Andres Carreno Colonia M COL Ozone Enzo 2 OZONE paraglider,governacion del valle, parapente paraiso 969 145/580 950 720 465 974 887 4645
6 365 Guillermo Alejandro Salazar Ramirez M COL ozone Enzo 3 Quindio Aventurero - Indeportes 913 155/621 869 108 771 954 929 4591
7 98 Guillermo Leon Velasquez M COL Ozone Enzo 3 Lucas y Abril 880 145/579 742 543 761 894 984 4406
8 239 carlos bedoya M COL gin glider boomerang 11 920 647 822 138/550 472 911 856 4294
9 7 Jorge Andres Escobar Restrepo M COL Ozone Enzo 2 Club Deportivo Base Nube Parapente 768 613 918 541 149/596 844 685 3977
10 19 valentin Hurtado salazar M COL Gin Boomerang 10 Paraclub - vuelaenmivalle 128 610 712 135/540 811 839 854 3961
11 12 Andrea Jaramillo F COL OZONE Enzo 3 Anjara adventure 882 577 679 128/513 737 513 926 3929
12 422 Yermenson Agudelo M COL Ozone Enzo 3 QUIRON IPS 938 118/470 710 575 686 336 716 3743
13 8 Sebastian Pardo M COL Gin Bonanaza2 Diosmeayude,enlaproximalosalcanzo,quedea300delgol 631 133/533 707 265 642 744 681 3538
14 257 Sebastian Castro M COL GIN Bonanza 2 motonautas 603 463 811 851 591 22/89 0 3341
15 302 Fabio Londoño M COL OZONE ENZO PARAPENTE PARAISO.COM 190 108/432 448 493 621 837 796 3303
16 131 Isabel Bernal Villa F COL Ozone Zeno keepadventures 111/442 464 706 578 163 563 673 3095
17 421 Alexander Villa M COL Ozone Mantra 6 Oakley - Efectuar FX - Keep Up 31 523 589 559 653 95/379 612 3031
18 1923 CRISTIAN ALFONSO CHAPARRO GIL M COL ozone Enzo 1 parapente chicamocha Alcaldia Paramo 646 55 437 539 409 76/303 721 2828
19 75 Mayer Zapata M COL UP X Race Linea 640 92/368 422 279 431 465 689 2739
20 542 Juan Sebastian Mejia M COL Ozone Enzo 2 Open Sky - Base Nube 430 553 254 409 365 73/290 451 2281
21 721 Diego Moreno M COL Gin Boomerang X High Wind Parapente 181 414 381 389 60/241 354 514 2112
22 244 Freddy Urrego M COL Gin Boomerang 11 PARAISO DEL VUELO 655 903 119 221 145 0 0 2043
23 2 Jaisber Vasco Hincapie M COL BGD CURE Dios & alcaldía santa rosa de osos 45/180 409 255 366 149 229 394 1698
24 40 juan francisco montuanez sanchez M COL GIN Bonanza 2 Galapago 28/110 369 373 219 245 87 374 1608
25 99 Mauricio Duque M COL Gin Carrera Luminika 0 0 0 70 354 347 570 1341
26 17 diego lopez M COL niviuk icepeak ParapenteMedina 0 0 257 309 383 356 0 1305
27 18 Jorge Mario Lopez Higuita M COL Swing Mistral 7 Buzzard XC Team 23/93 245 154 183 55 259 344 1208
28 2804 Nestor Osorio Sossa M COL Gin Carrera + EASY PARAPENTE @easyparapente10 108 408 91 70 298 22/87 223 1150
29 49 Jorge Eliecer Hernandez M COL Boomerang X Alps PARAPENTEBOGOTA 107 234 244 205 41/162 226 188 1138
30 14 Julian Andres Bolivar Torres M COL Ozone Buzz z5 Equipo Buzzard XC 93 245 246 70 224 289 20/81 1117
31 8889 Yury Felipe Gonzalez Peña M COL Peak 3 Falco aeroclub ruitoque 174 49 373 70 11/43 347 24 1024
32 43 Reina Lucia Restrepo Soto Reina Restrepo F COL Sky paraglider Argos camilo y jose 121 244 232 321 78 19/75 24 1015
33 4425 Jorge Luis Alvarez Mancilla M COL Advance Epsolon 8 JLA, Comercializadora 91 85 208 18/70 134 156 36 692
34 46 Mario Ricardo Otero Zuluaga M COL SkyWalk Cayenne 5 MediKali 110 0 0 0 0 0 0 110
35 55 Felipe Uribe M COL Up Meru Myself 0 0 0 0 0 0 0 0
Report created: 2019-01-19T18:47:38-05:00

FS development, maintenance and support by