2019-01-12 to 2019-01-19, FAI Category 2 event
Provisional
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 TASK 1 | 2019-01-13 12:00 | 65.7 km | 100% | Race to Goal with 1 startgate(s) |
T2 TASK 2 | 2019-01-14 11:00 | 85.0 km | 100% | Race to Goal with 1 startgate(s) |
T3 TASK 3 | 2019-01-15 11:00 | 75.6 km | 100% | Race to Goal with 1 startgate(s) |
T4 TASK 4 | 2019-01-16 12:15 | 53.4 km | 100% | Race to Goal with 1 startgate(s) |
T5 TASK 5 | 2019-01-17 10:45 | 89.3 km | 100% | Race to Goal with 1 startgate(s) |
T6 TASK 6 | 2019-01-18 12:00 | 70.6 km | 100% | Race to Goal with 1 startgate(s) |
T7 TASK 7 | 2019-01-19 11:30 | 76.7 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Andrea Jaramillo | F | COL | OZONE Enzo 3 | Anjara adventure | 882 | 577 | 679 | 128/ |
737 |
|
926 | 3929 |
2 | 42 | Anna Verbitskaya | F | RUS | Gin Gliders Bonanza 2 | www.gingliders.ru | 617 | 510 |
|
557 | 104/ |
661 | 650 | 3099 |
3 | 131 | Isabel Bernal Villa | F | COL | Ozone Zeno | keepadventures | 111/ |
464 | 706 | 578 |
|
563 | 673 | 3095 |
4 | 881 | Sandy Lambert | F | FRA | Zeno ozone | 0 | 0 |
|
646 | 435 | 168 | 680 | 1929 | |
5 | 43 | Reina Lucia Restrepo Soto Reina Restrepo | F | COL | Sky paraglider Argos | camilo y jose | 121 | 244 | 232 | 321 | 78 | 19/ |
|
1015 |