2024-09-01 to 2024-09-07, no FAI sanctioning
Provisional
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 | 2024-09-01 12:30 | 13.7 | 22.21% | Race to goal |
T2 Task 3 | 2024-09-03 12:30 | 69.0 | 100% | Race to goal |
T3 Task 4 | 2024-09-04 12:30 | 41.4 | 100% | Race to goal |
T4 Task 5 | 2024-09-05 11:45 | 104.9 | 100% | Race to goal |
T5 Task 6 | 2024-09-06 12:00 | 35.2 | 4.53% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Emily Petersen | F | Gin Explorer 2 |
|
1000.0 | 613.9/ |
1000.0 |
|
2614 | ||
2 | 2 | Elena Dmitrievskaya | F | Ozone Photon | 222.1 | 260.6 | 656.9 | 54.0/ |
45.3 | 1239 | ||
3 | 16 | Sara Guerrero | F | Flow Fusion | 41.7 | 43.9/ |
314.8 | 241.8 | 21.2 | 663 |
Results include only those pilots where female equals 1