2026-08-23 to 2026-08-29, no FAI sanctioning
Provisional
| Task | Date | Distance [km] | FTV Validity | Type | Remark |
|---|---|---|---|---|---|
| T1 Task 1 | 2026-08-23 | 64.2 | 67.36% | Race | |
| T2 Task 2 | 2026-08-24 | 38.5 | 100% | Race | |
| T3 Task 3 | 2026-08-25 | 41.8 | 100% | Race | |
| T4 Task 4 | 2026-08-26 | 43.6 | 67.67% | Race | |
| T5 Task 5 | 2026-08-27 | 51.3 | 100% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Elena Dmitrievskaya | F | Ozone Photon | 673.6 | 806.6/ |
1000.0 |
|
1000.0 | 3480.2 | ||
| 2 | 29 | Leanne Kinney | F | Ozone Delta 4 | 534.4 | 556.7 | 848.9 | 457.8 | 69.5/ |
2467.3 | ||
| 3 | 3 | Emily Petersen | F | Gin Explorer | 445.2 | 152.5 | 406.2 | 676.7 | 5.1/ |
1685.7 |
Results include only those pilots where female equals 1. This category is scored as its own competition.