2022-09-10 to 2022-09-17, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 818 | Galen kirkpatrick | F | USA | ozone Enzo 3 | Eagle Paragliding | 12:40:00 | 33.29 | +643 | 35.86 | 285.8 | 44.7 | 330.5 | ||||
2 | 41 | Violeta Jimenez | F | USA | Ozone Enzo 3 | 12:40:00 | 31.21 | +983 | 35.14 | 280.0 | 43.0 | 323.0 | |||||
3 | 17 | Alexia Fischer | F | USA | Ozone Zeno | 12:40:00 | 31.29 | +894 | 34.87 | 277.8 | 43.9 | 321.7 | |||||
4 | 9609 | Elena Dmitrievskaya | F | CRI | Ozone Delta 4 | Flying Camp | 12:40:00 | 25.38 | +986 | 29.33 | 233.7 | 38.9 | 272.6 | ||||
5 | 331 | Sabrina Krewin | F | USA | Ozone Alpina | None | 12:40:00 | 28.01 | +255 | 29.03 | 231.4 | 38.5 | 269.9 | ||||
6 | 27 | Nogah Bregman | F | ISR | Ozone Alpina 4 | 12:40:00 | 23.87 | +1163 | 28.52 | 227.3 | 35.5 | 262.8 | |||||
7 | 411 | Jenny ONeil | F | USA | Air Design Volt 4 | 12:40:00 | 22.02 | +754 | 24.30 | 193.7 | 41.9 | 235.6 | |||||
8 | 568 | Alicia Leggett | F | USA | Ozone Delta 4 | 12:40:00 | 18.11 | +1354 | 23.53 | 187.5 | 31.5 | 219.0 | |||||
9 | 123 | Anneka Herndon | F | USA | Ozone Apina 4 | 12:40:00 | 17.59 | +127 | 18.10 | 144.2 | 30.2 | 174.4 | |||||
10 | 3255 | Nicole McLearn | F | CAN | Phi Allegro X-Alps | 12:40:00 | 9.37 | +1433 | 15.10 | 120.4 | 28.0 | 148.4 | |||||
11 | 9999 | Pamela Kinnaird | F | USA | Ozone Zeolite GT | FFRL | 12:40:00 | 8.00 | 0 | 8.00 | 63.8 | 27.8 | 91.6 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T02 | 400 m | 11:00 | 13:40 | Lat: 38.63425 Lon: -112.06028 | 2670 m |
2 SS | 3.0 km | T02 | 3000 m | 12:40 | 19:00 | Lat: 38.63425 Lon: -112.06028 | 2670 m |
3 | 4.8 km | T03 | 2500 m | 12:40 | 19:00 | Lat: 38.5775 Lon: -112.10227 | 2474 m |
4 | 32.7 km | G01 | 30000 m | 12:40 | 19:00 | Lat: 38.96245 Lon: -112.35775 | 1516 m |
5 ES | 57.7 km | A02 | 2000 m | 12:40 | 19:00 | Lat: 39.02815 Lon: -111.83683 | 1571 m |
6 | 59.7 km | A02 | 100 m | 12:40 | 19:00 | Lat: 39.02815 Lon: -111.83683 | 1571 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.733 |
task_distance | 59.672 |
launch_to_ess_distance | 57.734 |
no_of_pilots_present | 97 |
no_of_pilots_flying | 96 |
no_of_pilots_lo | 96 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 2090.586 |
best_dist | 38.477 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 104 |
no_of_pilots_landed_before_stop | 22 |
sum_dist_over_min | 1623.356 |
sum_real_dist_over_min | 1391.017 |
sum_flown_distances | 2090.586 |
best_real_dist | 35.793 |
last_start_time | 2022-09-15T12:40:00-06:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.0571 |
available_points_distance | 306.6269 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 59.2763 |
available_points_arrival | 0 |
time_validity | 0.8541 |
launch_validity | 1 |
distance_validity | 0.4458 |
stop_validity | 0.9608 |
day_quality | 0.3659 |
ftv_day_validity | 0.3553 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 8 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |