2022-09-10 to 2022-09-17, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 818 | Galen kirkpatrick | F | USA | ozone Enzo 3 | Eagle Paragliding | 12:45:00 | 79.00 | 397.7 | 32.2 | 429.9 | ||||
2 | 41 | Violeta Jimenez | F | USA | Ozone Enzo 3 | 12:45:00 | 62.56 | 315.0 | 315.0 | ||||||
3 | 17 | Alexia Fischer | F | USA | Ozone Zeno | 12:45:00 | 57.57 | 289.9 | 289.9 | ||||||
4 | 27 | Nogah Bregman | F | ISR | Ozone Zeolite GT | 12:45:00 | 51.82 | 260.9 | 260.9 | ||||||
5 | 331 | Sabrina Krewin | F | USA | Ozone Alpina | None | 12:45:00 | 35.14 | 176.9 | 176.9 | |||||
6 | 9999 | Pamela Kinnaird | F | USA | Ozone Zeolite GT | FFRL | 12:45:00 | 30.64 | 154.3 | 154.3 | |||||
7 | 411 | Jenny ONeil | F | USA | Air Design Volt 4 | 12:45:00 | 21.21 | 106.8 | 106.8 | ||||||
8 | 3255 | Nicole McLearn | F | CAN | Phi Allegro X-Alps | 12:45:00 | 21.03 | 105.9 | 105.9 | ||||||
9 | 568 | Alicia Leggett | F | USA | Ozone Delta 4 | 12:45:00 | 20.86 | 105.0 | 105.0 | ||||||
10 | 123 | Anneka Herndon | F | USA | Ozone Apina 4 | 8.00 | 40.3 | 40.3 | |||||||
ABS | 9609 | Elena Dmitrievskaya | F | CRI | Ozone Delta 4 | Flying Camp | 0.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T04 | 400 m | 11:00 | 13:45 | Lat: 38.54082 Lon: -112.07352 | 3400 m |
2 SS | 4.0 km | T04 | 4000 m | 12:45 | 19:00 | Lat: 38.54082 Lon: -112.07352 | 3400 m |
3 ES | 129.8 km | G16 | 2000 m | 12:45 | 19:00 | Lat: 39.62003 Lon: -111.43828 | 1804 m |
4 | 131.4 km | G16 | 400 m | 12:45 | 19:00 | Lat: 39.62003 Lon: -111.43828 | 1804 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 125.815 |
task_distance | 131.417 |
launch_to_ess_distance | 129.816 |
no_of_pilots_present | 92 |
no_of_pilots_flying | 92 |
no_of_pilots_lo | 88 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 4095.442 |
best_dist | 131.417 |
best_time | 4.2256 |
worst_time | 5.1331 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 104 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3371.871 |
sum_real_dist_over_min | 3371.871 |
sum_flown_distances | 4095.442 |
best_real_dist | 131.417 |
last_finisher_start_time | 2022-09-16T12:45:00-06:00 |
last_start_time | 2022-09-16T12:45:00-06:00 |
first_start_time | 2022-09-16T12:45:00-06:00 |
first_finish_time | 2022-09-16T16:58:32-06:00 |
max_time_to_get_time_points | 6.2812 |
goalratio | 0.0435 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.0901 |
distance_weight | 0.7479 |
smallest_leading_coefficient | 2.8312 |
available_points_distance | 661.6637 |
available_points_time | 79.7188 |
available_points_departure | 0 |
available_points_leading | 143.3222 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.8847 |
stop_validity | 1 |
day_quality | 0.8847 |
ftv_day_validity | 0.8603 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 8 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |