2023-09-09 to 2023-09-16, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1235 | CJ Jessett | M | USA | Ozone Photon | 13:00:00 | 16:07:07 | 03:07:07 | 31.4 | 101.77 | 420.3 | 86.8 | 226.0 | 733.1 | |
2 | 420 | Tyler Burns | M | USA | Ozone ZeoliteGT | CUASA | 13:00:00 | 16:11:05 | 03:11:05 | 30.7 | 101.77 | 420.3 | 88.0 | 208.8 | 717.1 |
3 | 6666 | David Chen | M | NZL | Ozone Zeno 2 | Belcourt Industry | 13:00:00 | 16:12:18 | 03:12:18 | 30.5 | 101.77 | 420.3 | 90.6 | 203.5 | 714.4 |
4 | 260 | Pamela Kinnaird | F | USA | Ozone Zeno 2 | Jug's Muppets, FFRL | 13:00:00 | 16:13:41 | 03:13:41 | 30.3 | 101.77 | 420.3 | 76.3 | 197.6 | 694.2 |
5 | 330 | Benny Cochran | M | USA | Ozone Zeno | Bozeman Paragliding | 13:00:00 | 16:19:19 | 03:19:19 | 29.5 | 101.77 | 420.3 | 70.7 | 173.7 | 664.7 |
6 | 707 | Max Kotchouro | M | USA | Ozone Delta 4 | AirQuest Paragliding | 13:00:00 | 16:42:40 | 03:42:40 | 26.4 | 101.77 | 420.3 | 26.5 | 78.8 | 525.6 |
7 | 808 | Gokcen Buyukbas | F | USA | Ozone Alpina 4 | 13:00:00 | 17:13:53 | 04:13:53 | 23.1 | 99.82 | 412.2 | 23.7 | 435.9 | ||
8 | 69 | Jerad Hoy | M | USA | Airdesign Volt 4 | Bozeman Paragliding | 13:00:00 | 17:12:22 | 04:12:22 | 23.3 | 100.47 | 414.9 | 19.6 | 434.5 | |
9 | 10 | Patrick Mattes | M | USA | Ozone Alpina 4 | 13:00:00 | 90.24 | 372.7 | 11.6 | 384.3 | |||||
10 | 888 | Mark Snyder | M | USA | Ozone Z-Alps | Bivy Group | 13:00:00 | 87.23 | 360.2 | 12.9 | 373.1 | ||||
11 | 1328 | Justin caprari | M | USA | 777 queen 3 | none | 13:00:00 | 87.12 | 359.8 | 359.8 | |||||
12 | 6377 | Stephen Cave | M | SUI | Ozone Zeolite GT | Flugsau | 13:00:00 | 85.65 | 353.7 | 353.7 | |||||
13 | 568 | Alicia Leggett | F | USA | Ozone Delta 4 | 13:00:00 | 72.10 | 297.8 | 297.8 | ||||||
14 | 846 | Aenaelle Acres | F | USA | niviuk hook 5 | 13:00:00 | 69.03 | 285.1 | 285.1 | ||||||
15 | 25 | Jessica Green | F | USA | Ozone Swift 5 | 13:00:00 | 56.50 | 233.4 | 233.4 | ||||||
16 | 110 | Alexander Kolesov | M | JPN | BGD Lynx 2 | 13:00:00 | 49.75 | 205.5 | 205.5 | ||||||
17 | 881 | Lucas Dubinski | M | AUS | Ozone Alpina 4 | 13:00:00 | 44.39 | 183.3 | 183.3 | ||||||
18 | 113 | Mitchell Friedeman | M | USA | Ozone Alpina 4 | 13:00:00 | 41.54 | 171.6 | 171.6 | ||||||
19 | 603 | Mike Brown | M | USA | Advance Iota DLS | 13:00:00 | 30.14 | 124.5 | 124.5 | ||||||
20 | 303 | Sabrina Krewin | F | USA | Ozone Alpina 4 | 13:00:00 | 15.67 | 64.7 | 64.7 | ||||||
21 | 6969 | Lisa Verzella | F | USA | Gin Camino | SuperFly Paragliding | 13:00:00 | 5.00 | 20.6 | 20.6 | |||||
ABS | 1219 | Lisa Dickinson | F | USA | ozone Photon | Bozeman Paragliding | 0.0 |
Results include only those pilots where ca:Reynolds equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P25 | 400 m | 11:05 | 14:00 | Lat: 38.25992 Lon: -112.32339 | 2821 m |
2 SS | 1.9 km | S21 | 9000 m | 13:00 | 15:00 | Lat: 38.17195 Lon: -112.27107 | 1854 m |
3 | 4.1 km | S21 | 7000 m | 13:00 | 18:00 | Lat: 38.17195 Lon: -112.27107 | 1854 m |
4 | 72.3 km | P03 | 18000 m | 13:00 | 18:00 | Lat: 38.9936 Lon: -112.13969 | 3060 m |
5 | 92.6 km | P08 | 1500 m | 13:00 | 18:00 | Lat: 38.66002 Lon: -112.01088 | 2995 m |
6 ES | 99.8 km | L01 | 2000 m | 13:00 | 18:00 | Lat: 38.61895 Lon: -112.11579 | 1670 m |
7 | 101.8 km | L01 | 100 m | 13:00 | 18:00 | Lat: 38.61895 Lon: -112.11579 | 1670 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 101.77 |
ss_distance | 97.885 |
launch_to_ess_distance | 99.781 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 106 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 97 |
no_of_pilots_flying | 95 |
no_of_pilots_lo | 47 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7361.454 |
sum_real_dist_over_min | 7361.454 |
sum_flown_distances | 7822.875 |
best_dist | 101.77 |
best_real_dist | 101.77 |
best_time | 2.4775 |
last_finisher_start_time | 2023-09-16T13:00:00-06:00 |
last_start_time | 2023-09-16T13:00:00-06:00 |
first_start_time | 2023-09-16T13:00:01-06:00 |
first_finish_time | 2023-09-16T15:28:39-06:00 |
last_ss_finish_time | 2023-09-16T17:37:50-06:00 |
last_landed_before_ess_finish_time | 2023-09-16T17:41:43-06:00 |
no_of_pilots_reaching_es | 51 |
no_of_pilots_reaching_goal | 48 |
max_time_to_get_time_points | 4.0515 |
goalratio | 0.5053 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1507 |
time_weight | 0.429 |
distance_weight | 0.4203 |
smallest_leading_coefficient | 1.5879 |
available_points_distance | 420.3 |
available_points_time | 429 |
available_points_departure | 0 |
available_points_leading | 150.7 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 1.5 |
nom_goal | 0.25 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |