2021-04-30 to 2021-05-05, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 209 | Sergey Lokk | M | RUS | Ozone Еnzo 3 | fpkinvest.ru | 945.1 | 0.0 | 945 |
2 | 770 | Denis Pogolsha | M | RUS | Ozone Enzo-3 | boxsat.ru | 879.9 | 0.0 | 880 |
3 | 34 | Kirill Garbar | M | RUS | AirDesign Volt 2 | 622.7 | 0.0 | 623 | |
4 | 382 | Alexey L. Makarov | M | RUS | Ozone ZENO | FreeFlyTeam | 580.4 | 0.0 | 580 |
5 | 113 | Maksim Smirnov | M | RUS | UP GURU | Myself | 561.5 | 0.0 | 562 |
6 | 213 | Sergey Pakhomov | M | RUS | Ozone Enzo 3 | 560.5 | 0.0 | 561 | |
7 | 115 | Denis Ivanov | M | RUS | Advance OXA3 | 556.1 | 0.0 | 556 | |
8 | 44 | Vitaliy Miroshnik | M | UKR | 777 Queen-2 | Tornado | 531.5 | 0.0 | 532 |
9 | 8939 | Dmitriy Kutsar | M | RUS | Gin Leopard | 521.1 | 6.5 | 528 | |
10 | 2882 | Alexander Vinogradov | M | RUS | Ozone M6 | 522.3 | 0.0 | 522 | |
11 | 2118 | Timur Kakaliev | M | RUS | Up Sammit xc3 | Нет | 490.2 | 5.5 | 496 |
12 | 361 | Dmitry Rubchenia | M | RUS | ADVANCE Sigma10 | https://my-nebo.ru | 462.8 | 5.5 | 468 |
13 | 77 | Sergey Ostritsov | M | RUS | Ozone Enzo | 419.6 | 0.0 | 420 | |
14 | 651 | Aleksandr Vasilev | M | RUS | Ozone Zeolite GT | XCmonsters.com | 355.9 | 0.0 | 356 |
15 | 2206 | Ivan Mironovich | M | RUS | Paraavis Joy 3 | 335.9 | 5.5 | 341 | |
16 | 3333 | Elizaveta Garbar | F | RUS | Skywalk Chili 3 | Myself | 273.1 | 5.5 | 279 |
17 | 33 | Sergey Zaytsev-Zotov | M | RUS | Skywalk Cayenne 5 | 243.4 | 0.0 | 243 | |
18 | 12 | Sergei Kovalenko | M | RUS | Ozone Enzo 3 | http://www.asa-fly.ru/ | 172.1 | 6.4 | 179 |
19 | 3 | Ivan Tsapkov | M | RUS | Advance Sigma 10 | - | 171.5 | 0.0 | 172 |
20 | 17 | Yury Filatov | M | RUS | Gin Gliders Carrera + | Секущая Белка | 132.3 | 5.5 | 138 |
21 | 301 | Aleksey Yurtaev | M | RUS | Ozone Enzo-3 | 133.5 | 0.0 | 134 | |
22 | 20 | Sergey Chernishev | M | RUS | Niviuk Icepeak Evox | Секущая Белка | 119.0 | 0.0 | 119 |
23 | 888 | Sergei Parfenov | M | RUS | UP Trango X-Race | me | 100.9 | 10.2 | 111 |
23 | 50 | Maksim Sarychev | M | RUS | ardisign volt | 111.4 | 0.0 | 111 | |
25 | 91 | Evgeniya Belova | F | RUS | Ozone Zeno | No | 98.8 | 0.0 | 99 |
26 | 5 | Roman Boev | M | RUS | Davinchi XCHord | In search... | 67.0 | 9.9 | 77 |
27 | 22 | Mikhail Eremin | M | RUS | Ozone Alpina 3 | 63.4 | 0.0 | 63 | |
28 | 731 | Aleksandr Sviridov | M | RUS | Ozone Delta 2 | 31.2 | 25.6 | 57 | |
29 | 3137 | Alexey Bystritskiy | M | RUS | Ozone Enzo 3 | www.asa-fly.ru | 48.6 | 0.0 | 49 |
30 | 2301 | Nikolay Klimenko | M | RUS | BGD Lynx | 31.2 | 7.3 | 39 | |
31 | 11 | Ruslan Gostyukhin | M | RUS | Ozone M7 | 31.2 | 7.2 | 38 | |
31 | 1000 | Vitalii Chernyakov | M | RUS | Skywalk Chili 4 | Нет | 31.2 | 6.3 | 38 |
33 | 16 | Anton Solynin | M | RUS | Ozone Delta 4 | 31.2 | 5.5 | 37 | |
33 | 42 | Anna Verbitskaya | F | RUS | Gin Bonanza 2 | Gin Russia | 31.2 | 5.5 | 37 |
33 | 13 | Wladislav Kuzin | M | RUS | Gin Leopard | TXM, Секущая Белка | 31.2 | 5.5 | 37 |
33 | 83 | Vladimir Klyushnikov | M | RUS | Ozone Delta3 | 31.2 | 5.5 | 37 | |
37 | 57 | Andrei Samokhvalov | M | RUS | Ozone Enzo 3 | 31.6 | 0.0 | 32 | |
38 | 85 | Ilya Shashin | M | RUS | GIN Gliders Leopard | TXM | 31.2 | 0.0 | 31 |
38 | 2 | Dmitriy Makarov | M | RUS | Niviuk Icepeak 7 | 31.2 | 0.0 | 31 | |
38 | 234 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 31.2 | 0.0 | 31 | |
38 | 41 | Tatiana Chervyakova | F | RUS | Advance Sigma 10 | supertania | 31.2 | 0.0 | 31 |
38 | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 1 | 31.2 | 0.0 | 31 | |
38 | 82 | Igor Sinitsa | M | RUS | Paraavis Ray | Bel-extreme.ru | 31.2 | 0.0 | 31 |
38 | 161 | Aleksandr Strakhov | M | RUS | SOL LT-1 | no | 31.2 | 0.0 | 31 |
38 | 24 | Sergey Sotskov | M | RUS | Ozone Delta 3 | 31.2 | 0.0 | 31 | |
38 | 275 | Olesia Sokolova | F | RUS | Ozone Enzo 3 | 31.2 | 0.0 | 31 | |
38 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | XCMonsters.com | 31.2 | 0.0 | 31 |
38 | 26 | Andrey Tikhonov | M | RUS | Gin Leopard | TXM Секущая белка | 31.2 | 0.0 | 31 |
38 | 979 | Aleksandr Levashov | M | RUS | UP Meru | myself | 31.2 | 0.0 | 31 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 | 2021-05-01 14:10 | 68.4 | 94.51% | Elapsed time |
T2 Task 2 | 2021-05-02 13:20 | 19.1 | 3.06% | Elapsed time |