2021-04-30 to 2021-05-05, FAI Category 2 event
Results include only those pilots where ca:Serial equals Y
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Kirill Garbar | M | RUS | AirDesign Volt 2 | 722.8 | 0.0 | 723 | |
2 | 382 | Alexey L. Makarov | M | RUS | Ozone ZENO | FreeFlyTeam | 673.7 | 0.0 | 674 |
3 | 115 | Denis Ivanov | M | RUS | Advance OXA3 | 645.5 | 0.0 | 646 | |
4 | 44 | Vitaliy Miroshnik | M | UKR | 777 Queen-2 | Tornado | 616.9 | 0.0 | 617 |
5 | 8939 | Dmitriy Kutsar | M | RUS | Gin Leopard | 604.8 | 9.5 | 614 | |
6 | 2882 | Alexander Vinogradov | M | RUS | Ozone M6 | 606.3 | 0.0 | 606 | |
7 | 2118 | Timur Kakaliev | M | RUS | Up Sammit xc3 | Нет | 569.0 | 8.2 | 577 |
8 | 361 | Dmitry Rubchenia | M | RUS | ADVANCE Sigma10 | https://my-nebo.ru | 537.2 | 8.2 | 545 |
9 | 651 | Aleksandr Vasilev | M | RUS | Ozone Zeolite GT | XCmonsters.com | 413.1 | 0.0 | 413 |
10 | 2206 | Ivan Mironovich | M | RUS | Paraavis Joy 3 | 389.9 | 8.2 | 398 | |
11 | 3333 | Elizaveta Garbar | F | RUS | Skywalk Chili 3 | Myself | 317.0 | 8.2 | 325 |
12 | 33 | Sergey Zaytsev-Zotov | M | RUS | Skywalk Cayenne 5 | 282.5 | 0.0 | 283 | |
13 | 3 | Ivan Tsapkov | M | RUS | Advance Sigma 10 | - | 199.1 | 0.0 | 199 |
14 | 17 | Yury Filatov | M | RUS | Gin Gliders Carrera + | Секущая Белка | 153.6 | 8.2 | 162 |
15 | 888 | Sergei Parfenov | M | RUS | UP Trango X-Race | me | 117.1 | 15.0 | 132 |
16 | 50 | Maksim Sarychev | M | RUS | ardisign volt | 129.3 | 0.0 | 129 | |
17 | 91 | Evgeniya Belova | F | RUS | Ozone Zeno | No | 114.7 | 0.0 | 115 |
18 | 5 | Roman Boev | M | RUS | Davinchi XCHord | In search... | 77.8 | 14.7 | 93 |
19 | 22 | Mikhail Eremin | M | RUS | Ozone Alpina 3 | 73.6 | 0.0 | 74 | |
19 | 731 | Aleksandr Sviridov | M | RUS | Ozone Delta 2 | 36.2 | 37.9 | 74 | |
21 | 11 | Ruslan Gostyukhin | M | RUS | Ozone M7 | 36.2 | 10.6 | 47 | |
21 | 2301 | Nikolay Klimenko | M | RUS | BGD Lynx | 36.2 | 10.8 | 47 | |
23 | 1000 | Vitalii Chernyakov | M | RUS | Skywalk Chili 4 | Нет | 36.2 | 9.3 | 46 |
24 | 42 | Anna Verbitskaya | F | RUS | Gin Bonanza 2 | Gin Russia | 36.2 | 8.2 | 44 |
24 | 16 | Anton Solynin | M | RUS | Ozone Delta 4 | 36.2 | 8.2 | 44 | |
24 | 83 | Vladimir Klyushnikov | M | RUS | Ozone Delta3 | 36.2 | 8.2 | 44 | |
24 | 13 | Wladislav Kuzin | M | RUS | Gin Leopard | TXM, Секущая Белка | 36.2 | 8.2 | 44 |
28 | 2 | Dmitriy Makarov | M | RUS | Niviuk Icepeak 7 | 36.2 | 0.0 | 36 | |
28 | 26 | Andrey Tikhonov | M | RUS | Gin Leopard | TXM Секущая белка | 36.2 | 0.0 | 36 |
28 | 41 | Tatiana Chervyakova | F | RUS | Advance Sigma 10 | supertania | 36.2 | 0.0 | 36 |
28 | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 1 | 36.2 | 0.0 | 36 | |
28 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | XCMonsters.com | 36.2 | 0.0 | 36 |
28 | 979 | Aleksandr Levashov | M | RUS | UP Meru | myself | 36.2 | 0.0 | 36 |
28 | 234 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 36.2 | 0.0 | 36 | |
28 | 24 | Sergey Sotskov | M | RUS | Ozone Delta 3 | 36.2 | 0.0 | 36 | |
28 | 82 | Igor Sinitsa | M | RUS | Paraavis Ray | Bel-extreme.ru | 36.2 | 0.0 | 36 |
28 | 85 | Ilya Shashin | M | RUS | GIN Gliders Leopard | TXM | 36.2 | 0.0 | 36 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 | 2021-05-01 14:10 | 68.4 | 86.25% | Elapsed time |
T2 Task 2 | 2021-05-02 13:20 | 19.1 | 4.52% | Elapsed time |