2021-04-30 to 2021-05-05, FAI Category 2 event
Results include only those pilots where ca:Class equals Sport
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Kirill Garbar | M | RUS | AirDesign Volt 2 | 665.8 | 0.0 | 666 | |
2 | 44 | Vitaliy Miroshnik | M | UKR | 777 Queen-2 | Tornado | 568.3 | 0.0 | 568 |
3 | 2882 | Alexander Vinogradov | M | RUS | Ozone M6 | 558.5 | 0.0 | 559 | |
4 | 2118 | Timur Kakaliev | M | RUS | Up Sammit xc3 | Нет | 524.1 | 9.8 | 534 |
5 | 361 | Dmitry Rubchenia | M | RUS | ADVANCE Sigma10 | https://my-nebo.ru | 494.8 | 9.8 | 505 |
6 | 2206 | Ivan Mironovich | M | RUS | Paraavis Joy 3 | 359.1 | 9.8 | 369 | |
7 | 3333 | Elizaveta Garbar | F | RUS | Skywalk Chili 3 | Myself | 292.0 | 9.8 | 302 |
8 | 33 | Sergey Zaytsev-Zotov | M | RUS | Skywalk Cayenne 5 | 260.2 | 0.0 | 260 | |
9 | 3 | Ivan Tsapkov | M | RUS | Advance Sigma 10 | - | 183.4 | 0.0 | 183 |
10 | 17 | Yury Filatov | M | RUS | Gin Gliders Carrera + | Секущая Белка | 141.5 | 9.8 | 151 |
11 | 888 | Sergei Parfenov | M | RUS | UP Trango X-Race | me | 107.9 | 18.1 | 126 |
12 | 50 | Maksim Sarychev | M | RUS | ardisign volt | 119.1 | 0.0 | 119 | |
13 | 731 | Aleksandr Sviridov | M | RUS | Ozone Delta 2 | 33.3 | 45.7 | 79 | |
14 | 22 | Mikhail Eremin | M | RUS | Ozone Alpina 3 | 67.8 | 0.0 | 68 | |
15 | 11 | Ruslan Gostyukhin | M | RUS | Ozone M7 | 33.3 | 12.8 | 46 | |
15 | 2301 | Nikolay Klimenko | M | RUS | BGD Lynx | 33.3 | 13.0 | 46 | |
17 | 1000 | VitalikNaChili Chernyakov | M | RUS | Skywalk Chili 4 | Нет | 33.3 | 11.2 | 45 |
18 | 83 | Vladimir Klyushnikov | M | RUS | Ozone Delta3 | 33.3 | 9.8 | 43 | |
18 | 42 | Anna Verbitskaya | F | RUS | Gin Bonanza 2 | Gin Russia | 33.3 | 9.8 | 43 |
18 | 16 | Anton Solynin | M | RUS | Ozone Delta 4 | 33.3 | 9.8 | 43 | |
21 | 234 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 33.3 | 0.0 | 33 | |
21 | 41 | Tatiana Chervyakova | F | RUS | Advance Sigma 10 | supertania | 33.3 | 0.0 | 33 |
21 | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 1 | 33.3 | 0.0 | 33 | |
21 | 24 | Sergey Sotskov | M | RUS | Ozone Delta 3 | 33.3 | 0.0 | 33 | |
21 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | XCMonsters.com | 33.3 | 0.0 | 33 |
21 | 82 | Igor Sinitsa | M | RUS | Paraavis Ray | Bel-extreme.ru | 33.3 | 0.0 | 33 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 | 2021-05-01 14:10 | 68.4 | 79.45% | Elapsed time |
T2 Task 2 | 2021-05-02 13:20 | 19.1 | 5.46% | Elapsed time |