
2022-06-10 to 2022-06-14, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Olesia Sokolova | F | RUS | Ozone Enzo 3 | zen.yandex.ru/onlightwings | 13:16:56 | 16:30:37 | 03:13:41 | 12.1 | 42.95 | 491.6 | 203.3 | 694.9 |
| 2 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | XCmonsters.com | 13:17:11 | 15:49:29 | 02:32:18 | 15.4 | 41.96 | 480.2 | 480.2 | |
| 3 | 72 | Vsevolod Alekin | M | RUS | Ozone Enzo-3 | 12:50:25 | 30.58 | 350.0 | 350.0 | |||||
| 4 | 995 | Andrey Shushman | M | RUS | Ozone Rush6 | No | 13:19:47 | 22.11 | 253.1 | 253.1 | ||||
| 5 | 301 | Aleksey Yurtaev | M | RUS | Ozone Enzo-3 | 13:41:50 | 21.97 | 251.4 | 251.4 | |||||
| 6 | 27 | Artem Tarasov | M | RUS | Ozone Rush 5 | 14:04:50 | 13.56 | 155.2 | 155.2 | |||||
| 7 | 6001 | Denis Pogolsha | M | Boom 10 | boxsat.ru | 11:47:53 | 11.88 | 135.9 | 135.9 | |||||
| 8 | 3 | Ruslan Gostiukhin | M | RUS | Ozone M7 | XCMonsters.com | 13:19:23 | 11.01 | 126.0 | 126.0 | ||||
| 9 | 44 | Andrey Urin | M | RUS | Sky Country Space | 11:47:56 | 9.73 | 111.3 | 111.3 | |||||
| 10 | 32 | Ekaterina Demianova | F | RUS | PHI Maestro X-alps | 12:34:13 | 7.92 | 90.6 | 90.6 | |||||
| 11 | 111 | Vitaly Chernyakov | M | RUS | Ozone Mantra M7 | Нет | 13:18:48 | 5.66 | 64.8 | 64.8 | ||||
| 12 | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 3 | 15:19:04 | 5.00 | 57.2 | 57.2 | |||||
| 12 | 6002 | Олег Сайфутдинов | M | Hook 5 | 5.00 | 57.2 | 57.2 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S02NNX | 500 m | 11:25 | 17:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 2 SS | 2.0 km | S02NNX | 2000 m | 11:25 | 18:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 3 | 4.7 km | T52EEZ | 44000 m | 11:25 | 18:00 | Lat: 54.7571 Lon: 38.87149 | 143 m |
| 4 | 13.6 km | T52EEZ | 51000 m | 11:25 | 18:00 | Lat: 54.7571 Lon: 38.87149 | 143 m |
| 5 | 17.5 km | T39SSM | 1800 m | 11:25 | 18:00 | Lat: 54.5759 Lon: 38.2264 | 197 m |
| 6 | 19.6 km | R40SSM | 400 m | 11:25 | 18:00 | Lat: 54.5662 Lon: 38.1635 | 226 m |
| 7 | 29.0 km | T90EEX | 2000 m | 11:25 | 18:00 | Lat: 54.6595 Lon: 38.2366 | 208 m |
| 8 | 34.4 km | W82WWX | 400 m | 11:25 | 18:00 | Lat: 54.6535 Lon: 38.1215 | 185 m |
| 9 | 39.5 km | T90EEX | 2000 m | 11:25 | 18:00 | Lat: 54.6595 Lon: 38.2366 | 208 m |
| 10 ES | 41.1 km | S01SSX | 2000 m | 11:25 | 18:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
| 11 | 42.9 km | S01SSX | 200 m | 11:25 | 18:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 39.147 |
| task_distance | 42.948 |
| launch_to_ess_distance | 41.148 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 224.035 |
| best_dist | 42.948 |
| best_time | 3.2281 |
| worst_time | 3.2281 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 164.327 |
| sum_real_dist_over_min | 164.327 |
| sum_flown_distances | 224.035 |
| best_real_dist | 42.948 |
| last_finisher_start_time | 2022-06-11T13:17:11+03:00 |
| last_start_time | 2022-06-11T15:19:04+03:00 |
| first_start_time | 2022-06-11T13:16:56+03:00 |
| first_finish_time | 2022-06-11T15:49:29+03:00 |
| max_time_to_get_time_points | 5.0247 |
| goalratio | 0.0769 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.2926 |
| distance_weight | 0.7074 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 491.5584 |
| available_points_time | 203.2745 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.6948 |
| stop_validity | 1 |
| day_quality | 0.6948 |
| ftv_day_validity | 0.6949 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 0.75 |
| nom_launch | 0.95 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 23 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |