2022-06-10 to 2022-06-14, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | XCmonsters.com | 13:17:11 | 15:49:29 | 02:32:18 | 15.4 | 41.96 | 456.7 | 456.7 | |
2 | 146 | Sergei Dudkin | M | RUS | Advance Sigma-10 | 13:19:15 | 33.73 | 367.2 | 367.2 | |||||
3 | 72 | Vsevolod Alekin | M | RUS | Ozone Zeno | 12:50:25 | 30.58 | 332.8 | 332.8 | |||||
4 | 6750 | Vladimir Klyushnikov | M | RUS | Ozone Delta 3 | 12:52:13 | 27.16 | 295.6 | 295.6 | |||||
5 | 2882 | Alexander Vinogradov | M | RUS | Ozone Mantra M6 | 12:51:02 | 27.08 | 294.7 | 294.7 | |||||
6 | 382 | Alexey L. Makarov | M | RUS | Ozone ZENO | FreeFlyTeam | 12:52:12 | 26.81 | 291.8 | 291.8 | ||||
7 | 33 | Sergey Zaytsev-Zotov | M | RUS | Niviuk Artic 6 | 12:34:05 | 26.55 | 289.0 | 289.0 | |||||
8 | 82 | Igor Sinitsa | M | RUS | Paraavis Ray | Bel-extreme.ru | 12:52:43 | 23.87 | 259.8 | 259.8 | ||||
9 | 100 | Aleksey Golovanov | M | RUS | 777 Queen-2 | 12:52:24 | 22.88 | 249.1 | 249.1 | |||||
10 | 995 | Andrey Shushman | M | RUS | Ozone Rush6 | No | 13:19:47 | 22.11 | 240.7 | 240.7 | ||||
11 | 8857 | Alexey Druzinin | M | RUS | AD Hero 2 | XCmonsters.com | 12:52:24 | 20.80 | 226.4 | 226.4 | ||||
12 | 462 | Roman Nikitin | M | RUS | PHI Maestro | 12:42:45 | 19.83 | 215.9 | 215.9 | |||||
13 | 419 | Egor Bulavka | M | RUS | Advance Sigma-10 | SkyOcean.ru | 12:57:14 | 19.61 | 213.5 | 213.5 | ||||
14 | 51 | Sergey Rybalko | M | RUS | Ozone Zeno | МРОО "ФССЛА" | 15:53:09 | 16.21 | 176.5 | 176.5 | ||||
15 | 1 | Maxim Zhukov | M | RUS | Flow Fusion | Sber | 12:53:03 | 14.83 | 161.4 | 161.4 | ||||
16 | 27 | Artem Tarasov | M | RUS | Ozone Rush 5 | 14:04:50 | 13.56 | 147.7 | 147.7 | |||||
17 | 109 | Andrei Lebedev | M | RUS | Gin Explorer | 13:42:17 | 13.27 | 144.5 | 144.5 | |||||
18 | 101 | Dmytrii Sheremetev | M | RUS | Peak 5 | МО РФ | 13:09:50 | 13.05 | 142.0 | 142.0 | ||||
19 | 8855 | Aleksandr Levashov | M | RUS | UP Meru | myself | 11:48:08 | 12.62 | 137.3 | 137.3 | ||||
20 | 3 | Ruslan Gostiukhin | M | RUS | Ozone M7 | XCMonsters.com | 13:19:23 | 11.01 | 119.9 | 119.9 | ||||
21 | 115 | Denis Ivanov | M | RUS | Advance Omega X-Alps-3 | 11:48:07 | 10.68 | 116.3 | 116.3 | |||||
22 | 24 | Sergey Sotskov | M | RUS | Ozone M7 | 11:47:49 | 9.78 | 106.4 | 106.4 | |||||
23 | 44 | Andrey Urin | M | RUS | Sky Country Space | 11:47:56 | 9.73 | 105.9 | 105.9 | |||||
24 | 32 | Ekaterina Demianova | F | RUS | PHI Maestro X-alps | 12:34:13 | 7.92 | 86.2 | 86.2 | |||||
25 | 651 | Alexander Vasilyev | M | RUS | Ozone Zeolite GT | xcmonsters.com | 12:34:11 | 7.59 | 82.7 | 82.7 | ||||
26 | 130 | Evgeney Belykh | M | RUS | Niviuk Artik-4 | 13:43:03 | 7.52 | 81.8 | 81.8 | |||||
27 | 85 | Ilya Shashin | M | RUS | GIN Leopard | thm-holding.ru | 13:26:10 | 7.47 | 81.3 | 81.3 | ||||
28 | 111 | Vitaly Chernyakov | M | RUS | Ozone Mantra M7 | Нет | 13:18:48 | 5.66 | 61.7 | 61.7 | ||||
29 | 17 | Ivan Mironovich | M | RUS | Paraavis Joy 3 | 5.00 | 54.4 | 54.4 | ||||||
29 | 1234 | Konstantin Grebenshchikov | M | RUS | Phi Allegro | teatravel.ru | 5.00 | 54.4 | 54.4 | |||||
29 | 321 | Dmitriy Aristov | M | RUS | Gin Tribe | 5.00 | 54.4 | 54.4 | ||||||
29 | 117 | Yury Filatov | M | RUS | Ikuma 2 | Секущая Белка | 12:33:54 | 5.00 | 54.4 | 54.4 | ||||
29 | 7 | Alexander Zhigalov | M | RUS | Paraavis Ray | 5.00 | 54.4 | 54.4 | ||||||
29 | 5 | Pavel Starostin | M | RUS | Niviuk Ikuma 2P | Helen Agency | 12:57:33 | 5.00 | 54.4 | 54.4 | ||||
29 | 234 | Oleg Dementyev | M | RUS | Niviuk Artik-6 | 12:34:50 | 5.00 | 54.4 | 54.4 | |||||
29 | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 3 | 15:19:04 | 5.00 | 54.4 | 54.4 | |||||
29 | 6001 | MIKHAIL TEMITSKY | M | RUS | Niviuk Hook 4 | 12:34:23 | 5.00 | 54.4 | 54.4 |
Results include only those pilots where ca:Serial Class equals y
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02NNX | 500 m | 11:30 | 17:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
2 SS | 2.0 km | S02NNX | 2000 m | 11:30 | 18:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
3 | 4.7 km | T52EEZ | 44000 m | 11:30 | 18:00 | Lat: 54.7571 Lon: 38.87149 | 143 m |
4 | 13.6 km | T52EEZ | 51000 m | 11:30 | 18:00 | Lat: 54.7571 Lon: 38.87149 | 143 m |
5 | 17.5 km | T39SSM | 1800 m | 11:30 | 18:00 | Lat: 54.5759 Lon: 38.2264 | 197 m |
6 | 19.6 km | R40SSM | 400 m | 11:30 | 18:00 | Lat: 54.5662 Lon: 38.1635 | 226 m |
7 | 29.0 km | T90EEX | 2000 m | 11:30 | 18:00 | Lat: 54.6595 Lon: 38.2366 | 208 m |
8 | 34.4 km | W82WWX | 400 m | 11:30 | 18:00 | Lat: 54.6535 Lon: 38.1215 | 185 m |
9 | 39.5 km | T90EEX | 2000 m | 11:30 | 18:00 | Lat: 54.6595 Lon: 38.2366 | 208 m |
10 ES | 41.1 km | S01SSX | 2000 m | 11:30 | 18:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
11 | 42.9 km | S01SSX | 200 m | 11:30 | 18:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.147 |
task_distance | 42.948 |
launch_to_ess_distance | 41.148 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 521.787 |
best_dist | 41.956 |
best_time | 0 |
worst_time | 2.5383 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 37 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 363.848 |
sum_real_dist_over_min | 363.848 |
sum_flown_distances | 521.787 |
best_real_dist | 41.956 |
last_finisher_start_time | 2022-06-11T13:17:11+03:00 |
last_start_time | 2022-06-11T15:53:09+03:00 |
first_start_time | 2022-06-11T13:17:11+03:00 |
first_finish_time | 2022-06-11T15:49:29+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.162 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0 |
available_points_distance | 456.7136 |
available_points_time | 88.2907 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.545 |
stop_validity | 1 |
day_quality | 0.545 |
ftv_day_validity | 0.4567 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.75 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 23 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |