2022-06-10 to 2022-06-14, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 995 | Andrey Shushman | M | RUS | Ozone Rush6 | No | 13:45:11 | 14:45:04 | 00:59:53 | 18.2 | 20.15 | 164.2 | 70.3 | 234.5 |
2 | 72 | Vsevolod Alekin | M | RUS | Ozone Enzo-3 | 14:45:36 | 15.17 | 123.6 | 123.6 | |||||
3 | 3 | Ruslan Gostiukhin | M | RUS | Ozone M7 | XCMonsters.com | 14:42:08 | 15.13 | 123.2 | 123.2 | ||||
4 | 111 | Vitaly Chernyakov | M | RUS | Ozone Mantra M7 | Нет | 14:56:05 | 10.33 | 84.2 | 84.2 | ||||
5 | 27 | Artem Tarasov | M | RUS | Ozone Rush 5 | 13:37:02 | 7.99 | 65.1 | 65.1 | |||||
6 | 32 | Ekaterina Demianova | F | RUS | PHI Maestro X-alps | 13:43:12 | 6.58 | 53.6 | 53.6 | |||||
7 | 6001 | Denis Pogolsha | M | Boom 10 | boxsat.ru | 15:05:43 | 5.39 | 43.9 | 43.9 | |||||
8 | 301 | Aleksey Yurtaev | M | RUS | Ozone Enzo-3 | 14:17:49 | 5.00 | 40.7 | 40.7 | |||||
8 | 275 | Olesia Sokolova | F | RUS | Ozone Enzo 3 | zen.yandex.ru/onlightwings | 13:26:12 | 5.00 | 40.7 | 40.7 | ||||
8 | 44 | Andrey Urin | M | RUS | Sky Country Space | 13:56:01 | 5.00 | 40.7 | 40.7 | |||||
8 | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 3 | 14:59:12 | 5.00 | 40.7 | 40.7 | |||||
8 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | XCmonsters.com | 14:48:42 | 5.00 | 40.7 | 40.7 | ||||
ABS | 6002 | Олег Сайфутдинов | M | Hook 5 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01SSX | 500 m | 12:50 | 16:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
2 SS | 1.0 km | S01SSX | 1000 m | 12:50 | 16:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
3 | 4.2 km | X103NE | 42000 m | 12:50 | 17:00 | Lat: 54.91952 Lon: 38.67852 | 200 m |
4 | 7.4 km | X103NE | 44000 m | 12:50 | 17:00 | Lat: 54.91952 Lon: 38.67852 | 200 m |
5 | 10.8 km | X103NE | 42000 m | 12:50 | 17:00 | Lat: 54.91952 Lon: 38.67852 | 200 m |
6 | 14.3 km | X103NE | 44000 m | 12:50 | 17:00 | Lat: 54.91952 Lon: 38.67852 | 200 m |
7 | 16.5 km | S67NNX | 400 m | 12:50 | 17:00 | Lat: 54.7719 Lon: 38.07099 | 212 m |
8 ES | 19.1 km | T95NWN | 9500 m | 12:50 | 17:00 | Lat: 54.82973 Lon: 37.90564 | 190 m |
9 | 20.2 km | T95NWN | 8500 m | 12:50 | 17:00 | Lat: 54.82973 Lon: 37.90564 | 190 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 18.148 |
task_distance | 20.149 |
launch_to_ess_distance | 19.149 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 93.489 |
best_dist | 20.149 |
best_time | 0.9981 |
worst_time | 0.9981 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 45.73 |
sum_real_dist_over_min | 45.73 |
sum_flown_distances | 93.489 |
best_real_dist | 20.149 |
last_finisher_start_time | 2022-06-13T13:45:11+03:00 |
last_start_time | 2022-06-13T15:05:43+03:00 |
first_start_time | 2022-06-13T13:45:11+03:00 |
first_finish_time | 2022-06-13T14:45:04+03:00 |
max_time_to_get_time_points | 1.9971 |
goalratio | 0.0833 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.3 |
distance_weight | 0.7 |
smallest_leading_coefficient | 0 |
available_points_distance | 164.1666 |
available_points_time | 70.3462 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.2345 |
stop_validity | 1 |
day_quality | 0.2345 |
ftv_day_validity | 0.2345 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.75 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 23 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |