2017-01-27 to 2017-02-03
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:30 | 14:00 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
2 SS | 3.8 km | B59 | 24500 m | 12:15 | 17:00 | Lat: 4.2115 Lon: -76.15667 | 950 m |
3 | 23.8 km | G04 | 25000 m | 12:15 | 17:00 | Lat: 4.761 Lon: -75.95517 | 935 m |
4 | 56.3 km | G11 | 12000 m | 12:15 | 17:00 | Lat: 4.17733 Lon: -76.16603 | 972 m |
5 | 69.8 km | B19 | 6000 m | 12:15 | 17:00 | Lat: 4.35917 Lon: -75.9875 | 985 m |
6 ES | 73.6 km | G13 | 3000 m | 12:15 | 17:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
7 | 76.2 km | G13 | 400 m | 12:15 | 17:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Hans Kristjan Gudmundsson | M | ISL | Zeno | Flying Viking | 12:15:00 | 58.11 | +789 | 61.23 | 900.0 | 16.9 | 917 | ||||
2 | 11 | Brad Gunnuscio | M | USA | Enzo 2 | sivclinic.com/paraglideutah | 12:15:00 | 55.97 | +585 | 57.76 | 849.1 | 15.9 | 865 | ||||
3 | 247 | Cristian Andres Agudelo Escobar | M | COL | enzo 2 | YERAP-QUIRON IPS-Gobernacion del Valle del Cauca-MGT | 12:15:00 | 55.01 | +599 | 57.37 | 843.2 | 17.5 | 861 | ||||
4 | 8676 | Mark Watts | M | GBR | Ozone Enzo 2 | Sussex Paragliding and Ozone | 12:15:00 | 55.67 | +450 | 56.63 | 832.4 | 15.0 | 847 | ||||
5 | 221 | J.P. Robert Vandenbegine | M | CAN | Enzo2 S | Time2.mobi / United Networks | 12:15:00 | 55.07 | +428 | 56.54 | 831.0 | 13.6 | 845 | ||||
6 | 76 | Larry Pino | M | ESP | Zeno | Alfapilot | 12:15:00 | 54.89 | +364 | 56.33 | 828.0 | 13.0 | 841 | ||||
7 | 1234 | Juan Sebastian Ospina Restrepo | M | GBR | ZENO | Cross Country Magazine, Ozone | 12:15:00 | 53.90 | +552 | 56.04 | 823.7 | 15.3 | 839 | ||||
8 | 50 | Andrew Berkley | M | CAN | Peak 4 | 12:15:00 | 54.96 | +218 | 55.72 | 819.1 | 14.6 | 834 | |||||
9 | 303 | Juho Komulainen | M | FIN | Enzo 2 | 12:15:00 | 53.71 | +494 | 55.32 | 813.2 | 14.1 | 827 | |||||
10 | 420 | James Johnston | M | NZL | zeno | 12:15:00 | 54.41 | +244 | 55.34 | 813.5 | 12.4 | 826 | |||||
11 | 177 | Tomas Sloboda | M | SVK | Ozone Zeno | Body Energy Club | 12:15:00 | 51.42 | +976 | 55.28 | 812.6 | 12.1 | 825 | ||||
12 | 111 | Antoni Buljan | M | CRO | Ozone Zeno | Absolute adventure | 12:15:00 | 51.44 | +922 | 55.21 | 811.5 | 12.9 | 824 | ||||
13 | 159 | Juan Andrade | M | TRI | Enzo 2 | Jesus Love You | 12:15:00 | 53.03 | +462 | 54.85 | 806.2 | 12.8 | 819 | ||||
14 | 163 | Guillermo alejandro Salazar ramirez | M | COL | Ozone enzo 2 | Gobernación del Valle - Quindío Aventurero - Polietilenos del valle | 12:15:00 | 52.81 | +531 | 54.87 | 806.6 | 11.1 | 818 | ||||
15 | 108 | Aleksei Riabtsev | M | RUS | Zeno | flycenter.ru | 12:15:00 | 51.61 | +783 | 54.71 | 804.2 | 10.8 | 815 | ||||
16 | 21 | Oscar Yesid Alvarez Cáceres | M | COL | Enzo 2 | 12:15:00 | 51.93 | +611 | 54.37 | 799.2 | 14.8 | 814 | |||||
17 | 115 | Tuomas Seppanen | M | FIN | Zeno | Flymigu | 12:15:00 | 50.92 | +895 | 54.34 | 798.7 | 13.9 | 813 | ||||
17 | 279 | Roger James Turner Smith | M | GBR | Ozone lm6 | 12:15:00 | 50.93 | +978 | 54.59 | 802.4 | 11.0 | 813 | |||||
17 | 333 | Lode Spruyt | M | BEL | Niviuk Peak 3 | 12:15:00 | 53.52 | +245 | 54.46 | 800.5 | 12.7 | 813 | |||||
20 | 2110 | Gerald Demetz | M | ITA | Zeno | 12:15:00 | 52.77 | 0 | 52.77 | 775.7 | 11.1 | 787 | |||||
20 | 100 | Bogdan Bialka | M | POL | Peak 4 | SkyMaster | 12:15:00 | 50.92 | +1124 | 52.69 | 774.5 | 12.9 | 787 | ||||
22 | 1111 | ORIOL LAZARO CAMANES | M | ESP | Niviuk peak 4 | Orilatz@gmail.com | 12:15:00 | 49.98 | +984 | 52.56 | 772.6 | 9.8 | 782 | ||||
23 | 294 | Yanick Lettry | M | SUI | Enzo 2 | Solexperts AG | 12:15:00 | 46.87 | +1315 | 52.08 | 765.5 | 13.4 | 779 | ||||
24 | 329 | Rene Pedersen | M | DEN | Ip8 | pael wings | 12:15:00 | 46.25 | +1573 | 52.23 | 767.7 | 8.8 | 777 | ||||
25 | 370 | Pedro Citoler | M | GER | enzo2 | 12:15:00 | 46.70 | +1391 | 51.98 | 764.0 | 10.5 | 775 | |||||
26 | 4444 | Sergey Parfenov | M | RUS | Artik4 | 12:15:00 | 47.10 | +1273 | 52.07 | 765.4 | 8.8 | 774 | |||||
26 | 89 | Edmund Benjamin kendall | M | USA | Zeno | warren films | 12:15:00 | 47.44 | +1141 | 51.96 | 763.8 | 10.0 | 774 | ||||
28 | 750 | Suby Lutolf | M | ESP | Enzo 2 | 12:15:00 | 48.27 | +867 | 51.69 | 759.8 | 10.1 | 770 | |||||
29 | 187 | Roy Morris | M | USA | Alpina 2 | 12:15:00 | 46.86 | +1245 | 51.74 | 760.5 | 8.9 | 769 | |||||
30 | 63 | Martin Long | M | GBR | Delta 2 | www.flysussex.com | 12:15:00 | 46.50 | +1282 | 51.58 | 758.2 | 9.9 | 768 | ||||
31 | 337 | Jacek Profus | M | POL | Ozone Enzo 2 | Oki Doki Hostels (okidoki.pl) | 12:15:00 | 46.52 | +1318 | 51.76 | 760.7 | 6.5 | 767 | ||||
32 | 711 | Francis De Bruyn | M | BEL | Enzo 2 | 12:15:00 | 46.66 | +1189 | 51.36 | 755.0 | 8.8 | 764 | |||||
33 | 612 | Albino Malli | M | SUI | Enzo2 | Paramania | 12:15:00 | 46.65 | +1172 | 51.29 | 753.9 | 7.4 | 761 | ||||
34 | 117 | Percy Grave | M | MEX | ZENO | 12:15:00 | 48.85 | +1315 | 50.82 | 747.0 | 12.1 | 759 | |||||
35 | 512 | Vitalii Umanskyi | M | UKR | King | 12:15:00 | 48.38 | +1084 | 50.78 | 746.4 | 8.5 | 755 | |||||
36 | 77 | Kurt Niznik | M | USA | Ozone Zeno | 12:15:00 | 49.83 | 0 | 49.83 | 732.4 | 13.2 | 746 | |||||
36 | 600 | Thomas Juel Christensen | M | DEN | Enzo 2 | me | 12:15:00 | 49.74 | 0 | 49.74 | 731.1 | 15.3 | 746 | ||||
38 | 4 | Franz Schilter | M | PER | Zeno | Hotel sol y luna | 12:15:00 | 49.11 | 0 | 49.11 | 721.8 | 14.9 | 737 | ||||
39 | 113 | Stefan Vyparina | M | SVK | Zeno | Gaži statika, Perfectfly, SPORTRYSY | 12:15:00 | 48.66 | 0 | 48.66 | 715.2 | 14.9 | 730 | ||||
40 | 767 | Mauricio Orozco | M | COL | Ozone Zeno | 12:15:00 | 48.20 | 0 | 48.20 | 708.5 | 12.6 | 721 | |||||
41 | 180 | Danilo Rodrigues | M | BRA | Zeno | Tecnicax Corretora de Seguros | 12:15:00 | 47.68 | 0 | 47.68 | 700.8 | 14.6 | 715 | ||||
42 | 114 | Bartosz MOSZCZYNSKI | M | POL | Enzo 2 | Beskid Paraserwis, Finansowa Chata | 12:15:00 | 47.44 | 0 | 47.44 | 697.4 | 14.3 | 712 | ||||
42 | 3111 | Peter Vyparina | M | SVK | ZENO | GAZI statika, SPORTRYSY, Perfectfly, | 12:15:00 | 47.43 | 0 | 47.43 | 697.1 | 14.4 | 712 | ||||
44 | 293 | Juan Gabriel Patino Aguilar | M | ECU | Boomerang 10 | Finalín - Gin Ecuador - Sabrostar | 12:15:00 | 47.55 | 0 | 47.55 | 698.9 | 9.5 | 708 | ||||
45 | 504 | Xavier Segura jobal | M | ESP | Peak 4 | My wife and me | 12:15:00 | 46.80 | 0 | 46.80 | 687.9 | 13.8 | 702 | ||||
46 | 290 | Alfredo Martin Elvira | M | ESP | boomerang 10 | trexa.es | 12:15:00 | 46.97 | 0 | 46.97 | 690.4 | 10.0 | 700 | ||||
47 | 32 | Al Thielmann | M | CAN | peak 4 | 12:15:00 | 46.53 | 0 | 46.53 | 683.9 | 11.0 | 695 | |||||
48 | 120 | Lindsay Holden | F | USA | Alpina 2 | 12:15:00 | 43.82 | +784 | 46.36 | 681.5 | 8.1 | 690 | |||||
48 | 171 | Steven Semisch | M | CAN | PEAK 4 | 12:15:00 | 46.10 | 0 | 46.10 | 677.5 | 12.6 | 690 | |||||
50 | 919 | Matteo Siragna | M | ITA | Triple Seven Rook 2 | 12:15:00 | 44.70 | +413 | 46.32 | 680.8 | 7.2 | 688 | |||||
51 | 51 | Peter Spear | M | CAN | Alpina 2 | 12:15:00 | 46.09 | 0 | 46.09 | 677.5 | 9.9 | 687 | |||||
52 | 227 | Francesco Schenal | M | ITA | queen | --- | 12:15:00 | 44.60 | +419 | 46.20 | 679.1 | 7.0 | 686 | ||||
53 | 48 | Andrew Rayhill | M | USA | Trango XC3 | FullBar Paragliding | 12:15:00 | 44.88 | +304 | 46.08 | 677.3 | 7.8 | 685 | ||||
54 | 1001 | Andres Agredo Perez | M | COL | TRANGO XC3 | ODONTOESTETICA | 12:15:00 | 45.42 | +94 | 45.78 | 672.9 | 7.7 | 681 | ||||
55 | 787 | Volodymyr Perevalov | M | UKR | ozone Zeno | NearBirds | 12:15:00 | 45.49 | 0 | 45.49 | 668.7 | 9.7 | 678 | ||||
56 | 641 | Carlos Andres Hernandez C. | M | COL | Zeno | Gobernación Valle del Cauca, Paragliding Roldanillo | 12:15:00 | 45.18 | 0 | 45.18 | 664.1 | 10.5 | 675 | ||||
56 | 123 | Daria Krasnova | F | RUS | Cure | UP Paragliders | 12:15:00 | 44.83 | +193 | 45.27 | 665.4 | 9.6 | 675 | ||||
58 | 33 | Jordi Farre | M | ESP | PEAK 4 | Stripair, Editorial Perfils | 12:15:00 | 44.96 | 0 | 44.96 | 660.8 | 10.6 | 671 | ||||
59 | 331 | Yermenson Agudelo | M | COL | PEAK 4 | QUIRON IPS Gobernación del Valle | 12:15:00 | 43.89 | +196 | 44.66 | 656.4 | 10.1 | 667 | ||||
59 | 103 | Koen Vancampenhoudt | M | USA | ozone enzo2 | 12:15:00 | 44.46 | 0 | 44.46 | 653.5 | 13.4 | 667 | |||||
61 | 611 | BERNARDO MEDINA SASTRE | M | COL | zeno | gobernación del valle del cauca- FLYMASTER | 12:15:00 | 44.48 | 0 | 44.48 | 653.7 | 10.1 | 664 | ||||
62 | 444 | Giampiero Di Brina | M | ITA | artik4 | 12:15:00 | 44.25 | 0 | 44.25 | 650.4 | 9.4 | 660 | |||||
63 | 13 | Igor Merk | M | USA | Ozone Zeno | Fly TheEarth | 12:15:00 | 44.15 | 0 | 44.15 | 649.0 | 10.1 | 659 | ||||
63 | 7777 | Brandon Elley | M | USA | Alpina 3 | 12:15:00 | 44.19 | 0 | 44.19 | 649.6 | 9.1 | 659 | |||||
65 | 3726 | sergi ballester | M | ESP | peak 3 | 12:15:00 | 43.42 | 0 | 43.42 | 638.3 | 9.8 | 648 | |||||
66 | 1 | Luis Pol Bernal | M | ESP | Artik4 P | NIVIUK | 12:15:00 | 43.21 | 0 | 43.21 | 635.1 | 10.4 | 646 | ||||
67 | 340 | julio rivera | M | ECU | ENZO2 | FLYBYPARA | 12:15:00 | 43.17 | 0 | 43.17 | 634.6 | 9.1 | 644 | ||||
68 | 22 | Ignasi Pons | M | ESP | Artik 4 | 12:15:00 | 43.02 | 0 | 43.02 | 632.3 | 8.2 | 641 | |||||
69 | 771 | Aleksandr Isaev | M | RUS | Mantra M4 | 12:15:00 | 39.54 | 0 | 39.54 | 581.2 | 8.9 | 590 | |||||
70 | 381 | Ernesto Hinestroza | M | VEN | Zeno | DGFW | 12:15:00 | 38.98 | 0 | 38.98 | 572.9 | 10.7 | 584 | ||||
71 | 40 | Andrea Jaramillo Jaramillo | F | COL | Niviuk IcePeak 4 | Fedeaereos | 12:15:00 | 37.49 | 0 | 37.49 | 551.1 | 10.1 | 561 | ||||
72 | 441 | Annalena Hinestroza | F | GER | Trango X-Race | UP International, DGFW, Kontest, Talkyoo | 12:15:00 | 37.52 | 0 | 37.52 | 551.5 | 7.9 | 559 | ||||
73 | 1845 | Martin Krogager | M | DEN | UP X-Race | Yes | 12:15:00 | 36.48 | 0 | 36.48 | 536.2 | 6.2 | 542 | ||||
74 | 201 | Tobi Hinas | M | SWE | Carrera | www.velodrom.se | 12:15:00 | 35.67 | 0 | 35.67 | 524.3 | 7.8 | 532 | ||||
75 | 144 | Zawadzki Krzysztof | M | POL | Chili 4 | www.feelandfly.pl | 12:15:00 | 34.81 | 0 | 34.81 | 511.6 | 5.0 | 517 | ||||
76 | 121 | Chris Banford | M | SUI | Ozone Zeno | chris@flyzermatt.com | 12:15:00 | 34.33 | 0 | 34.33 | 504.6 | 5.3 | 510 | ||||
77 | 141 | Morgan Hollinsworth | M | USA | Ozone Delta 2 | 12:15:00 | 34.31 | 0 | 34.31 | 504.3 | 3.0 | 507 | |||||
78 | 278 | Walter Bunsen | M | GER | Mantra 6 | HLB | 12:15:00 | 33.59 | 0 | 33.59 | 493.7 | 4.3 | 498 | ||||
79 | 71 | Eemeli Aittokallio | M | FIN | King | 12:15:00 | 33.15 | 0 | 33.15 | 487.3 | 4.7 | 492 | |||||
80 | 199 | Cecilio Valenzuela Requena | M | ESP | Boomerang 10 | De Nube a Nube | 12:15:00 | 32.76 | 0 | 32.76 | 481.5 | 5.7 | 487 | ||||
81 | 78 | Juan Francisco Montañez Sanchez | M | COL | Gin Carrera | Galapago | 12:15:00 | 32.43 | 0 | 32.43 | 476.7 | 3.1 | 480 | ||||
82 | 928 | Diego Armando Marin Garcia | M | COL | Mantra 6 | Yo mismo | 12:15:00 | 32.35 | 0 | 32.35 | 475.5 | 2.3 | 478 | ||||
83 | 717 | Michal Zawadzki | M | POL | Epsilon 8 | www.feelandfly.pl | 12:15:00 | 32.10 | 0 | 32.10 | 471.9 | 4.0 | 476 | ||||
84 | 20 | Maurice Knur | M | GER | Boomerang 10 | www.KONTEST.eu HLB | 12:15:00 | 31.68 | 0 | 31.68 | 465.7 | 5.9 | 472 | ||||
85 | 137 | Johanna Hamne | F | SWE | IP7 Pro | Odd Molly | 12:15:00 | 31.02 | 0 | 31.02 | 456.0 | 3.7 | 460 | ||||
86 | 4242 | Andre Cote | M | CAN | Nexus | 12:15:00 | 30.78 | 0 | 30.78 | 452.4 | 2.2 | 455 | |||||
87 | 150 | Phil Cunningham | M | BEL | Artik 4 | 12:15:00 | 30.25 | 0 | 30.25 | 444.7 | 2.2 | 447 | |||||
88 | 1238 | FRADL Peter | M | AUT | Trango XC | 12:15:00 | 30.04 | 0 | 30.04 | 441.6 | 2.6 | 444 | |||||
89 | 2016 | Marc Ramlal | M | TRI | rush 4 | Yeshua | 12:15:00 | 29.25 | 0 | 29.25 | 429.9 | 2.0 | 432 | ||||
90 | 93 | Jeff Eggers | M | USA | Delta | Alex and Erik Inc. | 12:15:00 | 29.19 | 0 | 29.19 | 429.1 | 2.3 | 431 | ||||
91 | 8 | Jonathan Leusden | M | USA | Rook 2 | Central Utah Air Sports Association | 12:15:00 | 29.03 | 0 | 29.03 | 426.7 | 1.8 | 429 | ||||
92 | 777 | Pooran Narine | M | TRI | Delta2 | Flying Tree | 12:15:00 | 28.71 | 0 | 28.71 | 422.1 | 3.5 | 426 | ||||
92 | 2910 | Ronald Mendoza Gonzales | M | TRI | Big Golden 3 | airtoplay flying tree dont panic team | 12:15:00 | 28.71 | 0 | 28.71 | 422.1 | 3.5 | 426 | ||||
94 | 999 | Tonya Mistretta | F | USA | Senesis | Dragonfly Paragliding, LLC | 12:15:00 | 28.72 | 0 | 28.72 | 422.1 | 1.8 | 424 | ||||
95 | 7 | Thomas Mistretta | M | USA | KING | 12:15:00 | 28.51 | 0 | 28.51 | 419.1 | 3.0 | 422 | |||||
96 | 3030 | Anna-Reeta Eksymä | F | FIN | Gin Atlas X-Alps | anna.eksyma@gmail.com | 12:15:00 | 27.84 | 0 | 27.84 | 409.3 | 1.1 | 410 | ||||
97 | 222 | Svetlana Komarova | F | RUS | Volt 2 | 12:15:00 | 27.63 | 0 | 27.63 | 406.1 | 1.6 | 408 | |||||
98 | 54 | Samuel Britt | M | SUI | Delta 2 | Mi madre | 12:15:00 | 27.51 | 0 | 27.51 | 404.4 | 1.6 | 406 | ||||
99 | 75 | Anssi Huhtala | M | FIN | Mentor 3 | 12:15:00 | 27.47 | 0 | 27.47 | 403.7 | 1.2 | 405 | |||||
100 | 69 | Tom Ceunen | M | BEL | Boomerang GTO 2 | Fly Virginia | 12:15:00 | 26.77 | 0 | 26.77 | 393.5 | 2.1 | 396 | ||||
100 | 16 | Schuyler Heath | M | USA | Summit XC3 | Lift Paragliding | 12:15:00 | 26.79 | 0 | 26.79 | 393.7 | 2.7 | 396 | ||||
102 | 351 | Jaime Vargas | M | COL | Rush4 | UNAL | 12:15:00 | 26.24 | 0 | 26.24 | 385.7 | 1.2 | 387 | ||||
103 | 124 | Ioan Miftode | M | USA | Artik 4 | 12:15:00 | 25.93 | 0 | 25.93 | 381.2 | 1.0 | 382 | |||||
104 | 26 | Michael Miserok | M | GER | Artik 4 | 12:15:00 | 25.13 | 0 | 25.13 | 369.4 | 2.0 | 371 | |||||
105 | 74 | Marcel Burkard | M | PER | Advance Iota | marcel.burkard@me.com | 12:15:00 | 25.00 | -940 | 25.00 | 367.5 | 368 | |||||
106 | 157 | John Tvingsholm | M | DEN | XC3 | 12:15:00 | 24.28 | 0 | 24.28 | 356.9 | 0.4 | 357 | |||||
107 | 476 | ellis Bergman | M | delta 2 | 12:15:00 | 23.78 | 0 | 23.78 | 349.6 | 1.0 | 351 | ||||||
108 | 656 | Daniela Iseli | F | SUI | trango xc3 | 12:15:00 | 22.78 | 0 | 22.78 | 334.9 | 0.7 | 336 | |||||
109 | 28 | Karlien Engelen | F | NED | Rise2 superlight | Fire fly paragliding | 12:15:00 | 21.67 | 0 | 21.67 | 318.5 | 319 | |||||
110 | 1047 | Patrick Vogin Pacheco | M | PER | Hook 4 | Sayaq Paragliding | 12:15:00 | 15.92 | 0 | 15.92 | 234.0 | 234 | |||||
111 | 3002 | Juan Manuel Carrasquilla | M | COL | Sigma 7 | CIELO ABIERTO | 12:15:00 | 13.28 | 0 | 13.28 | 195.3 | 195 | |||||
112 | 666 | Jordi Tubert | M | ESP | Ikuma | 9.07 | 0 | 9.07 | 133.3 | 133 | |||||||
113 | 99 | Ollie Clothier | M | GBR | iota | 12:15:00 | 7.81 | 0 | 7.81 | 114.8 | 115 | ||||||
114 | 45 | David Rincon | M | COL | Nevada 2 | Myself- FLYMASTER | 5.77 | 0 | 5.77 | 84.7 | 85 | ||||||
115 | 4204 | Zoran Bošković | M | CRO | 777 king | Moa | 5.00 | -940 | 5.00 | 73.5 | 74 | ||||||
115 | 8462 | Elodie Bobillon | F | FRA | Carrera | NA | 5.00 | 0 | 5.00 | 73.5 | 74 | ||||||
115 | 1223 | Donna Parssinen | F | USA | Mentor3/Delta2 | none | 5.00 | 0 | 5.00 | 73.5 | 74 | ||||||
115 | 66 | Lewis John | M | GBR | Carrera+ | 5.00 | 0 | 5.00 | 73.5 | 74 | |||||||
115 | 2 | David McNulty | M | USA | Rush 4 | School of Personal Flight | 5.00 | 0 | 5.00 | 73.5 | 74 | ||||||
115 | 19 | Anastasiia Engelson | F | RUS | Trango XC3 | 5.00 | 0 | 5.00 | 73.5 | 74 | |||||||
115 | 167 | Luis Angel Diaz Villamil | M | COL | mescal 4 | alto vuelo | 5.00 | 0 | 5.00 | 73.5 | 74 |
Id | Name |
---|---|
234 | Owen Shoemaker |
Id | Name |
---|
param | value |
---|---|
ss_distance | 69.791 |
task_distance | 76.22 |
launch_to_ess_distance | 73.607 |
no_of_pilots_present | 121 |
no_of_pilots_flying | 121 |
no_of_pilots_lo | 121 |
no_of_pilots_reaching_nom_dist | 88 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 4618.232 |
best_dist | 61.229 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 122 |
no_of_pilots_landed_before_stop | 78 |
sum_dist_over_min | 4131.16 |
sum_real_dist_over_min | 4018.332 |
sum_flown_distances | 4618.232 |
best_real_dist | 58.105 |
last_start_time | 2017-01-30T12:15:00-05:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.34199866009367 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |