Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


ROLDANILLO 2018 - OPEN PRIMERA VÁLIDA NACIONAL

2018-01-02 to 2018-01-09

TASK 3 OPEN

2018-01-05 TASK 3

Race to Goal 49.2 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 11:00 14:00 Lat: 4.40388 Lon: -76.21138 1860 m
2 SS 5.1 km B66 17000 m 12:30 17:30 Lat: 4.533 Lon: -76.05483 910 m
3 22.0 km B66 1500 m 12:30 17:30 Lat: 4.533 Lon: -76.05483 910 m
4 27.8 km B78 4000 m 12:30 17:30 Lat: 4.57217 Lon: -75.97567 970 m
5 31.6 km B69 5000 m 12:30 17:30 Lat: 4.48767 Lon: -76.0545 960 m
6 35.5 km B78 4000 m 12:30 17:30 Lat: 4.57217 Lon: -75.97567 970 m
7 ES 48.2 km G13 2000 m 12:30 17:30 Lat: 4.42678 Lon: -76.06043 940 m
8 49.2 km G13 1000 m 12:30 17:30 Lat: 4.42678 Lon: -76.06043 940 m
StartGate(s): 12:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 40 Jouni Makkonen M FIN Ozone 12:30:00 14:35:42 02:05:42 20.6 49.18 659.2 119.3 221.5 1000
2 28 Gleb Sukhotskiy M RUS enzo 3 crimea-paragliding.com 12:30:00 14:36:10 02:06:10 20.5 49.18 659.2 115.4 214.8 989
3 21 Pal Takats M HUN Ozone Ozoner, justACRO, Gloryfy, Salewa 12:30:00 14:36:48 02:06:48 20.4 49.18 659.2 118.8 209.5 988
4 312 Brad Gunnuscio M USA Ozone sivclinic.com/paraglideutah 12:30:00 14:36:20 02:06:20 20.5 49.18 659.2 109.6 213.2 982
5 117 Stefan Vyparina M SVK Ozone Gaži statika, Perfectfly, SPORTRYSY 12:30:00 14:36:18 02:06:18 20.5 49.18 659.2 108.0 213.5 981
6 311 Peter Vyparina M SVK Ozone GAZI statika, SPORTRYSY, Perfectfly, 12:30:00 14:38:55 02:08:55 20.0 49.18 659.2 108.2 196.9 964
7 74 Olivier Henry M FRA Ozone moi 12:30:00 14:54:54 02:24:54 17.8 49.18 659.2 100.6 140.5 900
8 340 Julio Rivera M ECU enzo 2 flybypara 12:30:00 14:56:58 02:26:58 17.6 49.18 659.2 98.5 134.8 893
9 641 Carlos Andres Hernandez C. M COL GIN Camila 12:30:00 14:57:39 02:27:39 17.5 49.18 659.2 85.8 133.0 878
10 4 Bartosz Moszczynski M POL ozone Finansowa Chata 12:30:00 15:04:54 02:34:54 16.7 49.18 659.2 96.1 114.4 870
11 666 Mauricio Orozco M COL o2 12:30:00 15:04:54 02:34:54 16.7 49.18 659.2 85.0 114.4 859
12 111 Juan Andrade M TRI ozone Jesus Love You 12:30:00 15:26:55 02:56:55 14.6 49.18 659.2 74.3 65.7 799
13 421 Alexander Villa M COL Ozone Oakley - Efectuar FX - Keep Up 12:30:00 47.88 641.6 86.6 728
14 100 Bogdan Bialka M IRL Ozone SkyMaster 12:30:00 47.69 639.1 86.9 726
15 741 Stepan Kechedzhi M UKR Ozone 12:30:00 45.73 612.9 94.9 708
16 14 Remi Godefroy M FRA Ozone AIR SHOP 12:30:00 46.71 626.0 75.8 702
17 422 Henry Alexander Alcazar Rincon M COL Ozone 12:30:00 44.94 602.3 87.0 689
18 89 Kalle Ojamo M FIN Triple 7 Greenled.fi 12:30:00 45.67 612.0 76.4 688
19 105 Sergey Lazarev-marchenko M RUS Ozone Para2000.ru 12:30:00 42.20 565.5 85.8 651
20 257 Sebastian Castro M COL GIN motonautas 12:30:00 42.41 568.4 72.4 641
21 19 Cristian Pinto Torres M COL Ozone voladero las nubes 12:30:00 41.34 554.0 80.0 634
22 30 Isabel Bernal Villa F COL Ozone D6 Seguros, Keep Up Projects 12:30:00 41.93 562.0 62.0 624
23 676 Daniel Montejo M COL Advance Sigma 10 Spectra Alkila / Linka 12:30:00 39.55 530.0 88.9 619
24 724 Gustavo Monsalve Ospina M COL Enzo Zona de Vuelo 12:30:00 41.39 554.7 59.4 614
25 481 Mauricio Escobar Perez M COL NIVIUK TIO NELSON 12:30:00 45.67 612.0 612
25 22 Yermenson Agudelo M COL Ozone QUIRON IPS 12:30:00 40.26 539.6 72.2 612
27 1103 Juan Gonzalo Betancur Atehortua M COL Gin Maurer 12:30:00 41.99 562.8 44.1 607
28 101 Giuliano Minutella M ITA Ozone Ciro Spataro medical Device 12:30:00 38.45 515.3 82.8 598
29 12 Peter Nägele M GER Ozone Apollo 11, yellow cross 12:30:00 38.34 513.8 81.6 595
30 123 Daria Krasnova F RUS UP Trango X RACE UP Paraglider Rusia 12:30:00 41.02 549.7 44.3 594
31 91 Fabio Londoño M COL OZONE PARAPENTE PARAISO. 12:30:00 38.70 518.7 67.5 586
32 7777 Andres Escobar M COL Ozone Base nube - Bernardo 12:30:00 39.87 534.3 35.6 570
33 171 Sebastien Tillet M FRA Niviuk 12:30:00 38.06 510.0 51.6 562
34 787 Vladimir Perevalov M UKR Ozone Enzo3 Near Birds 12:30:00 36.06 483.2 63.6 547
35 2801 Hector Francisco Cordoba M COL NIVIUK LA CREA MEDIA GROUP 12:30:00 38.05 510.0 12.8 523
36 26 Michael Miserok M GER Ozone Flywear 12:30:00 33.62 450.6 40.8 491
37 808 Bénédicte Saury F FRA ozone me! 12:30:00 33.53 449.4 38.0 487
37 244 Branislav Djurovic M SRB Nivuk 12:30:00 33.52 449.2 37.6 487
39 172 Kimmo Korhonen M FIN Gin 12:30:00 35.23 472.1 9.3 481
40 390 Cristian Eduardo Salgado Calderon M ECU GIN Boomerang 9 12:30:00 32.24 432.0 27.8 460
41 1171 Bill Hughes M USA Ozone Super Fly 12:30:00 31.36 420.3 18.3 439
42 23 Agusta Yr Sveinsdottir F ISL Ozone XC Iceland 12:30:00 30.78 412.5 7.0 420
43 110 Mario Ricardo Otero Zuluaga M COL SkyWalk 12:30:00 31.19 418.0 418
43 37 Sami Pitkakoski M FIN Triple Seven Varjoliitokauppa.fi 12:30:00 30.85 413.5 4.9 418
45 33 David Jaramillo M COL Niviuk 12:30:00 30.71 411.5 5.6 417
46 175 Mayer Zapata M COL UP Linea 12:30:00 30.63 410.5 0.7 411
47 71 Casey Meeks M USA Ozone 12:30:00 29.35 393.3 13.0 406
48 999 Mauricio Duque M COL Gin Pinturas Lúmika 12:30:00 29.62 396.9 397
49 7 Tuomas Martikainen M FIN Nova Pelikaani turbiinissa 12:30:00 29.21 391.5 392
50 118 Jorge Mario López H. M COL 12:30:00 28.91 387.5 388
51 919 Evgeniya Belova F RUS BGD 12:30:00 28.64 383.9 384
52 6 Jaisber Vasco M COL Bruce goldsmith design Dios Fly-Jaisber alcaldía de santa rosa de osos Fedeaereos 12:30:00 28.47 381.5 382
52 1985 Tijana Krucican F SRB niviuk 12:30:00 28.48 381.7 382
54 124 Sebastian Guzy M GER Gin bastek 12:30:00 28.41 380.7 381
55 48 Juan Manuel Zapata M COL SYNEGY 3 Base Nube 12:30:00 27.43 367.6 368
56 39 Juan Francisco Montanez Sanchez M COL GIN Galapago 12:30:00 26.21 351.3 351
57 851 Wilington Arboleda Avila M COL Advance Sigma 7 WORLD INSANE ADVENTURES 12:30:00 22.52 301.8 302
58 95 Jorge Porras M COL advance 12:30:00 22.01 295.0 295
59 8675 Nikolaus Tang-lee M TRI Ozone - 12:30:00 21.97 294.4 294
60 427 Cristian Andres Agudelo Escobar M COL Ozone YERAP-Quiron IPS-MGT-Gane Red COLSA-Supergiros-Soy Jumper 12:30:00 21.11 282.9 283
61 157 Dominique Crespel M FRA Ozone 12:30:00 19.74 264.6 265
62 777 Pedro J Tirado M USA Ozone None 12:30:00 19.45 260.7 261
63 17 Diego Lopez M COL Niviuk ParapenteMedina 12:30:00 19.41 260.1 260
64 88 Kurt Meyer M GUA Ozone ADVLS y La Loren 12:30:00 18.68 250.3 250
65 6897 Abimael Juarez Cululen M GUA M6 Parapente Guatemala 12:30:00 17.49 234.4 234
66 2 Reina Restrepo F COL Air Desing 12:30:00 6.78 90.9 91
67 13 Taina Takanen F FIN Gradient 12:30:00 5.74 76.9 77
68 391 Cristian Ernesto Salgado Ortega M ECU Niviuk Ikuma 5.00 67.0 67
68 99 Mark Baluk M CAN Gin readi steadi go inc. 5.00 67.0 67

Pilots absent from task (ABS)

Id Name
42 Sergei Gerasimtchouk
44 Mykola Balaban
174 Steven Griffith
279 Yakeline Penagos Ochoa

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 43.072
task_distance 49.183
launch_to_ess_distance 48.179
no_of_pilots_present 69
no_of_pilots_flying 69
no_of_pilots_lo 57
no_of_pilots_reaching_nom_dist 27
no_of_pilots_reaching_es 12
no_of_pilots_reaching_goal 12
sum_flown_distance 2396.849
best_dist 49.183
best_time 2.095
worst_time 2.94861111111111
no_of_pilots_in_competition 73
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2052.357
sum_real_dist_over_min 2052.357
sum_flown_distances 2396.849
best_real_dist 49.183
last_start_time 2018-01-05T12:30:00-05:00
first_start_time 2018-01-05T12:30:00-05:00
first_finish_time 2018-01-05T14:35:42-05:00
max_time_to_get_time_points 3.54241148261301
no_of_pilots_with_time_points 12
goalratio 0.173913043478261
arrival_weight 0
departure_weight 0
leading_weight 0.11929468233747
time_weight 0.221547267198159
distance_weight 0.659158050464371
smallest_leading_coefficient 1.14367168638838
available_points_distance 659.158050464371
available_points_time 221.547267198159
available_points_departure 0
available_points_leading 119.29468233747
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 5
nom_dist 40
nom_time 1.25
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 1
Report created: 2018-01-05T18:34:22-05:00