2023-01-21 to 2023-01-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1012 | Andrés Tello Alvarado | M | MEX | Ozone Delta 4 | Skyrides / Hangar 5 mx | 12:00:00 | 14:53:49 | 02:53:49 | 25.9 | 80.18 | 593.5 | 106.8 | 166.9 | 867.2 |
2 | 19 | Veronika Stampfl | M | SLO | Ozone Rush 6 | Naviter | High Adventure | 12:00:00 | 15:06:39 | 03:06:39 | 24.1 | 80.18 | 593.5 | 97.0 | 133.5 | 824.0 |
3 | 445 | Adria Grau Alvarez | M | ESP | Niviuk ARTIK RACE | NIVIUK | 12:00:00 | 14:56:51 | 02:56:51 | 25.4 | 80.06 | 592.6 | 111.5 | 704.1 | |
4 | 99 | Luis Pol Bernal | M | ESP | Niviuk Artik Race | NIVIUK | 12:00:00 | 15:03:01 | 03:03:01 | 24.6 | 79.56 | 588.9 | 98.5 | 687.4 | |
5 | 676 | Daniel Montejo | M | COL | Advance Sigma 11 | BESTIAL | 12:00:00 | 15:06:02 | 03:06:02 | 24.2 | 79.35 | 587.3 | 93.8 | 681.1 | |
6 | 604 | Joanna Kocot | M | POL | Ozone Delta 4 | FastCamper eu | 12:00:00 | 78.00 | 577.4 | 69.4 | 646.8 | ||||
7 | 122 | Nani Pons | M | ESP | Niviuk Artik 6 | 12:00:00 | 77.07 | 570.5 | 74.0 | 644.5 | |||||
8 | 202 | Nadya Petz | M | GER | Niviuk Artik 5 | 12:00:00 | 77.15 | 571.1 | 60.6 | 631.7 | |||||
9 | 404 | Magdalena Janaway | M | GBR | Ozone Alpina 4 | FlyEvent Airtribune | 12:00:00 | 75.46 | 558.6 | 71.1 | 629.7 | ||||
10 | 946 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 12:00:00 | 76.80 | 568.5 | 60.5 | 629.0 | ||||
11 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | 12:00:00 | 75.53 | 559.1 | 64.4 | 623.5 | |||||
12 | 787 | JULIE BOUCHARD-ROUSSIN | M | CAN | Niviuk Artik | 12:00:00 | 72.96 | 540.1 | 66.5 | 606.6 | |||||
13 | 665 | Mark Hayman | M | GBR | Ozone Rush 6 | Chalet Chardons | 12:00:00 | 71.36 | 528.2 | 66.6 | 594.8 | ||||
14 | 501 | Juan Camilo Zuluaga Giraldo | M | COL | Flow 2022 | Escuela de campeones | 12:00:00 | 68.03 | 503.5 | 72.1 | 575.6 | ||||
15 | 826 | Andres Zuluaga | M | COL | BGD Cure 2 | Yo | 12:00:00 | 64.61 | 478.2 | 54.4 | 532.6 | ||||
16 | 1105 | Juan Gonzalo Betancur Atehortua | M | COL | BGD Cure 2 | 12:00:00 | 61.86 | 457.9 | 62.6 | 520.5 | |||||
17 | 180 | Sebastian Pardo | M | COL | Gin Something | Miama | 12:00:00 | 65.10 | 481.8 | 31.1 | 512.9 | ||||
18 | 833 | Sebastian Castro | M | COL | Gin Bonanza 2 | Shafthelmets | 12:00:00 | 57.93 | 428.8 | 41.6 | 470.4 | ||||
19 | 360 | Mario Trgovec | M | CRO | GIN Bonanza 2 | 12:00:00 | 56.33 | 417.0 | 417.0 | ||||||
20 | 1500 | Magdalena Pawlak | M | POL | Niviuk Artik 5 | NOVA Paragliding Grand Prix | 12:00:00 | 54.48 | 403.2 | 403.2 | |||||
21 | 883 | Hector Cardona chamorro | M | COL | Ozone Alpina 4 | Autosport | 12:00:00 | 53.20 | 393.8 | 393.8 | |||||
22 | 1123 | Sebastian Munoz | M | COL | Up paraglides Up trango X race | Upparagliders | 12:00:00 | 52.90 | 391.6 | 391.6 | |||||
23 | 538 | Esteban Botero Sepúlveda | M | COL | AirDesign Volt 4 | N/A | 12:00:00 | 47.41 | 350.9 | 350.9 | |||||
24 | 3726 | sergi ballester | M | ESP | Niviuk artik 6 | 12:00:00 | 47.20 | 349.4 | 349.4 | ||||||
25 | 1717 | SANTIAGO ACEVEDO | M | COL | SKYWALK Chilli 5 | AG SEGUROS COLOMBIA | 12:00:00 | 46.89 | 347.1 | 347.1 | |||||
26 | 3 | OSCAR MAURICIO GOMEZ SARMIENTO | M | COL | BGD Base 2 | UHAviation | 12:00:00 | 46.67 | 345.5 | 345.5 | |||||
27 | 8 | Lidia Cabrerizo | M | COL | Ozone Rush 5 | 12:00:00 | 44.75 | 331.2 | 331.2 | ||||||
28 | 2804 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 12:00:00 | 43.59 | 322.7 | 322.7 | |||||
29 | 9856 | Jose Corrales | M | COL | Sky Country Mystic 4 | Alas Colombia | 12:00:00 | 39.61 | 293.2 | 293.2 | |||||
30 | 1333 | bernardo alvarez | M | USA | Gin Bonanza 2 | Shine Creative | 12:00:00 | 39.49 | 292.3 | 292.3 | |||||
31 | 10 | Alicia Forero Malagón | M | COL | Ozone Rush6 | UHAviation | 12:00:00 | 36.79 | 272.3 | 272.3 | |||||
32 | 2109 | Carlos Mauricio Sanchez Camargo | M | COL | Oxone Rush Six | YO | 12:00:00 | 20.75 | 153.6 | 153.6 | |||||
33 | 32 | Manuela Jaramillo Cardenas | M | COL | Airdesing Rise | Pitibrownie | 12:00:00 | 9.42 | 69.7 | 69.7 | |||||
34 | 351 | Miguel Mondragon | M | COL | Fusion Flow | Terra EcoVillas | 12:00:00 | 7.18 | 53.2 | 53.2 |
Results include only those pilots where ca:PGID equals EN-C
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:45 | 12:45 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 3.4 km | B11 | 13000 m | 12:00 | 16:30 | Lat: 4.33433 Lon: -76.19617 | 1136 m |
3 | 8.7 km | B11 | 8000 m | 12:00 | 16:30 | Lat: 4.33433 Lon: -76.19617 | 1136 m |
4 | 28.9 km | G02 | 10000 m | 12:00 | 16:30 | Lat: 4.588 Lon: -75.9685 | 925 m |
5 ES | 78.4 km | G19 | 2000 m | 12:00 | 16:30 | Lat: 4.09593 Lon: -76.2235 | 955 m |
6 | 80.2 km | G19 | 200 m | 12:00 | 16:30 | Lat: 4.09593 Lon: -76.2235 | 955 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 74.937 |
task_distance | 80.178 |
launch_to_ess_distance | 78.377 |
no_of_pilots_present | 149 |
no_of_pilots_flying | 149 |
no_of_pilots_lo | 121 |
no_of_pilots_reaching_nom_dist | 134 |
no_of_pilots_reaching_es | 97 |
no_of_pilots_reaching_goal | 28 |
sum_flown_distance | 10442.661 |
best_dist | 80.178 |
best_time | 2.4981 |
worst_time | 3.8178 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 150 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9550.893 |
sum_real_dist_over_min | 9550.893 |
sum_flown_distances | 10442.661 |
best_real_dist | 80.178 |
last_finisher_start_time | 2023-01-22T12:00:00-05:00 |
last_start_time | 2023-01-22T12:00:00-05:00 |
first_start_time | 2023-01-22T12:00:00-05:00 |
first_finish_time | 2023-01-22T14:28:59-05:00 |
max_time_to_get_time_points | 4.0786 |
goalratio | 0.1879 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2445 |
distance_weight | 0.5935 |
smallest_leading_coefficient | 1.4891 |
available_points_distance | 593.4851 |
available_points_time | 244.5149 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9911 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |