2023-01-21 to 2023-01-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 | Isabel Bernal | M | COL | Ozone Zeno | D6 Seguros | 12:00:00 | 70.47 | 784.9 | 126.5 | 911.4 | ||||
2 | 36 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 12:00:00 | 66.06 | 735.8 | 133.8 | 869.6 | ||||
3 | 200 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 12:00:00 | 66.82 | 744.2 | 116.6 | 860.8 | ||||
4 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 12:00:00 | 64.50 | 718.4 | 128.5 | 846.9 | ||||
5 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 12:00:00 | 66.73 | 743.2 | 89.4 | 832.6 | |||||
6 | 883 | Hector Cardona chamorro | M | COL | Ozone Alpina 4 | Autosport | 12:00:00 | 64.38 | 717.1 | 71.5 | 788.6 | ||||
7 | 6 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 12:00:00 | 67.24 | 749.0 | 38.8 | 787.8 | ||||
8 | 411 | Yérmenson Agudelo | M | COL | Gin Leopard | Quirón IPS | 12:00:00 | 59.31 | 660.6 | 81.2 | 741.8 | ||||
9 | 538 | Esteban Botero Sepúlveda | M | COL | AirDesign Volt 4 | N/A | 12:00:00 | 58.90 | 656.0 | 40.8 | 696.8 | ||||
10 | 946 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 12:00:00 | 47.32 | 527.1 | 11.5 | 538.6 | ||||
11 | 676 | Daniel Montejo | M | COL | Advance Sigma 11 | BESTIAL | 12:00:00 | 44.29 | 493.3 | 24.4 | 517.7 | ||||
12 | 1999 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 12:00:00 | 34.54 | 384.7 | 384.7 | |||||
12 | 1105 | Juan Gonzalo Betancur Atehortua | M | COL | BGD Cure 2 | 12:00:00 | 34.54 | 384.7 | 384.7 | ||||||
14 | 2804 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 12:00:00 | 34.01 | 378.8 | 378.8 | |||||
15 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 12:00:00 | 33.19 | 369.7 | 369.7 | ||||||
16 | 351 | Miguel Mondragon | M | COL | Fusion Flow | Terra EcoVillas | 12:00:00 | 32.03 | 356.7 | 356.7 | |||||
17 | 833 | Sebastian Castro | M | COL | Gin Bonanza 2 | Shafthelmets | 12:00:00 | 31.66 | 352.6 | 352.6 | |||||
18 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | 12:00:00 | 31.65 | 352.5 | 352.5 | ||||||
19 | 180 | Sebastian Pardo | M | COL | Gin Something | Miama | 12:00:00 | 31.43 | 350.0 | 350.0 | |||||
20 | 290 | Yury Felipe Gonzalez Pena | M | COL | Skywalk Poison X Alps | FALCO ESCUELA DE PARAPENTE VOLADERO LAS AGUILAS GERLITZEN PARAGLAIDING ACRO-SIV SUPER POLLO EL 10 | 12:00:00 | 31.29 | 348.5 | 348.5 | |||||
21 | 501 | Juan Camilo Zuluaga Giraldo | M | COL | Flow 2022 | Escuela de campeones | 12:00:00 | 30.02 | 334.4 | 334.4 | |||||
22 | 32 | Manuela Jaramillo Cardenas | M | COL | Airdesing Rise | Pitibrownie | 12:00:00 | 27.89 | 310.6 | 310.6 | |||||
23 | 9856 | Jose Corrales | M | COL | Sky Country Mystic 4 | Alas Colombia | 12:00:00 | 27.66 | 308.1 | 308.1 | |||||
24 | 428 | Maria Alejandra Mejia | M | COL | Ozone Zeno 2 | Casa Munkala | 12:00:00 | 27.10 | 301.8 | 301.8 | |||||
25 | 8 | Lidia Cabrerizo | M | COL | Ozone Rush 5 | 12:00:00 | 26.98 | 300.5 | 300.5 | ||||||
26 | 826 | Andres Zuluaga | M | COL | BGD Cure 2 | Yo | 12:00:00 | 26.94 | 300.0 | 300.0 | |||||
27 | 1123 | Sebastian Munoz | M | COL | Up paraglides Up trango X race | Upparagliders | 12:00:00 | 26.59 | 296.2 | 296.2 | |||||
28 | 1717 | SANTIAGO ACEVEDO | M | COL | SKYWALK Chilli 5 | AG SEGUROS COLOMBIA | 12:00:00 | 24.79 | 276.2 | 276.2 | |||||
29 | 10 | Alicia Forero Malagón | M | COL | Ozone Rush6 | UHAviation | 12:00:00 | 24.52 | 273.1 | 273.1 | |||||
30 | 3 | OSCAR MAURICIO GOMEZ SARMIENTO | M | COL | BGD Base 2 | UHAviation | 12:00:00 | 6.21 | 69.2 | 69.2 | |||||
31 | 2109 | Carlos Mauricio Sanchez Camargo | M | COL | Oxone Rush Six | YO | 6.00 | 66.8 | 66.8 |
Results include only those pilots where Nation code equals COL and ca:Category equals SERIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:30 | 13:30 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 2.8 km | B13 | 25000 m | 12:00 | 16:30 | Lat: 4.241 Lon: -76.24267 | 936 m |
3 | 24.8 km | B13 | 3000 m | 12:00 | 16:30 | Lat: 4.241 Lon: -76.24267 | 936 m |
4 | 67.8 km | G04 | 20000 m | 12:00 | 16:30 | Lat: 4.761 Lon: -75.95517 | 905 m |
5 ES | 84.7 km | G12 | 2000 m | 12:00 | 16:30 | Lat: 4.42683 Lon: -76.0605 | 920 m |
6 | 86.5 km | G12 | 200 m | 12:00 | 16:30 | Lat: 4.42683 Lon: -76.0605 | 920 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 81.879 |
task_distance | 86.488 |
launch_to_ess_distance | 84.687 |
no_of_pilots_present | 148 |
no_of_pilots_flying | 148 |
no_of_pilots_lo | 148 |
no_of_pilots_reaching_nom_dist | 92 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 7678.308 |
best_dist | 75.237 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 150 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6793.478 |
sum_real_dist_over_min | 6793.478 |
sum_flown_distances | 7678.308 |
best_real_dist | 75.237 |
last_start_time | 2023-01-23T12:00:00-05:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.9416 |
available_points_distance | 838 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |