Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Roldanillo 2023 Clasificatorio Mundial de Francia

2023-01-21 to 2023-01-28, FAI Category 2 event

4 TASK - COLOMBIA SERIAL

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 25 F Martinez M COL Ozone Zeno 2 Green monkey CO 229.4/743.4 846.9 7.3 972.6 2049
2 36 Ricardo Gomez Arroyave M COL Ozone Zeno2 Paragliding Project 221.5/717.9 869.6 7.3 908.3 1999
3 333 Isabel Bernal F COL Ozone Zeno D6 Seguros 202.2/655.3 911.4 7.3 854.7 1968
4 102 Jorge Rosso M COL Ozone Zeno II 226.0/732.5 832.6 7.3 876.6 1935
5 6 Fabio Vasquez Villegas M COL ozone zeno 2 aventura oriente 870.7 787.8 7.3 219.4/721.7 1878
6 411 Yérmenson Agudelo M COL Gin Leopard Quirón IPS 821.5 175.4/741.8 78.2 761.9 1837
7 200 Cristian Alejandro Cruz León M COL Niviuk Peak 4 Ecoadventourx - Transportes montejo 128.6/416.7 860.8 17.6 734.2 1724
8 676 Daniel Montejo M COL Advance Sigma 11 BESTIAL 681.1 162.9/517.7 20.9 807.2 1651
9 1999 Rubén Fernando M COL Ozone Zeno @ferchofly90 699.3 121.1/384.7 7.3 824.1 1645
10 428 Maria Alejandra Mejia F COL Ozone Zeno 2 Casa Munkala 692.6 95.0/301.8 7.3 852.4 1640
11 139 Ricardo Alejo M COL Ozone Zeolite GT 887.2 116.3/369.7 7.3 518.9 1522
12 946 Jhon Paul Sanchez Camargo M COL Ozone Alpina 4 Me 629.0 169.5/538.6 20.9 705.6 1504
13 538 Esteban Botero Sepúlveda M COL AirDesign Volt 4 N/A 80.6/350.9 696.8 34.9 546.5 1359
14 1105 Juan Gonzalo Betancur Atehortua M COL BGD Cure 2 520.5 121.1/384.7 7.3 708.3 1350
15 1526 Andy Miguel Pantoja Atencio M COL Gin Bonanza 2 623.5 110.9/352.5 7.3 570.4 1305
16 351 Miguel Mondragon M COL Fusion Flow Terra EcoVillas 12.2/53.2 356.7 7.3 902.4 1279
17 883 Hector Cardona chamorro M COL Ozone Alpina 4 Autosport 393.8 788.6 15.8 93.9/308.7 1276
18 2804 Nestor Osorio Sossa M COL BGD Cure 2 MAFE 99.6/322.7 378.8 16.5 733.6 1212
19 1717 SANTIAGO ACEVEDO M COL SKYWALK Chilli 5 AG SEGUROS COLOMBIA 347.1 86.9/276.2 17.1 728.0 1162
20 180 Sebastian Pardo M COL Gin Something Miama 512.9 110.1/350.0 7.3 518.1 1141
21 833 Sebastian Castro M COL Gin Bonanza 2 Shafthelmets 470.4 111.0/352.6 7.3 453.4 1035
22 826 Andres Zuluaga M COL BGD Cure 2 Yo 532.6 94.4/300.0 16.6 403.0 1030
23 501 Juan Camilo Zuluaga Giraldo M COL Flow 2022 Escuela de campeones 575.6 334.4 20.6 0.0 931
24 290 Yury Felipe Gonzalez Pena M COL Skywalk Poison X Alps FALCO ESCUELA DE PARAPENTE VOLADERO LAS AGUILAS GERLITZEN PARAGLAIDING ACRO-SIV SUPER POLLO EL 10 100.5/325.8 348.5 7.3 474.4 923
25 8 Lidia Cabrerizo F COL Ozone Rush 5 331.2 71.1/300.5 27.1 475.4 905
26 1123 Sebastian Munoz M COL Up paraglides Up trango X race Upparagliders 391.6 93.2/296.2 7.3 400.5 885
27 3 OSCAR MAURICIO GOMEZ SARMIENTO M COL BGD Base 2 UHAviation 345.5 16.4/69.2 9.8 360.5 732
28 9856 Jose Corrales M COL Sky Country Mystic 4 Alas Colombia 293.2 308.1 7.3 61.6/202.6 663
29 10 Alicia Forero Malagón F COL Ozone Rush6 UHAviation 272.3 273.1 7.3 47.6/156.7 593
30 32 Manuela Jaramillo Cardenas F COL Airdesing Rise Pitibrownie 69.7 310.6 7.3 14.4/64.2 402
31 2109 Carlos Mauricio Sanchez Camargo M COL Oxone Rush Six YO 153.6 15.8/66.8 7.3 210.3 387

Results include only those pilots where Nation code equals COL and ca:Category equals SERIAL


Task Date Distance [km] FTV Validity Type
T1 task 1 2023-01-22 10:45    80.2 99.11% Race to goal
T2 TASK 2 2023-01-23 10:30    86.5 100% Race to goal
T3 TASK 2 2023-01-24 10:30    66.4 7.82% Race to goal
T4 TASK 4 2023-01-25 10:30    60.3 98.47% Race to goal

Report created: 2023-01-26T22:00:32-05:00

FS development, maintenance and support by