2023-01-21 to 2023-01-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | David Feria | M | COL | Flowparagliders Spectra² | Bichofly Paraglidingroldanillo flowparagliderscolombia | 11:45:00 | 13:24:50 | 01:39:50 | 34.6 | 60.27 | 360.5 | 146.7 | 477.5 | 984.7 |
2 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:45:00 | 13:25:52 | 01:40:52 | 34.3 | 60.27 | 360.5 | 147.7 | 464.4 | 972.6 |
3 | 778 | Bernardo Medina Sastre | M | COL | Flow paraglider Spectra2 | ESCUELA DE CAMPEONES | 11:45:00 | 13:26:54 | 01:41:54 | 33.9 | 60.27 | 360.5 | 149.2 | 454.2 | 963.9 |
4 | 1111 | Miguel Zarate | M | COL | Flow Spectra 2 | Zarat Paragliders | 11:45:00 | 13:29:04 | 01:44:04 | 33.2 | 60.27 | 360.5 | 162.0 | 435.1 | 957.6 |
5 | 952 | Guillermo Velazquez Sierra | M | COL | Ozone Enzo 3 | Quindio aventurero | 11:45:00 | 13:29:19 | 01:44:19 | 33.1 | 60.27 | 360.5 | 125.8 | 433.0 | 919.3 |
6 | 9 | Daniel Jaramillo | M | COL | Niviuk X-One | Hangar5 mx / PEÑOMBIA | 11:45:00 | 13:29:19 | 01:44:19 | 33.1 | 60.27 | 360.5 | 121.6 | 433.0 | 915.1 |
7 | 55 | Martin Mesa | M | COL | Ozone Enzo 3 | @volarco VOLAR COMPANY | 11:45:00 | 13:34:03 | 01:49:03 | 31.7 | 60.27 | 360.5 | 157.7 | 396.4 | 914.6 |
8 | 279 | Edinson Alvarez Suarez | M | COL | Niviuk X one | 11:45:00 | 13:30:01 | 01:45:01 | 32.9 | 60.27 | 360.5 | 125.7 | 427.3 | 913.5 | |
9 | 36 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 11:45:00 | 13:31:15 | 01:46:15 | 32.5 | 60.27 | 360.5 | 130.3 | 417.5 | 908.3 |
10 | 351 | Miguel Mondragon | M | COL | Fusion Flow | Terra EcoVillas | 11:45:00 | 13:31:35 | 01:46:35 | 32.4 | 60.27 | 360.5 | 127.0 | 414.9 | 902.4 |
11 | 641 | Carlos Andrés Hernandez | M | COL | Ozone Enzo 3 | Gobernación del Valle Indervalle Flyplusfive com | 11:45:00 | 13:34:41 | 01:49:41 | 31.5 | 60.27 | 360.5 | 127.9 | 391.8 | 880.2 |
12 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 11:45:00 | 13:35:58 | 01:50:58 | 31.1 | 60.27 | 360.5 | 133.5 | 382.6 | 876.6 | |
13 | 1122 | Luis Fernando Alzate | M | COL | Flow Paragliders Spectra 2 | Manuel Tree Service - Flowparagliders colombia | 11:45:00 | 13:37:40 | 01:52:40 | 30.7 | 60.27 | 360.5 | 144.7 | 370.7 | 875.9 |
14 | 333 | Isabel Bernal | F | COL | Ozone Zeno | D6 Seguros | 11:45:00 | 13:36:46 | 01:51:46 | 30.9 | 60.27 | 360.5 | 117.3 | 376.9 | 854.7 |
15 | 239 | carlos bedoya | M | COL | Gin Boomerang 11 | 11:45:00 | 13:36:24 | 01:51:24 | 31.0 | 60.27 | 360.5 | 114.5 | 379.5 | 854.5 | |
16 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 13:37:12 | 01:52:12 | 30.8 | 60.27 | 360.5 | 118.0 | 373.9 | 852.4 |
17 | 14 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 11:45:00 | 13:38:16 | 01:53:16 | 30.5 | 60.27 | 360.5 | 118.0 | 366.5 | 845.0 |
18 | 1999 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 11:45:00 | 13:39:25 | 01:54:25 | 30.2 | 60.27 | 360.5 | 105.0 | 358.6 | 824.1 |
19 | 676 | Daniel Montejo | M | COL | Advance Sigma 11 | BESTIAL | 11:45:00 | 13:43:47 | 01:58:47 | 29.1 | 60.27 | 360.5 | 117.0 | 329.7 | 807.2 |
20 | 7 | Andres Agredo Perez | M | COL | GIN GLIDERS BOOMERANG 12 | Parapente Cali | 11:45:00 | 13:44:42 | 01:59:42 | 28.9 | 60.27 | 360.5 | 116.3 | 323.7 | 800.5 |
21 | 17 | diego lopez | M | COL | Up Guru | ParapenteMedina - tomas | 11:45:00 | 13:44:01 | 01:59:01 | 29.0 | 60.27 | 360.5 | 103.9 | 328.2 | 792.6 |
22 | 411 | Yérmenson Agudelo | M | COL | Gin Leopard | Quirón IPS | 11:45:00 | 13:46:50 | 02:01:50 | 28.4 | 60.27 | 360.5 | 91.3 | 310.1 | 761.9 |
23 | 200 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 11:45:00 | 13:53:18 | 02:08:18 | 26.9 | 60.27 | 360.5 | 103.7 | 270.0 | 734.2 |
24 | 2804 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 11:45:00 | 13:53:11 | 02:08:11 | 27.0 | 60.27 | 360.5 | 102.4 | 270.7 | 733.6 |
25 | 1717 | SANTIAGO ACEVEDO | M | COL | SKYWALK Chilli 5 | AG SEGUROS COLOMBIA | 11:45:00 | 13:52:06 | 02:07:06 | 27.2 | 60.27 | 360.5 | 90.2 | 277.3 | 728.0 |
26 | 6 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 11:45:00 | 13:52:10 | 02:07:10 | 27.2 | 60.27 | 360.5 | 84.3 | 276.9 | 721.7 |
27 | 1105 | Juan Gonzalo Betancur Atehortua | M | COL | BGD Cure 2 | 11:45:00 | 13:56:34 | 02:11:34 | 26.3 | 60.27 | 360.5 | 97.5 | 250.3 | 708.3 | |
28 | 946 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 11:45:00 | 13:55:23 | 02:10:23 | 26.5 | 60.27 | 360.5 | 87.7 | 257.4 | 705.6 |
29 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | 11:45:00 | 14:12:10 | 02:27:10 | 23.5 | 60.27 | 360.5 | 49.4 | 160.5 | 570.4 | |
30 | 538 | Esteban Botero Sepúlveda | M | COL | AirDesign Volt 4 | N/A | 11:45:00 | 14:17:23 | 02:32:23 | 22.7 | 60.27 | 360.5 | 54.3 | 131.7 | 546.5 |
31 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 11:45:00 | 14:18:14 | 02:33:14 | 22.6 | 60.27 | 360.5 | 31.4 | 127.0 | 518.9 | |
32 | 180 | Sebastian Pardo | M | COL | Gin Something | Miama | 11:45:00 | 14:22:32 | 02:37:32 | 21.9 | 60.27 | 360.5 | 54.0 | 103.6 | 518.1 |
33 | 8 | Lidia Cabrerizo | F | COL | Ozone Rush 5 | 11:45:00 | 14:27:03 | 02:42:03 | 21.3 | 60.27 | 360.5 | 35.5 | 79.4 | 475.4 | |
34 | 290 | Yury Felipe Gonzalez Pena | M | COL | Skywalk Poison X Alps | FALCO ESCUELA DE PARAPENTE VOLADERO LAS AGUILAS GERLITZEN PARAGLAIDING ACRO-SIV SUPER POLLO EL 10 | 11:45:00 | 14:23:26 | 02:38:26 | 21.8 | 60.27 | 360.5 | 15.1 | 98.8 | 474.4 |
35 | 833 | Sebastian Castro | M | COL | Gin Bonanza 2 | Shafthelmets | 11:45:00 | 57.02 | 341.1 | 112.3 | 453.4 | ||||
36 | 826 | Andres Zuluaga | M | COL | BGD Cure 2 | Yo | 11:45:00 | 14:37:44 | 02:52:44 | 20.0 | 60.27 | 360.5 | 19.3 | 23.2 | 403.0 |
37 | 1123 | Sebastian Munoz | M | COL | Up paraglides Up trango X race | Upparagliders | 11:45:00 | 14:35:51 | 02:50:51 | 20.2 | 60.27 | 360.5 | 7.0 | 33.0 | 400.5 |
38 | 3 | OSCAR MAURICIO GOMEZ SARMIENTO | M | COL | BGD Base 2 | UHAviation | 11:45:00 | 14:46:55 | 03:01:55 | 19.0 | 60.27 | 360.5 | 360.5 | ||
39 | 883 | Hector Cardona chamorro | M | COL | Ozone Alpina 4 | Autosport | 11:45:00 | 51.61 | 308.7 | 308.7 | |||||
40 | 1014 | Nelson Andres Espitia Berrio | M | COL | Flow paragliders Spectra | @VOLARESVIDA | 11:45:00 | 45.16 | 270.2 | 270.2 | |||||
41 | 2109 | Carlos Mauricio Sanchez Camargo | M | COL | Oxone Rush Six | YO | 11:45:00 | 35.16 | 210.3 | 210.3 | |||||
42 | 9856 | Jose Corrales | M | COL | Sky Country Mystic 4 | Alas Colombia | 11:45:00 | 33.87 | 202.6 | 202.6 | |||||
43 | 10 | Alicia Forero Malagón | F | COL | Ozone Rush6 | UHAviation | 11:45:00 | 26.20 | 156.7 | 156.7 | |||||
44 | 32 | Manuela Jaramillo Cardenas | F | COL | Airdesing Rise | Pitibrownie | 11:45:00 | 10.73 | 64.2 | 64.2 | |||||
45 | 326 | Edison Arley Valencia Cano | M | COL | Niviuk X-ONE | GTOPIK AEROTACT KPSPARAGLIDER | 11:45:00 | 7.69 | 46.0 | 46.0 | |||||
ABS | 4 | Daniel Eduardo Vallejo | M | COL | Niviuk takko 5 | www parapentecali co | 0.0 | ||||||||
ABS | 501 | Juan Camilo Zuluaga Giraldo | M | COL | Flow 2022 | Escuela de campeones | 0.0 |
Results include only those pilots where Nation code equals COL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:30 | 13:00 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 1.1 km | B35 | 10000 m | 11:45 | 16:30 | Lat: 4.48767 Lon: -76.0545 | 927 m |
3 | 10.9 km | B35 | 200 m | 11:45 | 16:30 | Lat: 4.48767 Lon: -76.0545 | 927 m |
4 | 21.7 km | B35 | 11000 m | 11:45 | 16:30 | Lat: 4.48767 Lon: -76.0545 | 927 m |
5 | 32.5 km | B35 | 200 m | 11:45 | 16:30 | Lat: 4.48767 Lon: -76.0545 | 927 m |
6 | 43.3 km | B35 | 11000 m | 11:45 | 16:30 | Lat: 4.48767 Lon: -76.0545 | 927 m |
7 | 54.1 km | B35 | 200 m | 11:45 | 16:30 | Lat: 4.48767 Lon: -76.0545 | 927 m |
8 ES | 58.7 km | G12 | 2000 m | 11:45 | 16:30 | Lat: 4.42683 Lon: -76.0605 | 920 m |
9 | 60.3 km | G12 | 400 m | 11:45 | 16:30 | Lat: 4.42683 Lon: -76.0605 | 920 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.603 |
task_distance | 60.265 |
launch_to_ess_distance | 58.665 |
no_of_pilots_present | 145 |
no_of_pilots_flying | 145 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 132 |
no_of_pilots_reaching_es | 126 |
no_of_pilots_reaching_goal | 125 |
sum_flown_distance | 8278.11299999998 |
best_dist | 60.265 |
best_time | 1.6639 |
worst_time | 3.0319 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 150 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7408.113 |
sum_real_dist_over_min | 7408.113 |
sum_flown_distances | 8278.113 |
best_real_dist | 60.265 |
last_finisher_start_time | 2023-01-25T11:45:00-05:00 |
last_start_time | 2023-01-25T11:45:00-05:00 |
first_start_time | 2023-01-25T11:45:00-05:00 |
first_finish_time | 2023-01-25T13:24:50-05:00 |
max_time_to_get_time_points | 2.9538 |
goalratio | 0.8621 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4775 |
distance_weight | 0.3605 |
smallest_leading_coefficient | 1.0825 |
available_points_distance | 360.5281 |
available_points_time | 477.4719 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9847 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |