2023-01-21 to 2023-01-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | David Feria | M | COL | Flowparagliders Spectra² | Bichofly Paraglidingroldanillo flowparagliderscolombia | 11:45:00 | 13:24:50 | 01:39:50 | 34.6 | 60.27 | 360.5 | 146.7 | 477.5 | 984.7 |
2 | 38 | Stefan Bernhard | M | GER | Ozone Enzo 3 | Sky Summits | 11:45:00 | 13:25:17 | 01:40:17 | 34.5 | 60.27 | 360.5 | 146.8 | 470.9 | 978.2 |
3 | 31 | Stefan Vyparina | M | SVK | Ozone Zeno 2 | www svajciarskynoz sk Gaži statika Perfectfly | 11:45:00 | 13:25:39 | 01:40:39 | 34.3 | 60.27 | 360.5 | 147.9 | 466.7 | 975.1 |
4 | 12 | Juho Komulainen | M | FIN | Niviuk X-one | 11:45:00 | 13:25:29 | 01:40:29 | 34.4 | 60.27 | 360.5 | 143.6 | 468.6 | 972.7 | |
5 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:45:00 | 13:25:52 | 01:40:52 | 34.3 | 60.27 | 360.5 | 147.7 | 464.4 | 972.6 |
6 | 141 | Craig Morgan | M | GBR | Ozone Enzo 3 | Dunscombe Manor/Charles Norwood | 11:45:00 | 13:25:41 | 01:40:41 | 34.3 | 60.27 | 360.5 | 142.5 | 466.3 | 969.3 |
7 | 800 | Juan Sebastian Ospina | M | GBR | Ozone Enzo 3 | XCmag Ozone BHPA Skywings | 11:45:00 | 13:25:25 | 01:40:25 | 34.4 | 60.27 | 360.5 | 139.4 | 469.3 | 969.2 |
8 | 66 | Franz Schilter | M | PER | Ozone Zeno 2 | Hotel Sol y Luna | 11:45:00 | 13:26:11 | 01:41:11 | 34.2 | 60.27 | 360.5 | 143.4 | 461.1 | 965.0 |
9 | 271 | Marcelo Sanchez Vilchez | M | ESP | Niviuk X-one | Niviuk- Totum Sport- Grupo Cariño- Draco-Colada perfecta | 11:45:00 | 13:25:55 | 01:40:55 | 34.2 | 60.27 | 360.5 | 140.4 | 463.9 | 964.8 |
10 | 778 | Bernardo Medina Sastre | M | COL | Flow paraglider Spectra2 | ESCUELA DE CAMPEONES | 11:45:00 | 13:26:54 | 01:41:54 | 33.9 | 60.27 | 360.5 | 149.2 | 454.2 | 963.9 |
11 | 1110 | JuanCarlos Moran | M | ECU | Niviuk Icepeak X one | Niviuk Mobitelemed | 11:45:00 | 13:26:27 | 01:41:27 | 34.1 | 60.27 | 360.5 | 141.7 | 458.5 | 960.7 |
12 | 147 | Ricardo Navarro | M | VEN | Flow Spectra 2 | X | 11:45:00 | 13:27:30 | 01:42:30 | 33.7 | 60.27 | 360.5 | 150.8 | 448.6 | 959.9 |
13 | 699 | pablo zeballos | M | ARG | Ozone Zeno 2 | Pablo Zeballos Motos | 11:45:00 | 13:27:04 | 01:42:04 | 33.9 | 60.27 | 360.5 | 144.8 | 452.6 | 957.9 |
14 | 1111 | Miguel Zarate | M | COL | Flow Spectra 2 | Zarat Paragliders | 11:45:00 | 13:29:04 | 01:44:04 | 33.2 | 60.27 | 360.5 | 162.0 | 435.1 | 957.6 |
15 | 717 | Robert Niziolek | M | POL | Ozone Zeno 2 | 11:45:00 | 13:27:14 | 01:42:14 | 33.8 | 60.27 | 360.5 | 145.3 | 451.1 | 956.9 | |
16 | 245 | Paweł Faron | M | POL | Ozone Enzo 3 | PKN ORLEN Flylite pl Red Bull Air 3 | 11:45:00 | 13:26:53 | 01:41:53 | 33.9 | 60.27 | 360.5 | 141.2 | 454.3 | 956.0 |
17 | 160 | joglin vivas | M | VEN | ozone enzo 3 | ciudad extrema dragonfly sebring willie tom carlos avila alex popow y todos mis amigos | 11:45:00 | 13:28:21 | 01:43:21 | 33.4 | 60.27 | 360.5 | 152.1 | 441.2 | 953.8 |
18 | 292 | Giuliano Minutella | M | ITA | Niviuk X-one | 11:45:00 | 13:27:18 | 01:42:18 | 33.8 | 60.27 | 360.5 | 140.4 | 450.4 | 951.3 | |
19 | 711 | Magnus Eriksson | M | SWE | Ozone Enzo3 | skysport se | 11:45:00 | 13:27:32 | 01:42:32 | 33.7 | 60.27 | 360.5 | 142.2 | 448.3 | 951.0 |
20 | 87 | Alexia Fischer | F | USA | Ozone Zeno 2 | 11:45:00 | 13:28:29 | 01:43:29 | 33.4 | 60.27 | 360.5 | 147.7 | 440.0 | 948.2 | |
21 | 331 | Andrei Gaia | M | ROU | Ozone Enzo 3 | 11:45:00 | 13:26:57 | 01:41:57 | 33.9 | 60.27 | 360.5 | 133.1 | 453.7 | 947.3 | |
22 | 416 | Walter Scherlin | M | ITA | Ozone Enzo 3 | 11:45:00 | 13:27:36 | 01:42:36 | 33.7 | 60.27 | 360.5 | 138.8 | 447.7 | 947.0 | |
23 | 611 | Peter Vyparina | M | SVK | Ozone Enzo 3 | Salewa Perfectfly AIR 3 Gazi s r o | 11:45:00 | 13:28:30 | 01:43:30 | 33.4 | 60.27 | 360.5 | 144.9 | 439.9 | 945.3 |
24 | 201 | Martin Petz | M | GER | Ozone Enzo 3 | GSC Hahnenkamm | 11:45:00 | 13:28:28 | 01:43:28 | 33.4 | 60.27 | 360.5 | 136.4 | 440.2 | 937.1 |
25 | 321 | Richard Meek | M | GBR | Gin Leopard | The Sick and The Wrong | 11:45:00 | 13:28:58 | 01:43:58 | 33.2 | 60.27 | 360.5 | 130.3 | 435.9 | 926.7 |
26 | 156 | J P Robert Vandenbegine | M | CAN | Ozone Enzo 3 | Nodily | 11:45:00 | 13:29:23 | 01:44:23 | 33.1 | 60.27 | 360.5 | 130.5 | 432.5 | 923.5 |
27 | 593 | Jose Andrade | M | ECU | Ozone Enzo 3 | multipack com ec | 11:45:00 | 13:29:55 | 01:44:55 | 32.9 | 60.27 | 360.5 | 132.1 | 428.1 | 920.7 |
28 | 952 | Guillermo Velazquez Sierra | M | COL | Ozone Enzo 3 | Quindio aventurero | 11:45:00 | 13:29:19 | 01:44:19 | 33.1 | 60.27 | 360.5 | 125.8 | 433.0 | 919.3 |
28 | 60 | Manfred Zenker | M | GER | ozone Enzo 3 | 11:45:00 | 13:29:16 | 01:44:16 | 33.1 | 60.27 | 360.5 | 125.4 | 433.4 | 919.3 | |
30 | 475 | Leszek Ziolkowski | M | POL | Niviuk IP X One | Spectra Systems XCJunkies | 11:45:00 | 13:30:10 | 01:45:10 | 32.9 | 60.27 | 360.5 | 131.3 | 426.1 | 917.9 |
31 | 9 | Daniel Jaramillo | M | COL | Niviuk X-One | Hangar5 mx / PEÑOMBIA | 11:45:00 | 13:29:19 | 01:44:19 | 33.1 | 60.27 | 360.5 | 121.6 | 433.0 | 915.1 |
32 | 55 | Martin Mesa | M | COL | Ozone Enzo 3 | @volarco VOLAR COMPANY | 11:45:00 | 13:34:03 | 01:49:03 | 31.7 | 60.27 | 360.5 | 157.7 | 396.4 | 914.6 |
33 | 117 | Brad Gunnuscio | M | USA | Ozone Enzo 3 | Sivclinic com | 11:45:00 | 13:30:27 | 01:45:27 | 32.8 | 60.27 | 360.5 | 129.6 | 423.8 | 913.9 |
34 | 279 | Edinson Alvarez Suarez | M | COL | Niviuk X one | 11:45:00 | 13:30:01 | 01:45:01 | 32.9 | 60.27 | 360.5 | 125.7 | 427.3 | 913.5 | |
35 | 241 | Michal Gierlach | M | POL | Ozone Enzo 3 | Salewa Suunto La Casa di Spike | 11:45:00 | 13:30:11 | 01:45:11 | 32.9 | 60.27 | 360.5 | 124.9 | 426.0 | 911.4 |
36 | 669 | omar contreras | M | VEN | Ozone ZENo | Mi papa | 11:45:00 | 13:31:10 | 01:46:10 | 32.6 | 60.27 | 360.5 | 131.9 | 418.2 | 910.6 |
37 | 302 | Volodymyr Perevalov | M | UKR | Ozone ZENO2 | NearBirds | 11:45:00 | 13:30:07 | 01:45:07 | 32.9 | 60.27 | 360.5 | 123.3 | 426.5 | 910.3 |
38 | 270 | Alfio Ragaglia | M | ITA | Niviuk X-one | Fly to goal | 11:45:00 | 13:31:18 | 01:46:18 | 32.5 | 60.27 | 360.5 | 131.1 | 417.1 | 908.7 |
39 | 36 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 11:45:00 | 13:31:15 | 01:46:15 | 32.5 | 60.27 | 360.5 | 130.3 | 417.5 | 908.3 |
40 | 708 | Klaudia Bulgakow | F | POL | Ozone EnZo 3 | Amic Maui Jim Zanier Gloves | 11:45:00 | 13:31:04 | 01:46:04 | 32.6 | 60.27 | 360.5 | 127.3 | 419.0 | 906.8 |
41 | 70 | Stephan Hüttermann | M | GER | Ozone Zeno 2 | worldwidesail | 11:45:00 | 13:30:37 | 01:45:37 | 32.7 | 60.27 | 360.5 | 120.3 | 422.5 | 903.3 |
42 | 1012 | Andrés Tello Alvarado | M | MEX | Ozone Delta 4 | Skyrides / Hangar 5 mx | 11:45:00 | 13:31:10 | 01:46:10 | 32.6 | 60.27 | 360.5 | 123.8 | 418.2 | 902.5 |
43 | 351 | Miguel Mondragon | M | COL | Fusion Flow | Terra EcoVillas | 11:45:00 | 13:31:35 | 01:46:35 | 32.4 | 60.27 | 360.5 | 127.0 | 414.9 | 902.4 |
44 | 243 | Hans Kristjan Gudmundsson | M | ISL | Ozone Enzo 3 | Flying Viking | 11:45:00 | 13:34:09 | 01:49:09 | 31.7 | 60.27 | 360.5 | 129.2 | 395.7 | 885.4 |
45 | 1000 | Bogdan Bialka | M | IRL | Niviuk Icepeak X1 | SKYMASTER | 11:45:00 | 13:34:35 | 01:49:35 | 31.5 | 60.27 | 360.5 | 128.2 | 392.5 | 881.2 |
46 | 641 | Carlos Andrés Hernandez | M | COL | Ozone Enzo 3 | Gobernación del Valle Indervalle Flyplusfive com | 11:45:00 | 13:34:41 | 01:49:41 | 31.5 | 60.27 | 360.5 | 127.9 | 391.8 | 880.2 |
47 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 11:45:00 | 13:35:58 | 01:50:58 | 31.1 | 60.27 | 360.5 | 133.5 | 382.6 | 876.6 | |
48 | 1122 | Luis Fernando Alzate | M | COL | Flow Paragliders Spectra 2 | Manuel Tree Service - Flowparagliders colombia | 11:45:00 | 13:37:40 | 01:52:40 | 30.7 | 60.27 | 360.5 | 144.7 | 370.7 | 875.9 |
49 | 11 | Morgan Hollingsworth | M | USA | Ozone Zeno 2 | Blue Skies Food Shack | 11:45:00 | 13:36:03 | 01:51:03 | 31.1 | 60.27 | 360.5 | 129.9 | 382.0 | 872.4 |
50 | 2023 | Raul Penso | M | VEN | GIN B12 | FURIA TEAM | 11:45:00 | 13:36:32 | 01:51:32 | 31.0 | 60.27 | 360.5 | 129.6 | 378.6 | 868.7 |
51 | 1234 | Piotr Karolak | M | POL | UP MERU | PSP Mazovia Team | 11:45:00 | 13:36:15 | 01:51:15 | 31.1 | 60.27 | 360.5 | 127.5 | 380.6 | 868.6 |
52 | 751 | stepan kechedzhi | M | UKR | Ozone Enzo 3 | 11:45:00 | 13:34:17 | 01:49:17 | 31.6 | 60.27 | 360.5 | 113.3 | 394.7 | 868.5 | |
53 | 76 | Birger Clausen | M | GER | Ozone Enzo 3 | Pilottravel de | 11:45:00 | 13:35:58 | 01:50:58 | 31.1 | 60.27 | 360.5 | 124.7 | 382.6 | 867.8 |
54 | 2175 | Mario Strahlhofer | M | AUT | Ozone Zeno 2 | 11:45:00 | 13:34:24 | 01:49:24 | 31.6 | 60.27 | 360.5 | 113.2 | 393.8 | 867.5 | |
55 | 225 | Selever Bogdan | M | ROU | Ozone Enzo 3 | The Raven | 11:45:00 | 13:33:48 | 01:48:48 | 31.8 | 60.27 | 360.5 | 104.7 | 398.2 | 863.4 |
56 | 2244 | Stephan Schoepe | M | GER | Ozone Enzo 3 | DGF Rhein-Mosel-Lahn Moselfalken | 11:45:00 | 13:35:13 | 01:50:13 | 31.4 | 60.27 | 360.5 | 114.3 | 387.9 | 862.7 |
57 | 727 | Lóránt Falucskai | M | HUN | Flow Spectra2 | fAirPlay LORTECH | 11:45:00 | 13:35:12 | 01:50:12 | 31.4 | 60.27 | 360.5 | 114.0 | 388.1 | 862.6 |
58 | 754 | Bence Halasz | M | HUN | Gin Boomerang 12 | - | 11:45:00 | 13:35:18 | 01:50:18 | 31.3 | 60.27 | 360.5 | 112.8 | 387.3 | 860.6 |
59 | 575 | Tomaz Toplak | M | SLO | Ozone X-ONE | 11:45:00 | 13:35:29 | 01:50:29 | 31.3 | 60.27 | 360.5 | 114.0 | 386.0 | 860.5 | |
60 | 1503 | Yann Kaliszczak | M | FRA | Ozone Enzo3 | ligue de normandie de vol libre | 11:45:00 | 13:36:50 | 01:51:50 | 30.9 | 60.27 | 360.5 | 123.3 | 376.5 | 860.3 |
61 | 181 | Ovidiu-Mihai Marchitan | M | ROU | Ozone Enzo 3 | none | 11:45:00 | 13:35:01 | 01:50:01 | 31.4 | 60.27 | 360.5 | 109.8 | 389.4 | 859.7 |
62 | 235 | Alejandro Alfonzo | M | VEN | Ozone Enzo 3 | @playlosroques | 11:45:00 | 13:37:11 | 01:52:11 | 30.8 | 60.27 | 360.5 | 122.7 | 374.0 | 857.2 |
63 | 333 | Isabel Bernal | F | COL | Ozone Zeno | D6 Seguros | 11:45:00 | 13:36:46 | 01:51:46 | 30.9 | 60.27 | 360.5 | 117.3 | 376.9 | 854.7 |
64 | 239 | carlos bedoya | M | COL | Gin Boomerang 11 | 11:45:00 | 13:36:24 | 01:51:24 | 31.0 | 60.27 | 360.5 | 114.5 | 379.5 | 854.5 | |
65 | 358 | Alex Popow | M | VEN | Niviuk X-one | 11:45:00 | 13:34:55 | 01:49:55 | 31.4 | 60.27 | 360.5 | 102.0 | 390.1 | 852.6 | |
66 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 13:37:12 | 01:52:12 | 30.8 | 60.27 | 360.5 | 118.0 | 373.9 | 852.4 |
67 | 14 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 11:45:00 | 13:38:16 | 01:53:16 | 30.5 | 60.27 | 360.5 | 118.0 | 366.5 | 845.0 |
68 | 1314 | MARIUS SAIGIU | M | IRL | OZONE ENZO3 | IHPA | 11:45:00 | 13:36:47 | 01:51:47 | 30.9 | 60.27 | 360.5 | 107.0 | 376.8 | 844.3 |
69 | 587 | Sara Lovrec | F | CRO | Ozone Zeno II | 11:45:00 | 13:38:46 | 01:53:46 | 30.4 | 60.27 | 360.5 | 118.1 | 363.1 | 841.7 | |
70 | 103 | Raul Guerra | M | ECU | Niviuk Peak 5 | GuerraGoes | 11:45:00 | 13:37:23 | 01:52:23 | 30.8 | 60.27 | 360.5 | 105.6 | 372.6 | 838.7 |
71 | 423 | Rasa Grigoraitienė | F | LTU | Ozone Zeno 2 | 11:45:00 | 13:39:44 | 01:54:44 | 30.1 | 60.27 | 360.5 | 121.6 | 356.5 | 838.6 | |
72 | 1982 | Vanja Eggesvik | F | NOR | Ozone Zeno2 | Sigmar Jack | 11:45:00 | 13:38:26 | 01:53:26 | 30.5 | 60.27 | 360.5 | 110.5 | 365.4 | 836.4 |
73 | 604 | Joanna Kocot | F | POL | Ozone Delta 4 | FastCamper eu | 11:45:00 | 13:38:58 | 01:53:58 | 30.3 | 60.27 | 360.5 | 112.5 | 361.7 | 834.7 |
74 | 213 | Katalin Juhasz | F | HUN | Ozone Zeno 2 | fAirPlay lortech ASE | 11:45:00 | 13:38:14 | 01:53:14 | 30.5 | 60.27 | 360.5 | 104.9 | 366.7 | 832.1 |
75 | 3640 | Krzysztof Martyna | M | POL | Davinci Opera | Promatic | 11:45:00 | 13:38:29 | 01:53:29 | 30.5 | 60.27 | 360.5 | 105.2 | 365.0 | 830.7 |
76 | 445 | Adria Grau Alvarez | M | ESP | Niviuk ARTIK RACE | NIVIUK | 11:45:00 | 13:39:54 | 01:54:54 | 30.1 | 60.27 | 360.5 | 113.4 | 355.4 | 829.3 |
77 | 2 | Didier de Saint Etienne | M | FRA | OZONE ZENO 2 | 11:45:00 | 13:39:49 | 01:54:49 | 30.1 | 60.27 | 360.5 | 111.0 | 355.9 | 827.4 | |
78 | 9111 | Marko Milutinovic | M | SRB | Ozone Enzo 3 | VSS | 11:45:00 | 13:44:11 | 01:59:11 | 29.0 | 60.27 | 360.5 | 139.3 | 327.1 | 826.9 |
79 | 122 | Nani Pons | M | ESP | Niviuk Artik 6 | 11:45:00 | 13:40:21 | 01:55:21 | 30.0 | 60.27 | 360.5 | 111.5 | 352.3 | 824.3 | |
80 | 1999 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 11:45:00 | 13:39:25 | 01:54:25 | 30.2 | 60.27 | 360.5 | 105.0 | 358.6 | 824.1 |
81 | 99 | Luis Pol Bernal | M | ESP | Niviuk Artik Race | NIVIUK | 11:45:00 | 13:40:28 | 01:55:28 | 29.9 | 60.27 | 360.5 | 110.5 | 351.6 | 822.6 |
82 | 676 | Daniel Montejo | M | COL | Advance Sigma 11 | BESTIAL | 11:45:00 | 13:43:47 | 01:58:47 | 29.1 | 60.27 | 360.5 | 117.0 | 329.7 | 807.2 |
83 | 6699 | KIM TRAN | M | VIE | Ozone Zeno2 | Still looking for one :)) | 11:45:00 | 13:40:25 | 01:55:25 | 29.9 | 60.27 | 360.5 | 94.5 | 351.9 | 806.9 |
84 | 1771 | seokju Hur | M | KOR | OZONE Zeno2 | Flynambu Blackhawk | 11:45:00 | 13:41:17 | 01:56:17 | 29.7 | 60.27 | 360.5 | 100.1 | 346.1 | 806.7 |
85 | 5111 | Cyril Lambert | M | LTU | ozone enzo3 | 11:45:00 | 13:43:40 | 01:58:40 | 29.1 | 60.27 | 360.5 | 114.4 | 330.4 | 805.3 | |
86 | 7 | Andres Agredo Perez | M | COL | GIN GLIDERS BOOMERANG 12 | Parapente Cali | 11:45:00 | 13:44:42 | 01:59:42 | 28.9 | 60.27 | 360.5 | 116.3 | 323.7 | 800.5 |
87 | 17 | diego lopez | M | COL | Up Guru | ParapenteMedina - tomas | 11:45:00 | 13:44:01 | 01:59:01 | 29.0 | 60.27 | 360.5 | 103.9 | 328.2 | 792.6 |
88 | 19 | Veronika Stampfl | F | SLO | Ozone Rush 6 | Naviter | High Adventure | 11:45:00 | 13:44:57 | 01:59:57 | 28.8 | 60.27 | 360.5 | 108.7 | 322.1 | 791.3 |
89 | 353 | Aron Michiels | M | BEL | Niviuk Icepeak X-One | FreeToFly and Niviuk | 11:45:00 | 13:47:27 | 02:02:27 | 28.2 | 60.27 | 360.5 | 122.7 | 306.2 | 789.4 |
90 | 1010 | bc carrera | M | ECU | Niviuk Evox | Paravolar | 11:45:00 | 13:43:44 | 01:58:44 | 29.1 | 60.27 | 360.5 | 97.9 | 330.0 | 788.4 |
91 | 7711 | hyunwoo lee | M | KOR | Niviuk X-one | Fly nambu Justpara | 11:45:00 | 13:44:39 | 01:59:39 | 28.9 | 60.27 | 360.5 | 100.1 | 324.1 | 784.7 |
92 | 804 | Miha Vovk | M | SLO | Advance Omega X-Alps 2 | Naviter Zanier High Adventure Maister Brewery SkySight | 11:45:00 | 13:46:28 | 02:01:28 | 28.5 | 60.27 | 360.5 | 110.7 | 312.4 | 783.6 |
93 | 665 | Mark Hayman | M | GBR | Ozone Rush 6 | Chalet Chardons | 11:45:00 | 13:47:17 | 02:02:17 | 28.3 | 60.27 | 360.5 | 109.1 | 307.2 | 776.8 |
94 | 404 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent Airtribune | 11:45:00 | 13:47:31 | 02:02:31 | 28.2 | 60.27 | 360.5 | 110.4 | 305.8 | 776.7 |
95 | 252 | Olivier Dietrich | M | SUI | Ozone zeno 2 | na | 11:45:00 | 13:50:09 | 02:05:09 | 27.6 | 60.27 | 360.5 | 121.8 | 289.3 | 771.6 |
96 | 1808 | Martina Centa | F | ITA | Ozone Zeno 2 | 11:45:00 | 13:47:00 | 02:02:00 | 28.3 | 60.27 | 360.5 | 93.7 | 309.0 | 763.2 | |
97 | 411 | Yérmenson Agudelo | M | COL | Gin Leopard | Quirón IPS | 11:45:00 | 13:46:50 | 02:01:50 | 28.4 | 60.27 | 360.5 | 91.3 | 310.1 | 761.9 |
98 | 7070 | Franklin Carrera | M | ECU | Niviuk Peak5 | Paravolar | 11:45:00 | 13:48:25 | 02:03:25 | 28.0 | 60.27 | 360.5 | 96.0 | 300.1 | 756.6 |
99 | 3726 | sergi ballester | M | ESP | Niviuk artik 6 | 11:45:00 | 13:51:16 | 02:06:16 | 27.4 | 60.27 | 360.5 | 108.0 | 282.4 | 750.9 | |
100 | 200 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 11:45:00 | 13:53:18 | 02:08:18 | 26.9 | 60.27 | 360.5 | 103.7 | 270.0 | 734.2 |
101 | 2804 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 11:45:00 | 13:53:11 | 02:08:11 | 27.0 | 60.27 | 360.5 | 102.4 | 270.7 | 733.6 |
102 | 236 | Dimitri Roman | M | BEL | Ozone Enzo 3 | Free to Fly | 11:45:00 | 13:55:25 | 02:10:25 | 26.5 | 60.27 | 360.5 | 112.3 | 257.2 | 730.0 |
103 | 1717 | SANTIAGO ACEVEDO | M | COL | SKYWALK Chilli 5 | AG SEGUROS COLOMBIA | 11:45:00 | 13:52:06 | 02:07:06 | 27.2 | 60.27 | 360.5 | 90.2 | 277.3 | 728.0 |
104 | 6 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 11:45:00 | 13:52:10 | 02:07:10 | 27.2 | 60.27 | 360.5 | 84.3 | 276.9 | 721.7 |
105 | 202 | Nadya Petz | F | GER | Niviuk Artik 5 | 11:45:00 | 13:54:16 | 02:09:16 | 26.7 | 60.27 | 360.5 | 88.8 | 264.1 | 713.4 | |
106 | 1105 | Juan Gonzalo Betancur Atehortua | M | COL | BGD Cure 2 | 11:45:00 | 13:56:34 | 02:11:34 | 26.3 | 60.27 | 360.5 | 97.5 | 250.3 | 708.3 | |
107 | 946 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 11:45:00 | 13:55:23 | 02:10:23 | 26.5 | 60.27 | 360.5 | 87.7 | 257.4 | 705.6 |
108 | 1986 | Zarko Bojovic | M | SRB | Niviuk Evox | Nasa pekara doo | 11:45:00 | 14:01:42 | 02:16:42 | 25.3 | 60.27 | 360.5 | 57.6 | 220.1 | 638.2 |
109 | 81 | Florin Iftinca | M | NOR | Gin Leopard | None | 11:45:00 | 14:04:05 | 02:19:05 | 24.8 | 60.27 | 360.5 | 57.8 | 206.3 | 624.6 |
110 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | 11:45:00 | 14:12:10 | 02:27:10 | 23.5 | 60.27 | 360.5 | 49.4 | 160.5 | 570.4 | |
111 | 1500 | Magdalena Pawlak | F | POL | Niviuk Artik 5 | NOVA Paragliding Grand Prix | 11:45:00 | 14:18:04 | 02:33:04 | 22.6 | 60.27 | 360.5 | 80.9 | 127.9 | 569.3 |
112 | 1333 | bernardo alvarez | M | USA | Gin Bonanza 2 | Shine Creative | 11:45:00 | 14:14:02 | 02:29:02 | 23.2 | 60.27 | 360.5 | 55.2 | 150.1 | 565.8 |
113 | 538 | Esteban Botero Sepúlveda | M | COL | AirDesign Volt 4 | N/A | 11:45:00 | 14:17:23 | 02:32:23 | 22.7 | 60.27 | 360.5 | 54.3 | 131.7 | 546.5 |
114 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 11:45:00 | 14:18:14 | 02:33:14 | 22.6 | 60.27 | 360.5 | 31.4 | 127.0 | 518.9 | |
115 | 180 | Sebastian Pardo | M | COL | Gin Something | Miama | 11:45:00 | 14:22:32 | 02:37:32 | 21.9 | 60.27 | 360.5 | 54.0 | 103.6 | 518.1 |
116 | 360 | Mario Trgovec | M | CRO | GIN Bonanza 2 | 11:45:00 | 14:18:44 | 02:33:44 | 22.5 | 60.27 | 360.5 | 29.1 | 124.3 | 513.9 | |
117 | 8 | Lidia Cabrerizo | F | COL | Ozone Rush 5 | 11:45:00 | 14:27:03 | 02:42:03 | 21.3 | 60.27 | 360.5 | 35.5 | 79.4 | 475.4 | |
118 | 290 | Yury Felipe Gonzalez Pena | M | COL | Skywalk Poison X Alps | FALCO ESCUELA DE PARAPENTE VOLADERO LAS AGUILAS GERLITZEN PARAGLAIDING ACRO-SIV SUPER POLLO EL 10 | 11:45:00 | 14:23:26 | 02:38:26 | 21.8 | 60.27 | 360.5 | 15.1 | 98.8 | 474.4 |
119 | 182 | Luis Gomez | M | VEN | Ozone Zeno 2 | 0 | 11:45:00 | 13:35:33 | 01:50:33 | 31.3 | 59.75 | 357.4 | 111.4 | 468.8 | |
120 | 301 | Brett Janaway | M | GBR | Ozone Enzo 3 | Naviter | 11:45:00 | 54.14 | 323.9 | 144.0 | 467.9 | ||||
121 | 424 | Sebastien Tournaire | M | FRA | Ozone Zeno 2 | 11:45:00 | 55.83 | 334.0 | 126.3 | 460.3 | |||||
122 | 833 | Sebastian Castro | M | COL | Gin Bonanza 2 | Shafthelmets | 11:45:00 | 57.02 | 341.1 | 112.3 | 453.4 | ||||
123 | 164 | Lode Spruyt | M | BEL | Ozone Enzo 3 | FreeToFly www xtorm eu | 11:45:00 | 55.47 | 331.8 | 115.9 | 447.7 | ||||
124 | 826 | Andres Zuluaga | M | COL | BGD Cure 2 | Yo | 11:45:00 | 14:37:44 | 02:52:44 | 20.0 | 60.27 | 360.5 | 19.3 | 23.2 | 403.0 |
125 | 1123 | Sebastian Munoz | M | COL | Up paraglides Up trango X race | Upparagliders | 11:45:00 | 14:35:51 | 02:50:51 | 20.2 | 60.27 | 360.5 | 7.0 | 33.0 | 400.5 |
126 | 787 | JULIE BOUCHARD-ROUSSIN | F | CAN | Niviuk Artik | 11:45:00 | 14:41:13 | 02:56:13 | 19.6 | 60.27 | 360.5 | 5.2 | 365.7 | ||
127 | 3 | OSCAR MAURICIO GOMEZ SARMIENTO | M | COL | BGD Base 2 | UHAviation | 11:45:00 | 14:46:55 | 03:01:55 | 19.0 | 60.27 | 360.5 | 360.5 | ||
128 | 883 | Hector Cardona chamorro | M | COL | Ozone Alpina 4 | Autosport | 11:45:00 | 51.61 | 308.7 | 308.7 | |||||
129 | 1014 | Nelson Andres Espitia Berrio | M | COL | Flow paragliders Spectra | @VOLARESVIDA | 11:45:00 | 45.16 | 270.2 | 270.2 | |||||
130 | 636 | Damir Habek | M | CRO | Niviuk x-one | 11:45:00 | 39.22 | 234.6 | 234.6 | ||||||
131 | 999 | Pamela Kinnaird | F | USA | Ozone Zeno 2 | FFRL | 11:45:00 | 39.10 | 233.9 | 233.9 | |||||
132 | 355 | Andrej Sokolic | M | SRB | Ozone Enzo 3 | 11:45:00 | 39.09 | 233.8 | 233.8 | ||||||
133 | 2109 | Carlos Mauricio Sanchez Camargo | M | COL | Oxone Rush Six | YO | 11:45:00 | 35.16 | 210.3 | 210.3 | |||||
