2023-01-21 to 2023-01-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | David Feria | M | COL | Flowparagliders Spectra² | Bichofly Paraglidingroldanillo flowparagliderscolombia | 11:45:00 | 13:56:20 | 02:11:20 | 34.4 | 80.02 | 360.5 | 162.0 | 462.5 | 985.0 |
2 | 1111 | Miguel Zarate | M | COL | Flow Spectra 2 | Zarat Paragliders | 11:45:00 | 13:55:38 | 02:10:38 | 34.5 | 80.02 | 360.5 | 147.6 | 469.2 | 977.3 |
3 | 9 | Daniel Jaramillo | M | COL | Niviuk X-One | Hangar5 mx / PEÑOMBIA | 11:45:00 | 13:55:35 | 02:10:35 | 34.6 | 80.02 | 360.5 | 143.8 | 469.7 | 974.0 |
4 | 952 | Guillermo Velazquez Sierra | M | COL | Ozone Enzo 3 | Quindio aventurero | 11:45:00 | 13:58:37 | 02:13:37 | 33.8 | 80.02 | 360.5 | 140.2 | 443.8 | 944.5 |
5 | 55 | Martin Mesa | M | COL | Ozone Enzo 3 | @volarco VOLAR COMPANY | 11:45:00 | 13:59:15 | 02:14:15 | 33.6 | 80.02 | 360.5 | 136.9 | 439.0 | 936.4 |
6 | 279 | Edinson Alvarez Suarez | M | COL | Niviuk X one | 11:45:00 | 14:00:11 | 02:15:11 | 33.4 | 80.02 | 360.5 | 138.3 | 432.2 | 931.0 | |
7 | 778 | Bernardo Medina Sastre | M | COL | Flow paraglider Spectra2 | ESCUELA DE CAMPEONES | 11:45:00 | 14:00:21 | 02:15:21 | 33.3 | 80.02 | 360.5 | 138.4 | 431.0 | 929.9 |
8 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:45:00 | 14:01:54 | 02:16:54 | 33.0 | 80.02 | 360.5 | 147.4 | 420.1 | 928.0 |
9 | 36 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 11:45:00 | 14:02:13 | 02:17:13 | 32.9 | 80.02 | 360.5 | 148.9 | 417.9 | 927.3 |
10 | 641 | Carlos Andrés Hernandez | M | COL | Ozone Enzo 3 | Gobernación del Valle Indervalle Flyplusfive com | 11:45:00 | 14:02:30 | 02:17:30 | 32.8 | 80.02 | 360.5 | 141.8 | 416.0 | 918.3 |
11 | 14 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 11:45:00 | 14:02:46 | 02:17:46 | 32.8 | 80.02 | 360.5 | 136.3 | 414.2 | 911.0 |
12 | 239 | carlos bedoya | M | COL | Gin Boomerang 11 | 11:45:00 | 14:09:56 | 02:24:56 | 31.1 | 80.02 | 360.5 | 132.3 | 368.6 | 861.4 | |
13 | 7 | Andres Agredo Perez | M | COL | GIN GLIDERS BOOMERANG 12 | Parapente Cali | 11:45:00 | 14:13:30 | 02:28:30 | 30.4 | 80.02 | 360.5 | 132.0 | 347.4 | 839.9 |
14 | 411 | Yérmenson Agudelo | M | COL | Gin Leopard | Quirón IPS | 11:45:00 | 14:12:55 | 02:27:55 | 30.5 | 80.02 | 360.5 | 119.8 | 350.8 | 831.1 |
15 | 333 | Isabel Bernal | F | COL | Ozone Zeno | D6 Seguros | 11:45:00 | 14:11:25 | 02:26:25 | 30.8 | 80.02 | 360.5 | 105.6 | 359.7 | 825.8 |
16 | 17 | diego lopez | M | COL | Up Guru | ParapenteMedina - tomas | 11:45:00 | 14:16:24 | 02:31:24 | 29.8 | 80.02 | 360.5 | 125.5 | 330.7 | 816.7 |
17 | 676 | Daniel Montejo | M | COL | Advance Sigma 11 | BESTIAL | 11:45:00 | 14:16:47 | 02:31:47 | 29.7 | 80.02 | 360.5 | 116.3 | 328.5 | 805.3 |
18 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 11:45:00 | 14:30:06 | 02:45:06 | 27.3 | 80.02 | 360.5 | 99.6 | 255.9 | 716.0 | |
19 | 180 | Sebastian Pardo | M | COL | Gin Something | Miama | 11:45:00 | 14:28:24 | 02:43:24 | 27.6 | 80.02 | 360.5 | 88.9 | 264.9 | 714.3 |
20 | 538 | Esteban Botero Sepúlveda | M | COL | AirDesign Volt 4 | N/A | 11:45:00 | 14:33:41 | 02:48:41 | 26.8 | 80.02 | 360.5 | 77.7 | 237.2 | 675.4 |
21 | 351 | Miguel Mondragon | M | COL | Fusion Flow | Terra EcoVillas | 11:45:00 | 14:37:47 | 02:52:47 | 26.1 | 80.02 | 360.5 | 57.5 | 216.2 | 634.2 |
22 | 833 | Sebastian Castro | M | COL | Gin Bonanza 2 | Shafthelmets | 11:45:00 | 14:38:39 | 02:53:39 | 26.0 | 80.02 | 360.5 | 56.9 | 211.8 | 629.2 |
23 | 1105 | Juan Gonzalo Betancur Atehortua | M | COL | BGD Cure 2 | 11:45:00 | 14:40:25 | 02:55:25 | 25.7 | 80.02 | 360.5 | 62.6 | 202.9 | 626.0 | |
24 | 6 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 11:45:00 | 14:41:30 | 02:56:30 | 25.6 | 80.02 | 360.5 | 59.1 | 197.4 | 617.0 |
25 | 200 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 11:45:00 | 14:39:37 | 02:54:37 | 25.8 | 80.02 | 360.5 | 48.0 | 206.9 | 615.4 |
26 | 1014 | Nelson Andres Espitia Berrio | M | COL | Flow paragliders Spectra | @VOLARESVIDA | 11:45:00 | 14:47:33 | 03:02:33 | 24.7 | 80.02 | 360.5 | 55.6 | 167.4 | 583.5 |
27 | 946 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 11:45:00 | 14:56:20 | 03:11:20 | 23.6 | 80.02 | 360.5 | 66.6 | 124.8 | 551.9 |
28 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 14:07:58 | 02:22:58 | 31.6 | 79.75 | 359.3 | 133.3 | 492.6 | |
29 | 1122 | Luis Fernando Alzate | M | COL | Flow Paragliders Spectra 2 | Manuel Tree Service - Flowparagliders colombia | 11:45:00 | 14:08:50 | 02:23:50 | 31.4 | 79.84 | 359.7 | 126.9 | 486.6 | |
30 | 326 | Edison Arley Valencia Cano | M | COL | Niviuk X-ONE | GTOPIK AEROTACT KPSPARAGLIDER | 11:45:00 | 77.70 | 350.0 | 135.0 | 485.0 | ||||
31 | 1999 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 11:45:00 | 78.06 | 351.6 | 124.3 | 475.9 | ||||
32 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | 11:45:00 | 15:15:50 | 03:30:50 | 21.4 | 80.02 | 360.5 | 35.5 | 33.7 | 429.7 | |
33 | 1123 | Sebastian Munoz | M | COL | Up paraglides Up trango X race | Upparagliders | 11:45:00 | 15:18:36 | 03:33:36 | 21.1 | 80.02 | 360.5 | 26.5 | 21.1 | 408.1 |
34 | 2804 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 11:45:00 | 15:22:57 | 03:37:57 | 20.7 | 79.02 | 356.0 | 35.3 | 391.3 | |
35 | 290 | Yury Felipe Gonzalez Pena | M | COL | Skywalk Poison X Alps | FALCO ESCUELA DE PARAPENTE VOLADERO LAS AGUILAS GERLITZEN PARAGLAIDING ACRO-SIV SUPER POLLO EL 10 | 11:45:00 | 75.91 | 342.0 | 38.9 | 380.9 | ||||
36 | 8 | Lidia Cabrerizo | F | COL | Ozone Rush 5 | 11:45:00 | 15:42:22 | 03:57:22 | 19.0 | 80.02 | 360.5 | 20.1 | 380.6 | ||
37 | 1717 | SANTIAGO ACEVEDO | M | COL | SKYWALK Chilli 5 | AG SEGUROS COLOMBIA | 11:45:00 | 15:30:10 | 03:45:10 | 20.0 | 80.02 | 360.5 | 18.9 | 379.4 | |
38 | 3 | OSCAR MAURICIO GOMEZ SARMIENTO | M | COL | BGD Base 2 | UHAviation | 11:45:00 | 54.52 | 245.6 | 245.6 | |||||
39 | 9856 | Jose Corrales | M | COL | Sky Country Mystic 4 | Alas Colombia | 11:45:00 | 53.92 | 242.9 | 242.9 | |||||
40 | 826 | Andres Zuluaga | M | COL | BGD Cure 2 | Yo | 11:45:00 | 44.96 | 202.5 | 202.5 | |||||
41 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 11:45:00 | 26.21 | 118.1 | 118.1 | ||||||
42 | 32 | Manuela Jaramillo Cardenas | F | COL | Airdesing Rise | Pitibrownie | 11:45:00 | 12.07 | 54.4 | 54.4 | |||||
43 | 10 | Alicia Forero Malagón | F | COL | Ozone Rush6 | UHAviation | 11:45:00 | 9.96 | 44.9 | 44.9 | |||||
44 | 2109 | Carlos Mauricio Sanchez Camargo | M | COL | Oxone Rush Six | YO | 11:45:00 | 7.93 | 35.7 | 35.7 | |||||
45 | 883 | Hector Cardona chamorro | M | COL | Ozone Alpina 4 | Autosport | 11:45:00 | 15:18:37 | 03:33:37 | 21.1 | 80.02 | 360.5 | 31.3 | 21.0 | 0.0 |
ABS | 501 | Juan Camilo Zuluaga Giraldo | M | COL | Flow 2022 | Escuela de campeones | 0.0 | ||||||||
ABS | 4 | Daniel Eduardo Vallejo | M | COL | Niviuk takko 5 | www parapentecali co | 0.0 |
Results include only those pilots where Nation code equals COL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:30 | 13:00 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 3.0 km | D15 | 3000 m | 11:45 | 16:30 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
3 | 9.6 km | B11 | 8000 m | 11:45 | 16:30 | Lat: 4.33433 Lon: -76.19617 | 1136 m |
4 | 18.8 km | B25 | 21000 m | 11:45 | 16:30 | Lat: 4.2635 Lon: -75.932 | 1650 m |
5 | 39.5 km | B14 | 12000 m | 11:45 | 16:30 | Lat: 4.69133 Lon: -76.03883 | 949 m |
6 | 74.7 km | B30 | 2000 m | 11:45 | 16:30 | Lat: 4.25383 Lon: -76.11833 | 944 m |
7 ES | 78.2 km | G18 | 2000 m | 11:45 | 16:30 | Lat: 4.31712 Lon: -76.09428 | 927 m |
8 | 80.0 km | G18 | 200 m | 11:45 | 16:30 | Lat: 4.31712 Lon: -76.09428 | 927 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
883 | Hector Cardona chamorro | 100% | 0 | ABOVE 2800 MT |
Id | Name |
---|
param | value |
---|---|
ss_distance | 75.221 |
task_distance | 80.022 |
launch_to_ess_distance | 78.222 |
no_of_pilots_present | 147 |
no_of_pilots_flying | 147 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 139 |
no_of_pilots_reaching_es | 131 |
no_of_pilots_reaching_goal | 127 |
sum_flown_distance | 11147.584 |
best_dist | 80.022 |
best_time | 2.1658 |
worst_time | 3.9561 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 150 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 10271.584 |
sum_real_dist_over_min | 10271.584 |
sum_flown_distances | 11147.584 |
best_real_dist | 80.022 |
last_finisher_start_time | 2023-01-26T11:45:00-05:00 |
last_start_time | 2023-01-26T11:45:00-05:00 |
first_start_time | 2023-01-26T11:45:00-05:00 |
first_finish_time | 2023-01-26T13:54:57-05:00 |
max_time_to_get_time_points | 3.6375 |
goalratio | 0.8639 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4775 |
distance_weight | 0.3605 |
smallest_leading_coefficient | 1.4247 |
available_points_distance | 360.497 |
available_points_time | 477.503 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.985 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |