2023-01-21 to 2023-01-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 271 | Marcelo Sanchez Vilchez | M | ESP | Niviuk X-one | Niviuk- Totum Sport- Grupo Cariño- Draco-Colada perfecta | 11:45:00 | 14:14:53 | 02:29:53 | 34.8 | 90.70 | 367.8 | 158.6 | 470.2 | 996.6 |
2 | 800 | Juan Sebastian Ospina | M | GBR | Ozone Enzo 3 | XCmag Ozone BHPA Skywings | 11:45:00 | 14:15:15 | 02:30:15 | 34.7 | 90.70 | 367.8 | 161.3 | 465.6 | 994.7 |
3 | 241 | Michal Gierlach | M | POL | Ozone Enzo 3 | Salewa Suunto La Casa di Spike | 11:45:00 | 14:15:29 | 02:30:29 | 34.6 | 90.70 | 367.8 | 159.3 | 463.3 | 990.4 |
4 | 141 | Craig Morgan | M | GBR | Ozone Enzo 3 | Dunscombe Manor/Charles Norwood | 11:45:00 | 14:15:27 | 02:30:27 | 34.7 | 90.70 | 367.8 | 157.7 | 463.6 | 989.1 |
4 | 611 | Peter Vyparina | M | SVK | Ozone Enzo 3 | Salewa Perfectfly AIR 3 Gazi s r o | 11:45:00 | 14:15:09 | 02:30:09 | 34.7 | 90.70 | 367.8 | 154.6 | 466.7 | 989.1 |
6 | 12 | Juho Komulainen | M | FIN | Niviuk X-one | 11:45:00 | 14:15:11 | 02:30:11 | 34.7 | 90.70 | 367.8 | 154.5 | 466.3 | 988.6 | |
7 | 66 | Franz Schilter | M | PER | Ozone Zeno 2 | Hotel Sol y Luna | 11:45:00 | 14:15:13 | 02:30:13 | 34.7 | 90.70 | 367.8 | 154.5 | 465.9 | 988.2 |
8 | 301 | Brett Janaway | M | GBR | Ozone Enzo 3 | Naviter | 11:45:00 | 14:15:05 | 02:30:05 | 34.7 | 90.70 | 367.8 | 152.4 | 467.4 | 987.6 |
9 | 848 | Antun Lovrec | M | CRO | Ozone Enzo 3 | 11:45:00 | 14:15:12 | 02:30:12 | 34.7 | 90.70 | 367.8 | 152.9 | 466.1 | 986.8 | |
10 | 1110 | JuanCarlos Moran | M | ECU | Niviuk Icepeak X one | Niviuk Mobitelemed | 11:45:00 | 14:15:24 | 02:30:24 | 34.7 | 90.70 | 367.8 | 154.2 | 464.1 | 986.1 |
11 | 38 | Stefan Bernhard | M | GER | Ozone Enzo 3 | Sky Summits | 11:45:00 | 14:15:15 | 02:30:15 | 34.7 | 90.70 | 367.8 | 151.5 | 465.6 | 984.9 |
11 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:45:00 | 14:15:32 | 02:30:32 | 34.6 | 90.70 | 367.8 | 154.3 | 462.8 | 984.9 |
13 | 9 | Daniel Jaramillo | M | COL | Niviuk X-One | Hangar5 mx / PEÑOMBIA | 11:45:00 | 14:15:19 | 02:30:19 | 34.7 | 90.70 | 367.8 | 151.9 | 464.9 | 984.6 |
14 | 331 | Andrei Gaia | M | ROU | Ozone Enzo 3 | 11:45:00 | 14:15:36 | 02:30:36 | 34.6 | 90.70 | 367.8 | 153.6 | 462.2 | 983.6 | |
15 | 31 | Stefan Vyparina | M | SVK | Ozone Zeno 2 | www svajciarskynoz sk Gaži statika Perfectfly | 11:45:00 | 14:15:37 | 02:30:37 | 34.6 | 90.70 | 367.8 | 153.2 | 462.0 | 983.0 |
16 | 636 | Damir Habek | M | CRO | Niviuk x-one | 11:45:00 | 14:15:33 | 02:30:33 | 34.6 | 90.70 | 367.8 | 152.3 | 462.6 | 982.7 | |
17 | 279 | Edinson Alvarez Suarez | M | COL | Niviuk X one | 11:45:00 | 14:15:18 | 02:30:18 | 34.7 | 90.70 | 367.8 | 149.5 | 465.1 | 982.4 | |
18 | 717 | Robert Niziolek | M | POL | Ozone Zeno 2 | 11:45:00 | 14:15:46 | 02:30:46 | 34.6 | 90.70 | 367.8 | 153.6 | 460.6 | 982.0 | |
19 | 225 | Selever Bogdan | M | ROU | Ozone Enzo 3 | The Raven | 11:45:00 | 14:15:49 | 02:30:49 | 34.6 | 90.70 | 367.8 | 153.9 | 460.2 | 981.9 |
20 | 117 | Brad Gunnuscio | M | USA | Ozone Enzo 3 | Sivclinic com | 11:45:00 | 14:15:32 | 02:30:32 | 34.6 | 90.70 | 367.8 | 151.0 | 462.8 | 981.6 |
21 | 164 | Lode Spruyt | M | BEL | Ozone Enzo 3 | FreeToFly www xtorm eu | 11:45:00 | 14:15:29 | 02:30:29 | 34.6 | 90.70 | 367.8 | 150.2 | 463.3 | 981.3 |
22 | 1168 | Alexander Schweig | M | PER | Ozone Enzo3 | Air’G Products AirXperience Austria | 11:45:00 | 14:15:28 | 02:30:28 | 34.7 | 90.70 | 367.8 | 147.8 | 463.4 | 979.0 |
23 | 593 | Jose Andrade | M | ECU | Ozone Enzo 3 | multipack com ec | 11:45:00 | 14:16:25 | 02:31:25 | 34.4 | 90.70 | 367.8 | 154.1 | 455.1 | 977.0 |
24 | 5111 | Cyril Lambert | M | LTU | ozone enzo3 | 11:45:00 | 14:16:09 | 02:31:09 | 34.5 | 90.70 | 367.8 | 149.2 | 457.3 | 974.3 | |
25 | 727 | Lóránt Falucskai | M | HUN | Flow Spectra2 | fAirPlay LORTECH | 11:45:00 | 14:15:21 | 02:30:21 | 34.7 | 90.70 | 367.8 | 141.1 | 464.6 | 973.5 |
26 | 1314 | MARIUS SAIGIU | M | IRL | OZONE ENZO3 | IHPA | 11:45:00 | 14:16:08 | 02:31:08 | 34.5 | 90.70 | 367.8 | 147.4 | 457.4 | 972.6 |
27 | 181 | Ovidiu-Mihai Marchitan | M | ROU | Ozone Enzo 3 | none | 11:45:00 | 14:16:28 | 02:31:28 | 34.4 | 90.70 | 367.8 | 149.2 | 454.6 | 971.6 |
28 | 28 | David Feria | M | COL | Flowparagliders Spectra² | Bichofly Paraglidingroldanillo flowparagliderscolombia | 11:45:00 | 14:18:23 | 02:33:23 | 34.0 | 90.70 | 367.8 | 162.0 | 440.1 | 969.9 |
29 | 81 | Florin Iftinca | M | NOR | Gin Leopard | None | 11:45:00 | 14:16:28 | 02:31:28 | 34.4 | 90.70 | 367.8 | 146.0 | 454.6 | 968.4 |
30 | 778 | Bernardo Medina Sastre | M | COL | Flow paraglider Spectra2 | ESCUELA DE CAMPEONES | 11:45:00 | 14:17:05 | 02:32:05 | 34.3 | 90.70 | 367.8 | 141.8 | 449.8 | 959.4 |
31 | 213 | Katalin Juhasz | F | HUN | Ozone Zeno 2 | fAirPlay lortech ASE | 11:45:00 | 14:16:52 | 02:31:52 | 34.3 | 90.70 | 367.8 | 139.2 | 451.4 | 958.4 |
32 | 245 | Paweł Faron | M | POL | Ozone Enzo 3 | PKN ORLEN Flylite pl Red Bull Air 3 | 11:45:00 | 14:22:13 | 02:37:13 | 33.2 | 90.70 | 367.8 | 147.4 | 414.5 | 929.7 |
33 | 36 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 11:45:00 | 14:23:56 | 02:38:56 | 32.8 | 90.70 | 367.8 | 145.1 | 403.8 | 916.7 |
34 | 1001 | Kuba Sto | M | POL | 777 King 2 | PKN ORLEN | 11:45:00 | 14:24:14 | 02:39:14 | 32.7 | 90.70 | 367.8 | 138.0 | 402.0 | 907.8 |
35 | 156 | J P Robert Vandenbegine | M | CAN | Ozone Enzo 3 | Nodily | 11:45:00 | 14:25:16 | 02:40:16 | 32.5 | 90.70 | 367.8 | 136.8 | 395.7 | 900.3 |
36 | 273 | Zeljko Ovuka | M | SRB | Ozone Enzo 3 | Ares | 11:45:00 | 14:27:11 | 02:42:11 | 32.1 | 90.70 | 367.8 | 146.9 | 384.5 | 899.2 |
37 | 6699 | KIM TRAN | M | VIE | Ozone Zeno2 | Still looking for one :)) | 11:45:00 | 14:25:00 | 02:40:00 | 32.6 | 90.70 | 367.8 | 132.4 | 397.3 | 897.5 |
38 | 475 | Leszek Ziolkowski | M | POL | Niviuk IP X One | Spectra Systems XCJunkies | 11:45:00 | 14:27:36 | 02:42:36 | 32.1 | 90.70 | 367.8 | 147.5 | 382.0 | 897.3 |
39 | 55 | Martin Mesa | M | COL | Ozone Enzo 3 | @volarco VOLAR COMPANY | 11:45:00 | 14:27:36 | 02:42:36 | 32.1 | 90.70 | 367.8 | 141.0 | 382.0 | 890.8 |
40 | 5 | Tudor Dorobantu | M | ROU | OZONE Zeno 2 | Slavia Pharm | 11:45:00 | 14:25:40 | 02:40:40 | 32.5 | 90.70 | 367.8 | 126.8 | 393.4 | 888.0 |
41 | 292 | Giuliano Minutella | M | ITA | Niviuk X-one | 11:45:00 | 14:27:12 | 02:42:12 | 32.1 | 90.70 | 367.8 | 135.4 | 384.4 | 887.6 | |
42 | 1111 | Miguel Zarate | M | COL | Flow Spectra 2 | Zarat Paragliders | 11:45:00 | 14:28:24 | 02:43:24 | 31.9 | 90.70 | 367.8 | 136.1 | 377.5 | 881.4 |
43 | 416 | Walter Scherlin | M | ITA | Ozone Enzo 3 | 11:45:00 | 14:28:25 | 02:43:25 | 31.9 | 90.70 | 367.8 | 128.3 | 377.4 | 873.5 | |
44 | 147 | Ricardo Navarro | M | VEN | Flow Spectra 2 | X | 11:45:00 | 14:30:19 | 02:45:19 | 31.5 | 90.70 | 367.8 | 137.3 | 366.6 | 871.7 |
45 | 360 | Mario Trgovec | M | CRO | GIN Bonanza 2 | 11:45:00 | 14:27:47 | 02:42:47 | 32.0 | 90.70 | 367.8 | 121.5 | 381.0 | 870.3 | |
45 | 2175 | Mario Strahlhofer | M | AUT | Ozone Zeno 2 | 11:45:00 | 14:27:47 | 02:42:47 | 32.0 | 90.70 | 367.8 | 121.5 | 381.0 | 870.3 | |
47 | 182 | Luis Gomez | M | VEN | Ozone Zeno 2 | 0 | 11:45:00 | 14:28:36 | 02:43:36 | 31.9 | 90.70 | 367.8 | 123.2 | 376.3 | 867.3 |
48 | 87 | Alexia Fischer | F | USA | Ozone Zeno 2 | 11:45:00 | 14:31:24 | 02:46:24 | 31.3 | 90.70 | 367.8 | 137.5 | 360.6 | 865.9 | |
49 | 358 | Alex Popow | M | VEN | Niviuk X-one | 11:45:00 | 14:31:30 | 02:46:30 | 31.3 | 90.70 | 367.8 | 132.6 | 360.0 | 860.4 | |
50 | 321 | Richard Meek | M | GBR | Gin Leopard | The Sick and The Wrong | 11:45:00 | 14:31:41 | 02:46:41 | 31.3 | 90.70 | 367.8 | 126.5 | 359.0 | 853.3 |
51 | 2023 | Raul Penso | M | VEN | GIN B12 | FURIA TEAM | 11:45:00 | 14:31:54 | 02:46:54 | 31.2 | 90.70 | 367.8 | 123.4 | 357.8 | 849.0 |
52 | 239 | carlos bedoya | M | COL | Gin Boomerang 11 | 11:45:00 | 14:31:24 | 02:46:24 | 31.3 | 90.70 | 367.8 | 117.9 | 360.6 | 846.3 | |
53 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 14:33:38 | 02:48:38 | 30.9 | 90.70 | 367.8 | 117.3 | 348.4 | 833.5 |
54 | 353 | Aron Michiels | M | BEL | Niviuk Icepeak X-One | FreeToFly and Niviuk | 11:45:00 | 14:38:52 | 02:53:52 | 30.0 | 90.70 | 367.8 | 144.1 | 320.6 | 832.5 |
55 | 252 | Olivier Dietrich | M | SUI | Ozone zeno 2 | na | 11:45:00 | 14:34:28 | 02:49:28 | 30.8 | 90.70 | 367.8 | 119.7 | 343.9 | 831.4 |
56 | 1234 | Piotr Karolak | M | POL | UP MERU | PSP Mazovia Team | 11:45:00 | 14:34:52 | 02:49:52 | 30.7 | 90.70 | 367.8 | 119.4 | 341.7 | 828.9 |
57 | 751 | stepan kechedzhi | M | UKR | Ozone Enzo 3 | 11:45:00 | 14:34:27 | 02:49:27 | 30.8 | 90.70 | 367.8 | 115.3 | 344.0 | 827.1 | |
58 | 70 | Stephan Hüttermann | M | GER | Ozone Zeno 2 | worldwidesail | 11:45:00 | 14:34:31 | 02:49:31 | 30.8 | 90.70 | 367.8 | 114.5 | 343.6 | 825.9 |
58 | 1122 | Luis Fernando Alzate | M | COL | Flow Paragliders Spectra 2 | Manuel Tree Service - Flowparagliders colombia | 11:45:00 | 14:35:09 | 02:50:09 | 30.6 | 90.70 | 367.8 | 117.9 | 340.2 | 825.9 |
60 | 708 | Klaudia Bulgakow | F | POL | Ozone EnZo 3 | Amic Maui Jim Zanier Gloves | 11:45:00 | 14:33:39 | 02:48:39 | 30.9 | 90.70 | 367.8 | 107.2 | 348.3 | 823.3 |
61 | 1010 | bc carrera | M | ECU | Niviuk Evox | Paravolar | 11:45:00 | 14:38:37 | 02:53:37 | 30.0 | 90.70 | 367.8 | 132.5 | 321.9 | 822.2 |
62 | 575 | Tomaz Toplak | M | SLO | Ozone X-ONE | 11:45:00 | 14:38:17 | 02:53:17 | 30.1 | 90.70 | 367.8 | 124.5 | 323.7 | 816.0 | |
63 | 2 | Didier de Saint Etienne | M | FRA | OZONE ZENO 2 | 11:45:00 | 14:36:31 | 02:51:31 | 30.4 | 90.70 | 367.8 | 111.8 | 333.0 | 812.6 | |
64 | 641 | Carlos Andrés Hernandez | M | COL | Ozone Enzo 3 | Gobernación del Valle Indervalle Flyplusfive com | 11:45:00 | 14:38:04 | 02:53:04 | 30.1 | 90.70 | 367.8 | 117.3 | 324.8 | 809.9 |
65 | 7 | Andres Agredo Perez | M | COL | GIN GLIDERS BOOMERANG 12 | Parapente Cali | 11:45:00 | 14:39:07 | 02:54:07 | 29.9 | 90.70 | 367.8 | 115.2 | 319.3 | 802.3 |
66 | 1012 | Andrés Tello Alvarado | M | MEX | Ozone Delta 4 | Skyrides / Hangar 5 mx | 11:45:00 | 14:39:28 | 02:54:28 | 29.9 | 90.70 | 367.8 | 113.4 | 317.5 | 798.7 |
67 | 1503 | Yann Kaliszczak | M | FRA | Ozone Enzo3 | ligue de normandie de vol libre | 11:45:00 | 14:38:19 | 02:53:19 | 30.1 | 90.70 | 367.8 | 102.5 | 323.5 | 793.8 |
68 | 17 | diego lopez | M | COL | Up Guru | ParapenteMedina - tomas | 11:45:00 | 14:39:18 | 02:54:18 | 29.9 | 90.70 | 367.8 | 103.4 | 318.4 | 789.6 |
69 | 99 | Luis Pol Bernal | M | ESP | Niviuk Artik Race | NIVIUK | 11:45:00 | 14:40:31 | 02:55:31 | 29.7 | 90.70 | 367.8 | 109.6 | 312.1 | 789.5 |
70 | 15 | Peter Kozisek | M | CZE | Ozone Zeno 2 | SKP Harrachov | 11:45:00 | 14:40:59 | 02:55:59 | 29.6 | 90.70 | 367.8 | 111.9 | 309.7 | 789.4 |
71 | 351 | Miguel Mondragon | M | COL | Fusion Flow | Terra EcoVillas | 11:45:00 | 14:46:00 | 03:01:00 | 28.8 | 90.70 | 367.8 | 120.8 | 284.4 | 773.0 |
72 | 587 | Sara Lovrec | F | CRO | Ozone Zeno II | 11:45:00 | 14:45:16 | 03:00:16 | 28.9 | 90.70 | 367.8 | 111.7 | 288.1 | 767.6 | |
73 | 1999 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 11:45:00 | 14:45:30 | 03:00:30 | 28.9 | 90.70 | 367.8 | 110.4 | 286.9 | 765.1 |
74 | 754 | Bence Halasz | M | HUN | Gin Boomerang 12 | - | 11:45:00 | 14:43:00 | 02:58:00 | 29.3 | 90.70 | 367.8 | 97.1 | 299.5 | 764.4 |
75 | 167 | Andres Aguirre | M | ECU | Niviuk peak 5 | INCANAN | 11:45:00 | 14:45:19 | 03:00:19 | 28.9 | 90.70 | 367.8 | 108.2 | 287.8 | 763.8 |
76 | 445 | Adria Grau Alvarez | M | ESP | Niviuk ARTIK RACE | NIVIUK | 11:45:00 | 14:46:16 | 03:01:16 | 28.8 | 90.70 | 367.8 | 111.8 | 283.1 | 762.7 |
77 | 236 | Dimitri Roman | M | BEL | Ozone Enzo 3 | Free to Fly | 11:45:00 | 14:41:08 | 02:56:08 | 29.6 | 90.70 | 367.8 | 83.6 | 309.0 | 760.4 |
78 | 474 | Jan Tupy | M | AUS | Niviuk X-One | 11:45:00 | 14:44:34 | 02:59:34 | 29.0 | 90.70 | 367.8 | 86.5 | 291.6 | 745.9 | |
79 | 333 | Isabel Bernal | F | COL | Ozone Zeno | D6 Seguros | 11:45:00 | 14:44:20 | 02:59:20 | 29.1 | 90.70 | 367.8 | 84.2 | 292.7 | 744.7 |
80 | 699 | pablo zeballos | M | ARG | Ozone Zeno 2 | Pablo Zeballos Motos | 11:45:00 | 14:44:19 | 02:59:19 | 29.1 | 90.70 | 367.8 | 83.0 | 292.8 | 743.6 |
81 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 11:45:00 | 14:43:23 | 02:58:23 | 29.2 | 90.70 | 367.8 | 74.7 | 297.5 | 740.0 | |
82 | 804 | Miha Vovk | M | SLO | Advance Omega X-Alps 2 | Naviter Zanier High Adventure Maister Brewery SkySight | 11:45:00 | 14:45:02 | 03:00:02 | 29.0 | 90.70 | 367.8 | 82.2 | 289.2 | 739.2 |
83 | 19 | Veronika Stampfl | F | SLO | Ozone Rush 6 | Naviter | High Adventure | 11:45:00 | 14:49:32 | 03:04:32 | 28.3 | 90.70 | 367.8 | 98.2 | 267.0 | 733.0 |
84 | 103 | Raul Guerra | M | ECU | Niviuk Peak 5 | GuerraGoes | 11:45:00 | 14:45:38 | 03:00:38 | 28.9 | 90.70 | 367.8 | 77.6 | 286.2 | 731.6 |
85 | 302 | Volodymyr Perevalov | M | UKR | Ozone ZENO2 | NearBirds | 11:45:00 | 14:47:51 | 03:02:51 | 28.5 | 90.70 | 367.8 | 86.2 | 275.3 | 729.3 |
86 | 423 | Rasa Grigoraitienė | F | LTU | Ozone Zeno 2 | 11:45:00 | 14:46:24 | 03:01:24 | 28.7 | 90.70 | 367.8 | 73.5 | 282.4 | 723.7 | |
87 | 669 | omar contreras | M | VEN | Ozone ZENo | Mi papa | 11:45:00 | 14:45:36 | 03:00:36 | 28.9 | 90.70 | 367.8 | 66.6 | 286.4 | 720.8 |
88 | 665 | Mark Hayman | M | GBR | Ozone Rush 6 | Chalet Chardons | 11:45:00 | 14:53:09 | 03:08:09 | 27.7 | 90.70 | 367.8 | 81.1 | 249.5 | 698.4 |
89 | 1808 | Martina Centa | F | ITA | Ozone Zeno 2 | 11:45:00 | 14:52:15 | 03:07:15 | 27.8 | 90.70 | 367.8 | 73.2 | 253.8 | 694.8 | |
90 | 1982 | Vanja Eggesvik | F | NOR | Ozone Zeno2 | Sigmar Jack | 11:45:00 | 14:51:46 | 03:06:46 | 27.9 | 90.70 | 367.8 | 67.9 | 256.1 | 691.8 |
91 | 1986 | Zarko Bojovic | M | SRB | Niviuk Evox | Nasa pekara doo | 11:45:00 | 14:51:55 | 03:06:55 | 27.9 | 90.70 | 367.8 | 67.6 | 255.4 | 690.8 |
92 | 787 | JULIE BOUCHARD-ROUSSIN | F | CAN | Niviuk Artik | 11:45:00 | 14:59:52 | 03:14:52 | 26.8 | 90.70 | 367.8 | 85.7 | 217.6 | 671.1 | |
93 | 676 | Daniel Montejo | M | COL | Advance Sigma 11 | BESTIAL | 11:45:00 | 14:58:24 | 03:13:24 | 27.0 | 90.70 | 367.8 | 62.9 | 224.5 | 655.2 |
94 | 235 | Alejandro Alfonzo | M | VEN | Ozone Enzo 3 | @playlosroques | 11:45:00 | 15:00:43 | 03:15:43 | 26.6 | 90.70 | 367.8 | 66.6 | 213.7 | 648.1 |
95 | 1105 | Juan Gonzalo Betancur Atehortua | M | COL | BGD Cure 2 | 11:45:00 | 15:04:32 | 03:19:32 | 26.1 | 90.70 | 367.8 | 63.7 | 196.0 | 627.5 | |
96 | 711 | Magnus Eriksson | M | SWE | Ozone Enzo3 | skysport se | 11:45:00 | 15:00:15 | 03:15:15 | 26.7 | 90.70 | 367.8 | 42.0 | 215.8 | 625.6 |
97 | 111 | Cecilio Valenzuela Requena | M | ESP | UP Guru | UP Denubeanube | 11:45:00 | 15:05:05 | 03:20:05 | 26.1 | 90.70 | 367.8 | 49.1 | 193.4 | 610.3 |
98 | 7070 | Franklin Carrera | M | ECU | Niviuk Peak5 | Paravolar | 11:45:00 | 15:13:50 | 03:28:50 | 25.0 | 90.70 | 367.8 | 70.4 | 153.8 | 592.0 |
99 | 1500 | Magdalena Pawlak | F | POL | Niviuk Artik 5 | NOVA Paragliding Grand Prix | 11:45:00 | 15:17:56 | 03:32:56 | 24.5 | 90.70 | 367.8 | 49.0 | 135.6 | 552.4 |
100 | 1717 | SANTIAGO ACEVEDO | M | COL | SKYWALK Chilli 5 | AG SEGUROS COLOMBIA | 11:45:00 | 15:19:57 | 03:34:57 | 24.3 | 90.70 | 367.8 | 48.4 | 126.7 | 542.9 |
101 | 290 | Yury Felipe Gonzalez Pena | M | COL | Skywalk Poison X Alps | FALCO ESCUELA DE PARAPENTE VOLADERO LAS AGUILAS GERLITZEN PARAGLAIDING ACRO-SIV SUPER POLLO EL 10 | 11:45:00 | 15:21:45 | 03:36:45 | 24.1 | 90.70 | 367.8 | 36.8 | 118.8 | 523.4 |
102 | 538 | Esteban Botero Sepúlveda | M | COL | AirDesign Volt 4 | N/A | 11:45:00 | 15:29:30 | 03:44:30 | 23.2 | 90.70 | 367.8 | 49.8 | 85.1 | 502.7 |
103 | 1000 | Bogdan Bialka | M | IRL | Niviuk Icepeak X1 | SKYMASTER | 11:45:00 | 14:22:37 | 02:37:37 | 33.1 | 90.18 | 365.7 | 128.7 | 494.4 | |
104 | 14 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 11:45:00 | 14:34:45 | 02:49:45 | 30.7 | 90.60 | 367.4 | 121.3 | 488.7 | |
105 | 201 | Martin Petz | M | GER | Ozone Enzo 3 | GSC Hahnenkamm | 11:45:00 | 85.79 | 347.9 | 129.0 | 476.9 | ||||
106 | 180 | Sebastian Pardo | M | COL | Gin Something | Miama | 11:45:00 | 15:36:35 | 03:51:35 | 22.5 | 90.70 | 367.8 | 47.5 | 54.9 | 470.2 |
107 | 76 | Birger Clausen | M | GER | Ozone Enzo 3 | Pilottravel de | 11:45:00 | 14:41:10 | 02:56:10 | 29.6 | 89.85 | 364.4 | 102.8 | 467.2 | |
108 | 122 | Nani Pons | M | ESP | Niviuk Artik 6 | 11:45:00 | 14:58:51 | 03:13:51 | 26.9 | 89.79 | 364.2 | 77.5 | 441.7 | ||
109 | 952 | Guillermo Velazquez Sierra | M | COL | Ozone Enzo 3 | Quindio aventurero | 11:45:00 | 14:50:33 | 03:05:33 | 28.1 | 90.61 | 367.5 | 62.1 | 429.6 | |
110 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 11:45:00 | 87.78 | 356.0 | 73.3 | 429.3 | |||||
111 | 404 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent Airtribune | 11:45:00 | 87.64 | 355.4 | 64.1 | 419.5 | ||||
112 | 355 | Andrej Sokolic | M | SRB | Ozone Enzo 3 | 11:45:00 | 15:05:33 | 03:20:33 | 26.0 | 90.61 | 367.5 | 51.5 | 419.0 | ||
113 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | 11:45:00 | 15:08:44 | 03:23:44 | 25.6 | 89.00 | 360.9 | 57.3 | 418.2 | ||
114 | 3726 | sergi ballester | M | ESP | Niviuk artik 6 | 11:45:00 | 86.83 | 352.1 | 57.7 | 409.8 | |||||
115 | 202 | Nadya Petz | F | GER | Niviuk Artik 5 | 11:45:00 | 15:23:33 | 03:38:33 | 23.9 | 90.40 | 366.6 | 40.2 | 406.8 | ||
116 | 7711 | hyunwoo lee | M | KOR | Niviuk X-one | Fly nambu Justpara | 11:45:00 | 85.75 | 347.8 | 53.2 | 401.0 | ||||
117 | 200 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 11:45:00 | 85.27 | 345.8 | 48.9 | 394.7 | ||||
118 | 8 | Lidia Cabrerizo | F | COL | Ozone Rush 5 | 11:45:00 | 87.60 | 355.3 | 38.2 | 393.5 | |||||
119 | 999 | Pamela Kinnaird | F | USA | Ozone Zeno 2 | FFRL | 11:45:00 | 80.37 | 325.9 | 63.8 | 389.7 | ||||
120 | 270 | Alfio Ragaglia | M | ITA | Niviuk X-one | Fly to goal | 11:45:00 | 68.34 | 277.1 | 97.6 | 374.7 | ||||
121 | 1333 | bernardo alvarez | M | USA | Gin Bonanza 2 | Shine Creative | 11:45:00 | 15:50:33 | 04:05:33 | 21.2 | 90.70 | 367.8 | 367.8 | ||
122 | 160 | joglin vivas | M | VEN | ozone enzo 3 | ciudad extrema dragonfly sebring willie tom carlos avila alex popow y todos mis amigos | 11:45:00 | 64.09 | 259.9 | 63.3 | 323.2 | ||||
123 | 60 | Manfred Zenker | M | GER | ozone Enzo 3 | 11:45:00 | 62.11 | 251.9 | 56.7 | 308.6 | |||||
124 | 424 | Sebastien Tournaire | M | FRA | Ozone Zeno 2 | 11:45:00 | 59.88 | 242.8 | 50.8 | 293.6 | |||||
125 | 1123 | Sebastian Munoz | M | COL | Up paraglides Up trango X race | Upparagliders | 11:45:00 | 72.21 | 292.9 | 292.9 | |||||
126 | 3 | OSCAR MAURICIO GOMEZ SARMIENTO | M | COL | BGD Base 2 | UHAviation | 11:45:00 | 69.67 | 282.6 | 282.6 | |||||
127 | 10 | Alicia Forero Malagón | F | COL | Ozone Rush6 | UHAviation | 11:45:00 | 62.45 | 253.3 | 253.3 | |||||
128 | 411 | Yérmenson Agudelo | M | COL | Gin Leopard | Quirón IPS | 11:45:00 | 56.54 | 229.3 | 16.4 | 245.7 | ||||
129 | 9856 | Jose Corrales | M | COL | Sky Country Mystic 4 | Alas Colombia | 11:45:00 | 54.34 | 220.4 | 220.4 | |||||
130 | 883 | Hector Cardona chamorro | M | COL | Ozone Alpina 4 | Autosport | 11:45:00 | 52.66 | 213.6 | 213.6 | |||||
131 | 826 | Andres Zuluaga | M | COL | BGD Cure 2 | Yo | 11:45:00 | 48.11 | 195.1 | 195.1 | |||||
132 | 3640 | Krzysztof Martyna | M | POL | Davinci Opera | Promatic | 11:45:00 | 47.56 | 192.9 | 192.9 | |||||
133 | 604 | Joanna Kocot | F | POL | Ozone Delta 4 | FastCamper eu | 11:45:00 | 43.73 | 177.4 | 177.4 | |||||
134 | 1014 | Nelson Andres Espitia Berrio | M | COL | Flow paragliders Spectra | @VOLARESVIDA | 11:45:00 | 40.73 | 165.2 | 165.2 | |||||
135 | 2804 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 11:45:00 | 39.33 | 159.5 | 159.5 | |||||
136 | 32 | Manuela Jaramillo Cardenas | F | COL | Airdesing Rise | Pitibrownie | 11:45:00 | 35.12 | 142.4 | 142.4 | |||||
137 | 11 | Morgan Hollingsworth | M | USA | Ozone Zeno 2 | Blue Skies Food Shack | 11:45:00 | 28.69 | 116.4 | 116.4 | |||||
138 | 946 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 11:45:00 | 21.89 | 88.8 | 88.8 | |||||
139 | 2244 | Stephan Schoepe | M | GER | Ozone Enzo 3 | DGF Rhein-Mosel-Lahn Moselfalken | 11:45:00 | 15.68 | 63.6 | 63.6 | |||||
140 | 326 | Edison Arley Valencia Cano | M | COL | Niviuk X-ONE | GTOPIK AEROTACT KPSPARAGLIDER | 11:45:00 | 11.02 | 44.7 | 44.7 | |||||
141 | 1771 | seokju Hur | M | KOR | OZONE Zeno2 | Flynambu Blackhawk | 11:45:00 | 10.92 | 44.3 | 44.3 | |||||
