
2017-01-14 to 2017-01-21
Provisional
Results include only those pilots where ca:CATEGORIA equals 'SERIAL'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:25 | 14:00 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
| 2 SS | 5.3 km | G20 | 18000 m | 11:15 | 16:00 | Lat: 4.52892 Lon: -76.03774 | 912 m |
| 3 | 5.3 km | G20 | 18000 m | 11:15 | 16:00 | Lat: 4.52892 Lon: -76.03774 | 912 m |
| 4 | 31.6 km | G02 | 2000 m | 11:15 | 16:00 | Lat: 4.588 Lon: -75.9685 | 970 m |
| 5 | 39.6 km | B76 | 4000 m | 11:15 | 16:00 | Lat: 4.613 Lon: -76.083 | 1100 m |
| 6 ES | 55.9 km | G13 | 1500 m | 11:15 | 16:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
| 7 | 57.0 km | G13 | 400 m | 11:15 | 16:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1234 | Juan Sebastian Ospina Restrepo | M | GBR | Ozone ZENO | Cross Country Magazine, Ozone | 11:15:00 | 12:50:37 | 01:35:37 | 31.7 | 56.99 | 388.4 | 103.4 | 504.6 | 996 |
| 2 | 381 | Ernesto Hinestroza | M | GER | Ozone Zeno | DGFW | 11:15:00 | 12:51:35 | 01:36:35 | 31.4 | 56.99 | 388.4 | 102.7 | 477.0 | 968 |
| 2 | 311 | Peter Vyparina | M | SVK | Ozone ZENO | PERFECTFLY, GAZI statika, SPORTRYSY | 11:15:00 | 12:51:14 | 01:36:14 | 31.5 | 56.99 | 388.4 | 95.3 | 484.2 | 968 |
| 4 | 3 | Franz Schilter | M | PER | Ozone Zeno | Hotel sol y luna | 11:15:00 | 12:51:52 | 01:36:52 | 31.3 | 56.99 | 388.4 | 86.8 | 471.9 | 947 |
| 5 | 113 | Stefan Vyparina | M | SVK | Ozone Zeno | Gai statika, Perfectfly, SPORTRYSY | 11:15:00 | 12:51:45 | 01:36:45 | 31.4 | 56.99 | 388.4 | 84.0 | 474.0 | 946 |
| 6 | 1212 | Pal Takats | M | HUN | Ozone Zeno | Ozone, RedBull, Naviter, justACRO, Gloryfy, GoPro | 11:15:00 | 12:51:46 | 01:36:46 | 31.4 | 56.99 | 388.4 | 81.4 | 473.7 | 944 |
| 7 | 611 | Bernardo Medina Sastre | M | COL | ozone zeno | gobernación del valle del cauca- FLYMASTER | 11:15:00 | 12:53:03 | 01:38:03 | 30.9 | 56.99 | 388.4 | 77.0 | 453.6 | 919 |
| 8 | 111 | Caetano Laurent | M | FRA | ozone Zeno | Les Passagers Du Vent | 11:15:00 | 12:55:11 | 01:40:11 | 30.3 | 56.99 | 388.4 | 79.9 | 427.0 | 895 |
| 9 | 641 | Carlos Andres Hernandez C. | M | COL | Ozone Zeno | Gobernación Valle del Cauca | 11:15:00 | 12:58:29 | 01:43:29 | 29.3 | 56.99 | 388.4 | 78.5 | 393.1 | 860 |
| 10 | 2005 | Robin Larsen | M | NOR | Ozone Zeno | 11:15:00 | 13:04:08 | 01:49:08 | 27.8 | 56.99 | 388.4 | 68.3 | 344.7 | 801 | |
| 11 | 720 | Cristian Pinto Torres | M | COL | niviuk Icepeak 7 | voladero las nubes | 11:15:00 | 13:21:19 | 02:06:19 | 24.0 | 56.99 | 388.4 | 73.3 | 228.2 | 690 |
| 12 | 212 | Guillermo Leon Velasquez | M | COL | Niviuk Peak 4 | Lucas y Abril | 11:15:00 | 13:19:53 | 02:04:53 | 24.3 | 56.99 | 388.4 | 51.0 | 236.9 | 676 |
| 13 | 239 | Carlos Bedoya | M | COL | gin glider boomerang x | 11:15:00 | 13:20:53 | 02:05:53 | 24.1 | 56.99 | 388.4 | 50.9 | 230.8 | 670 | |
| 14 | 2612 | Ricardo Alejo | M | COL | NIVIUK Peak 4 | PayU | 11:15:00 | 13:20:14 | 02:05:14 | 24.2 | 56.99 | 388.4 | 46.2 | 234.8 | 669 |
| 15 | 2 | Carlos Curi | M | CHI | Ozone Zeno | CATREQ/ IQQ FLY STORE | 11:15:00 | 13:21:18 | 02:06:18 | 24.0 | 56.99 | 388.4 | 47.9 | 228.3 | 665 |
| 16 | 100 | Bogdan Bialka | M | POL | Niviuk Peak 4 | SkyMaster | 11:15:00 | 13:18:47 | 02:03:47 | 24.5 | 56.99 | 388.4 | 30.1 | 243.7 | 662 |
| 17 | 55 | Juan Manuel Echeverri | M | COL | OZONE MANTRA 6 ML | AEROCLUB FENIX | 11:15:00 | 13:20:34 | 02:05:34 | 24.2 | 56.99 | 388.4 | 36.0 | 232.8 | 657 |
| 18 | 171 | Steven Semisch | M | CAN | Niviuk Peak4 | Fly Gin Canada | 11:15:00 | 13:21:41 | 02:06:41 | 23.9 | 56.99 | 388.4 | 38.8 | 226.0 | 653 |
| 19 | 121 | Andrea Jaramillo | M | COL | PEAK 4 | La Mona Voladora | 11:15:00 | 13:20:18 | 02:05:18 | 24.2 | 56.99 | 388.4 | 27.9 | 234.4 | 651 |
| 20 | 441 | Hinestroza Annalena | M | GER | UP Trango X-Race | UP; DGFW; kontest.eu; talkyoo.net | 11:15:00 | 13:21:24 | 02:06:24 | 24.0 | 56.99 | 388.4 | 32.4 | 227.7 | 649 |
| 21 | 331 | Yermenson Agudelo | M | COL | NIVIUK PEAK 4 | QUIRON IPS Gobernación del Valle | 11:15:00 | 13:26:46 | 02:11:46 | 23.0 | 56.99 | 388.4 | 49.7 | 196.4 | 635 |
| 21 | 767 | Mauricio Orozco | M | COL | Ozone Zeno | 11:15:00 | 13:23:53 | 02:08:53 | 23.5 | 56.99 | 388.4 | 33.7 | 213.0 | 635 | |
| 23 | 40 | Davidson Da Silva | M | BRA | Niviuk peak 4 | TermikZone | 11:15:00 | 13:24:01 | 02:09:01 | 23.5 | 56.99 | 388.4 | 33.4 | 212.3 | 634 |
| 23 | 42 | Tor Jansson | M | SWE | Ozone Zeno | Velodrom Sportglasses | 11:15:00 | 13:26:04 | 02:11:04 | 23.1 | 56.99 | 388.4 | 45.3 | 200.4 | 634 |
| 23 | 50 | Andrew Berkley | M | CAN | Niviuk Peak 4 | 11:15:00 | 13:24:45 | 02:09:45 | 23.4 | 56.99 | 388.4 | 37.6 | 208.0 | 634 | |
| 26 | 321 | Al Thielmann | M | CAN | Niviuk Peak 4 | XCParagliding.net | 11:15:00 | 13:25:08 | 02:10:08 | 23.3 | 56.99 | 388.4 | 38.6 | 205.8 | 633 |
| 27 | 75 | Mayer Zapata | M | COL | Niviuk Peak 3 | Linea | 11:15:00 | 13:22:31 | 02:07:31 | 23.8 | 56.99 | 388.4 | 20.7 | 221.1 | 630 |
| 28 | 465 | Gordon Mucklow | M | GBR | 777 King | 11:15:00 | 13:24:57 | 02:09:57 | 23.3 | 56.99 | 388.4 | 26.8 | 206.8 | 622 | |
| 29 | 214 | Shauin Kao | M | ARG | Niviuk Peaks, 21 mts | husband | 11:15:00 | 13:24:38 | 02:09:38 | 23.4 | 56.99 | 388.4 | 23.3 | 208.7 | 620 |
| 30 | 409 | Jesse Williams | M | USA | Advance Omega Xalps | Superfly Paragliding, Seattle Paragliding | 11:15:00 | 13:27:54 | 02:12:54 | 22.8 | 56.99 | 388.4 | 27.2 | 190.0 | 606 |
| 31 | 411 | Peter Hürlimann | M | SUI | GTO2 S | 11:15:00 | 13:29:30 | 02:14:30 | 22.6 | 56.99 | 388.4 | 31.0 | 181.1 | 601 | |
| 32 | 38 | Ryan Strasser | M | SUI | Niviuk Peak4 | 11:15:00 | 13:30:04 | 02:15:04 | 22.5 | 56.99 | 388.4 | 29.6 | 177.9 | 596 | |
| 33 | 512 | Vitalii Umanskyi | M | UKR | 777 King | 11:15:00 | 13:32:28 | 02:17:28 | 22.1 | 56.99 | 388.4 | 34.2 | 164.8 | 587 | |
| 34 | 1123 | Neal Michaelis | M | USA | Ozone Zeno | Eagle | 11:15:00 | 14:12:07 | 02:57:07 | 17.1 | 56.99 | 388.4 | 388 | ||
| 34 | 103 | Isabel Bernal Villa | M | COL | Ozone Mantra 6 | D6 Seguros | 11:15:00 | 14:14:05 | 02:59:05 | 16.9 | 56.99 | 388.4 | 388 | ||
| 34 | 809 | Ricardo Tejada V | M | DOM | Ozone Mantra LM6 L | 11:15:00 | 14:13:02 | 02:58:02 | 17.0 | 56.99 | 388.4 | 388 | |||
| 34 | 420 | Noah Briller | M | USA | Ozone LM5 | 11:15:00 | 14:09:07 | 02:54:07 | 17.4 | 56.99 | 388.4 | 388 | |||
| 38 | 833 | Sebastian Castro | M | COL | GIN Boomerang x | Ideaspuntocinco | 11:15:00 | 44.21 | 301.3 | 31.1 | 332 | ||||
| 39 | 2056 | Pierre Laurens | M | FRA | ozone M6 | GSE Vol Libre | 11:15:00 | 24.82 | 169.1 | 169 | |||||
| 40 | 928 | Diego Armando Marin Garcia | M | COL | Ozone Mantra 6 | Yo mismo | 11:15:00 | 12.66 | 86.2 | 86 | |||||
| 41 | 369 | Patrik Nietlisbach | M | SWE | Ozone Zeno | 11.91 | 81.1 | 81 | |||||||
| 42 | 676 | Daniel Montejo | M | COL | Niviuk Peak4 | 11:15:00 | 9.77 | 66.6 | 67 | ||||||
| 43 | 177 | Tomas Sloboda | M | SVK | Ozone Zeno | Body Energy Club | 11:15:00 | 9.61 | 65.5 | 66 | |||||
| 44 | 9999 | Andres Vergara | M | CHI | niviuk peak4 | IQQ FLY STORE | 11:15:00 | 9.58 | 65.3 | 65 | |||||
| 45 | 19 | Anastasiia Engelson | M | RUS | UP Trango XC3 | 11:15:00 | 7.03 | 47.9 | 48 | ||||||
| 45 | 636 | Richard Perkes | M | GBR | Ozone Zeno | High Adventure | 11:15:00 | 7.02 | 47.8 | 48 | |||||
| 47 | 555 | Hernan Felipe Uribe | M | COL | advance omega xalps | 5.21 | 35.5 | 36 |
| Id | Name |
|---|---|
| 34 | F Martinez |
| 82 | Karol Lados |
| 279 | Jhon Paul Sanchez Camargo |
| 980 | Mauricio Duque |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 50.562 |
| task_distance | 56.989 |
| launch_to_ess_distance | 55.883 |
| no_of_pilots_present | 131 |
| no_of_pilots_flying | 131 |
| no_of_pilots_lo | 51 |
| no_of_pilots_reaching_nom_dist | 96 |
| no_of_pilots_reaching_es | 80 |
| no_of_pilots_reaching_goal | 80 |
| sum_flown_distance | 5695.84899999999 |
| best_dist | 56.989 |
| best_time | 1.59361111111111 |
| worst_time | 3.19611111111111 |
| no_of_pilots_in_competition | 135 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 5040.84899999999 |
| sum_real_dist_over_min | 5040.84899999999 |
| sum_flown_distances | 5695.84899999999 |
| best_real_dist | 56.989 |
| last_start_time | 2017-01-17T11:15:00-05:00 |
| first_start_time | 2017-01-17T11:15:00-05:00 |
| first_finish_time | 2017-01-17T12:50:37-05:00 |
| max_time_to_get_time_points | 2.85599421901105 |
| no_of_pilots_with_time_points | 69 |
| goalratio | 0.610687022900763 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.107036744731419 |
| time_weight | 0.504601796590974 |
| distance_weight | 0.388361458677607 |
| smallest_leading_coefficient | 1.08629685206345 |
| available_points_distance | 388.361458677607 |
| available_points_time | 504.601796590974 |
| available_points_departure | 0 |
| available_points_leading | 107.036744731419 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |