
2023-08-13 to 2023-08-19, FAI Category 2 event
Provisional
| Task | Date | Distance [km] | FTV Validity | Type |
|---|---|---|---|---|
| T1 Task 1 | 2023-08-13 12:00 | 90.3 | 82.8% | Race to goal |
| T2 Task 2 | 2023-08-14 12:00 | 67.3 | 20.7% | Race to goal |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Emanuela Nica | F | ROU | Ozone Delta 4 | 776/ |
|
776 | |
| 2 | 10 | Dana Creta | F | ROU | Ozone Enzo 3 | MuresFLY | 329/ |
207 | 536 |
| 3 | 57 | Roxy Phuong Nguyen | F | VIE | Ozone Alpina 2 | My baby | 87/ |
123 | 210 |
| 4 | 27 | Lisa Davis | F | USA | Niviuk Artic race | None | 54/ |
|
54 |
Results include only those pilots where female equals 1