
2023-08-13 to 2023-08-19, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dana Creta | F | ROU | Ozone Enzo 3 | MuresFLY | 13:30:00 | 21.62 | 192.8 | 14.5 | 207 | ||||
| 2 | 15 | Emanuela Nica | F | ROU | Ozone Delta 4 | 13:30:00 | 14.49 | 129.2 | 8.9 | 138 | |||||
| 3 | 57 | Roxy Phuong Nguyen | F | VIE | Ozone Alpina 2 | My baby | 13:30:00 | 12.82 | 114.3 | 9.0 | 123 | ||||
| DNF | 27 | Lisa Davis | F | USA | Niviuk Artic race | None | 0 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | T01 | 400 m | 12:00 | 14:30 | Lat: 45.60443 Lon: 24.61493 | 2039 m |
| 2 SS | 0.2 km | B04 | 24000 m | 13:30 | 19:00 | Lat: 45.59436 Lon: 24.30549 | 1130 m |
| 3 | 7.5 km | B04 | 17000 m | 13:30 | 19:00 | Lat: 45.59436 Lon: 24.30549 | 1130 m |
| 4 | 30.9 km | C10 | 30000 m | 13:30 | 19:00 | Lat: 45.76822 Lon: 25.16535 | 470 m |
| 5 | 38.9 km | C03 | 20000 m | 13:30 | 19:00 | Lat: 45.7074 Lon: 24.42815 | 445 m |
| 6 | 46.7 km | C10 | 30000 m | 13:30 | 19:00 | Lat: 45.76822 Lon: 25.16535 | 470 m |
| 7 | 63.7 km | C02 | 6000 m | 13:30 | 19:00 | Lat: 45.72274 Lon: 24.49064 | 477 m |
| 8 ES | 65.3 km | L01 | 2000 m | 13:30 | 19:00 | Lat: 45.7001 Lon: 24.60817 | 581 m |
| 9 | 67.3 km | L01 | 200 m | 13:30 | 19:00 | Lat: 45.7001 Lon: 24.60817 | 581 m |
| param | value |
|---|---|
| task_distance | 67.278 |
| ss_distance | 65.134 |
| launch_to_ess_distance | 65.309 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 4 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 33.933 |
| sum_real_dist_over_min | 33.933 |
| sum_flown_distances | 48.933 |
| best_dist | 21.622 |
| best_real_dist | 21.622 |
| best_time | 0 |
| last_start_time | 2023-08-14T13:30:00+03:00 |
| first_start_time | 2023-08-14T13:30:00+03:00 |
| last_outlanding_time | 2023-08-14T15:33:33+03:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.998 |
| available_points_distance | 192.8093 |
| available_points_time | 6.9626 |
| available_points_departure | 0 |
| available_points_leading | 14.4607 |
| available_points_arrival | 0 |
| time_validity | 0.6329 |
| launch_validity | 0.8417 |
| distance_validity | 0.4022 |
| stop_validity | 1 |
| day_quality | 0.2142 |
| ftv_day_validity | 0.207 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.25 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |